Nov 15, 2024
8:00 PM (Eastern Time)
NBA Basketball
Paycom Center, Oklahoma City OK
Final

Box Score

Team 1st 2nd 3rd 4th Total
Phoenix Suns
Phoenix Suns
22 24 23 - 83
Oklahoma City Thunder
Oklahoma City Thunder
19 35 16 - 99

Game Leaders

Points

PHX Josh Okogie
15
PHX
OKC Shai Gilgeous-Alexander
28
OKC

Rebounds

PHX Josh Okogie
9
PHX
OKC Luguentz Dort
9
OKC

Assists

PHX Devin Booker
4
PHX
OKC Shai Gilgeous-Alexander
4
OKC

Team Statistics

Stat Phoenix Suns Oklahoma City Thunder
Points 83 99
Field Goals 22-75 (94.4%) 36-91 (39.6%)
3-Point 9-37 (24.3%) 10-40 (25.0%)
Free Throws 30-40 (75.0%) 17-18 (94.4%)
Rebounds 50 (11 Off, 39 Def) 53 (13 Off, 40 Def)
Assists 17 21
Steals 6 6
Blocks 4 11
Turnovers 17 11
Personal Fouls 20 26

Field Goal %

94.4%
39.6%
PHX PHX
OKC OKC

3-Point %

24.3%
25%
PHX PHX
OKC OKC

Rebounds

50
53
PHX PHX
OKC OKC

Assists

17
21
PHX PHX
OKC OKC

Steals

6
6
PHX PHX
OKC OKC

Blocks

4
11
PHX PHX
OKC OKC

Player Statistics

Phoenix Suns Phoenix Suns
Oklahoma City Thunder Oklahoma City Thunder
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Josh Okogie 30 15 9 1 4-12 1-4 6-9 1 0 3 3 -13
Devin Booker 34 12 4 4 2-10 0-0 8-8 1 1 4 2 -29
Royce O'Neale 22 11 7 3 4-10 2-6 1-2 1 0 0 2 -19
Monte Morris 20 9 3 1 2-7 1-3 4-4 0 1 1 0 -7
Ryan Dunn 25 9 5 0 4-13 1-9 0-0 1 1 1 2 -19
Tyus Jones 30 7 3 3 2-8 2-8 1-2 0 0 0 1 -14
Oso Ighodaro 27 6 7 2 1-2 0-0 4-4 0 1 1 5 -3
Bol Bol 5 5 2 1 2-4 1-3 0-1 0 0 1 1 +8
Damion Lee 5 5 2 1 1-2 1-1 2-2 1 0 0 0 +8
Jusuf Nurkic 29 4 8 0 0-7 0-3 4-8 0 0 2 4 -10
TyTy Washington Jr. 7 0 0 1 0-0 0-0 0-0 1 0 0 0 +10
Jalen Bridges 5 0 0 0 0-0 0-0 0-0 0 0 1 0 +8
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Shai Gilgeous-Alexander 33 28 6 4 11-25 2-7 4-4 0 1 2 2 +21
Luguentz Dort 32 15 9 2 5-11 2-7 3-3 0 1 1 1 +23
Jalen Williams 30 14 8 3 6-16 0-4 2-2 2 2 1 3 +12
Isaiah Joe 22 11 5 2 4-8 2-6 1-1 0 2 0 2 +11
Aaron Wiggins 20 8 1 2 2-5 1-1 3-4 0 0 0 3 +13
Ajay Mitchell 23 7 4 3 3-7 1-2 0-0 0 0 1 2 -2
Ousmane Dieng 22 7 5 1 2-8 1-6 2-2 1 0 2 4 +4
Cason Wallace 27 5 4 3 2-3 1-1 0-0 1 2 0 3 +10
Dillon Jones 8 2 3 0 0-2 0-1 2-2 1 0 2 2 -6
Kenrich Williams 15 2 6 1 1-4 0-3 0-0 1 3 1 3 +2
Malevy Leons 4 0 1 0 0-0 0-0 0-0 0 0 0 0 -3
A. Flagler 4 0 1 0 0-2 0-2 0-0 0 0 0 1 -5
Team Q1Q2Q3Q4 T
Phoenix Suns - - - - 83
Oklahoma City Thunder - - - - 99

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Ryan DunnF 25 9 5 0 1 1 1 4-13 1-9 -19
Jusuf NurkicC 29 4 8 0 0 0 2 0-7 0-3 -10
Tyus JonesG 30 7 3 3 0 0 0 2-8 2-8 -14
Devin BookerG 34 12 4 4 1 1 4 2-10 0-0 -29
Josh OkogieG 30 15 9 1 1 0 3 4-12 1-4 -13
Royce O'NealeF 22 11 7 3 1 0 0 4-10 2-6 -19
Jalen BridgesF 5 0 0 0 0 0 1 0-0 0-0 +8
Oso IghodaroF 27 6 7 2 0 1 1 1-2 0-0 -3
Bol BolC 5 5 2 1 0 0 1 2-4 1-3 +8
Monte MorrisPG 20 9 3 1 0 1 1 2-7 1-3 -7
Damion LeeSG 5 5 2 1 1 0 0 1-2 1-1 +8
TyTy Washington Jr.G 7 0 0 1 1 0 0 0-0 0-0 +10
Totals 83 50 17 6 4 14 22-75 9-37

Away Box Score

Oklahoma City Thunder
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Shai Gilgeous-AlexanderG 33 28 6 4 0 1 2 11-25 2-7 +21
Isaiah JoeG 22 11 5 2 0 2 0 4-8 2-6 +11
Luguentz DortG 32 15 9 2 0 1 1 5-11 2-7 +23
Jalen WilliamsG 30 14 8 3 2 2 1 6-16 0-4 +12
Cason WallaceG 27 5 4 3 1 2 0 2-3 1-1 +10
Dillon JonesF 8 2 3 0 1 0 2 0-2 0-1 -6
Malevy LeonsF 4 0 1 0 0 0 0 0-0 0-0 -3
Ousmane DiengF 22 7 5 1 1 0 2 2-8 1-6 +4
Kenrich WilliamsG 15 2 6 1 1 3 1 1-4 0-3 +2
Aaron WigginsG 20 8 1 2 0 0 0 2-5 1-1 +13
Adam FlaglerG 4 0 1 0 0 0 0 0-2 0-2 -5
Ajay MitchellG 23 7 4 3 0 0 1 3-7 1-2 -2
Totals 99 53 21 6 11 10 36-91 10-40

Recent Scoring

QClkScorePlay
Q4 7:41 68–89 Devin Booker makes free throw 1 of 2
Q4 7:41 69–89 Devin Booker makes free throw 2 of 2
Q4 7:06 69–90 Shai Gilgeous-Alexander makes free throw 1 of 2
Q4 7:06 69–91 Shai Gilgeous-Alexander makes free throw 2 of 2
Q4 6:05 70–91 Devin Booker makes free throw 1 of 2
Q4 6:05 71–91 Devin Booker makes free throw 2 of 2
Q4 5:44 71–92 Luguentz Dort makes free throw 1 of 2
Q4 5:44 71–93 Luguentz Dort makes free throw 2 of 2
Q4 5:17 71–95 Jalen Williams makes 1-foot alley oop dunk shot (Isaiah Joe assists)
Q4 5:00 72–95 Damion Lee makes free throw 1 of 2
Q4 5:00 73–95 Damion Lee makes free throw 2 of 2
Q4 4:35 76–95 Damion Lee makes 28-foot three point jumper (Bol Bol assists)
Q4 4:20 76–96 Shai Gilgeous-Alexander makes free throw 1 of 2
Q4 4:20 76–97 Shai Gilgeous-Alexander makes free throw 2 of 2
Q4 4:13 77–97 Oso Ighodaro makes free throw 1 of 2
Q4 4:13 78–97 Oso Ighodaro makes free throw 2 of 2
Q4 3:37 80–97 Bol Bol makes 8-foot pullup jump shot (Damion Lee assists)
Q4 2:58 83–97 Bol Bol makes 26-foot three point jumper (TyTy Washington Jr. assists)
Q4 16.0 83–98 Dillon Jones makes free throw 1 of 2
Q4 16.0 83–99 Dillon Jones makes free throw 2 of 2