Mar 17, 2026
8:00 PM (Eastern Time)
NBA Basketball
Target Center, Minneapolis MN
Final

Box Score

Team 1st 2nd 3rd 4th Total
Phoenix Suns
Phoenix Suns
39 24 23 18 104
Minnesota Timberwolves
Minnesota Timberwolves
36 28 28 24 116

Game Leaders

Points

PHX Devin Booker
34
PHX
MIN Julius Randle
32
MIN

Rebounds

PHX Oso Ighodaro
10
PHX
MIN Rudy Gobert
19
MIN

Assists

PHX Collin Gillespie
7
PHX
MIN Kyle Anderson
6
MIN

Team Statistics

Stat Phoenix Suns Minnesota Timberwolves
Points 104 116
Field Goals 37-97 (38%) 43-84 (51%)
3-Point 13-37 (35%) 9-28 (32%)
Free Throws 17-23 (74%) 21-29 (72%)
Rebounds 40 (17 Off, 23 Def) 49 (15 Off, 34 Def)
Assists 25 28
Steals 13 8
Blocks 2 11
Turnovers 14 18
Personal Fouls 23 20

Field Goal %

38%
51%
PHX PHX
MIN MIN

3-Point %

35%
32%
PHX PHX
MIN MIN

Rebounds

40
49
PHX PHX
MIN MIN

Assists

25
28
PHX PHX
MIN MIN

Steals

13
8
PHX PHX
MIN MIN

Blocks

2
11
PHX PHX
MIN MIN

Player Statistics

Phoenix Suns Phoenix Suns
Minnesota Timberwolves Minnesota Timberwolves
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Devin Booker 35 34 6 3 11-27 1-7 11-14 0 0 2 4 -3
Oso Ighodaro 34 16 10 4 7-12 0-0 2-2 3 0 4 4 -6
Collin Gillespie 37 12 4 7 4-13 3-9 1-1 1 0 0 1 -10
Jalen Green 27 9 1 5 3-17 2-6 1-2 2 1 1 0 -3
R. Fleming 15 9 1 0 3-7 2-4 1-2 1 0 1 3 -11
Royce O'Neale 29 9 2 2 3-6 3-6 0-0 3 0 3 4 +4
Ryan Dunn 17 7 4 1 3-3 1-1 0-0 0 1 0 2 -10
Jordan Goodwin 24 3 8 2 1-6 0-2 1-2 2 0 0 3 -11
Haywood Highsmith 9 3 2 1 1-2 1-2 0-0 0 0 0 0 -8
K. Maluach 12 2 2 0 1-3 0-0 0-0 1 0 0 2 -2
Jamaree Bouyea 1 0 0 0 0-1 0-0 0-0 0 0 0 0 0
Isaiah Livers 1 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Julius Randle 33 32 7 2 10-17 2-3 10-13 3 0 6 5 +8
Bones Hyland 29 22 2 5 8-14 4-8 2-3 1 0 3 4 +18
Ayo Dosunmu 34 19 5 2 9-17 1-4 0-0 0 0 2 3 +11
Jaden McDaniels 37 16 7 4 6-12 1-3 3-4 3 1 0 5 -4
Naz Reid 18 11 3 5 3-5 1-3 4-4 0 4 1 1 +10
Rudy Gobert 37 9 19 1 4-7 0-0 1-3 0 4 2 1 +2
Kyle Anderson 25 7 5 6 3-4 0-1 1-2 0 1 1 0 +12
Donte DiVincenzo 28 0 1 3 0-8 0-6 0-0 1 1 1 1 +3
Team Q1Q2Q3Q4 T
Phoenix Suns - - - - 104
Minnesota Timberwolves - - - - 116

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Royce O'NealeF 29 9 2 2 3 0 3 3-6 3-6 +4
Oso IghodaroF 34 16 10 4 3 0 4 7-12 0-0 -6
Devin BookerG 35 34 6 3 0 0 2 11-27 1-7 -3
Collin GillespieG 37 12 4 7 1 0 0 4-13 3-9 -10
Jalen GreenG 27 9 1 5 2 1 1 3-17 2-6 -3
Isaiah LiversF 1 0 0 0 0 0 0 0-0 0-0 0
Haywood HighsmithF 9 3 2 1 0 0 0 1-2 1-2 -8
Ryan DunnF 17 7 4 1 0 1 0 3-3 1-1 -10
Rasheer FlemingF 15 9 1 0 1 0 1 3-7 2-4 -11
Khaman MaluachC 12 2 2 0 1 0 0 1-3 0-0 -2
Jordan GoodwinG 24 3 8 2 2 0 0 1-6 0-2 -11
Jamaree BouyeaG 1 0 0 0 0 0 0 0-1 0-0 0
Totals 104 40 25 13 2 11 37-97 13-37

Away Box Score

Minnesota Timberwolves
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Julius RandleF 33 32 7 2 3 0 6 10-17 2-3 +8
Jaden McDanielsF 37 16 7 4 3 1 0 6-12 1-3 -4
Rudy GobertC 37 9 19 1 0 4 2 4-7 0-0 +2
Donte DiVincenzoG 28 0 1 3 1 1 1 0-8 0-6 +3
Ayo DosunmuG 34 19 5 2 0 0 2 9-17 1-4 +11
Kyle AndersonF 25 7 5 6 0 1 1 3-4 0-1 +12
Naz ReidC 18 11 3 5 0 4 1 3-5 1-3 +10
Bones HylandG 29 22 2 5 1 0 3 8-14 4-8 +18
Totals 116 49 28 8 11 16 43-84 9-28

Recent Scoring

QClkScorePlay
Q4 8:56 88–103 Julius Randle makes 12-foot step back jumpshot
Q4 8:46 90–103 Collin Gillespie makes driving layup
Q4 8:29 91–103 Collin Gillespie makes free throw 1 of 1
Q4 8:09 91–105 Ayo Dosunmu makes running layup (Bones Hyland assists)
Q4 7:50 92–105 Devin Booker makes free throw 1 of 2
Q4 7:50 93–105 Devin Booker makes free throw 2 of 2
Q4 6:03 93–107 Jaden McDaniels makes two point shot (Ayo Dosunmu assists)
Q4 5:32 93–109 Rudy Gobert makes two point shot
Q4 5:21 94–109 Devin Booker makes free throw 1 of 2
Q4 5:21 95–109 Devin Booker makes free throw 2 of 2
Q4 3:54 95–111 Ayo Dosunmu makes running layup
Q4 3:42 98–111 Collin Gillespie makes 25-foot three pointer
Q4 3:30 98–112 Julius Randle makes free throw 1 of 2
Q4 3:30 98–113 Julius Randle makes free throw 2 of 2
Q4 3:15 100–113 Devin Booker makes 12-foot pullup jump shot
Q4 2:38 102–113 Devin Booker makes 1-foot two point shot
Q4 1:47 104–113 Jordan Goodwin makes two point shot
Q4 1:32 104–114 Julius Randle makes free throw 1 of 2
Q4 1:32 104–115 Julius Randle makes free throw 2 of 2
Q4 1:04 104–116 Bones Hyland makes free throw 2 of 2