Apr 4, 2025
7:30 PM (Eastern Time)
NBA Basketball
TD Garden, Boston MA
Final

Box Score

Team 1st 2nd 3rd 4th Total
Phoenix Suns
Phoenix Suns
22 25 28 28 103
Boston Celtics
Boston Celtics
31 29 30 33 123

Game Leaders

Points

PHX Devin Booker
37
PHX
BOS Jaylen Brown
31
BOS

Rebounds

PHX Oso Ighodaro
7
PHX
BOS Derrick White
9
BOS

Assists

PHX Devin Booker
6
PHX
BOS Jayson Tatum
8
BOS

Team Statistics

Stat Phoenix Suns Boston Celtics
Points 103 123
Field Goals 41-93 (86.4%) 45-87 (51.7%)
3-Point 12-37 (32.4%) 14-39 (35.9%)
Free Throws 9-11 (81.8%) 19-22 (86.4%)
Rebounds 40 (11 Off, 29 Def) 49 (10 Off, 39 Def)
Assists 24 28
Steals 7 1
Blocks 2 4
Turnovers 8 7
Personal Fouls 15 13

Field Goal %

86.4%
51.7%
PHX PHX
BOS BOS

3-Point %

32.4%
35.9%
PHX PHX
BOS BOS

Rebounds

40
49
PHX PHX
BOS BOS

Assists

24
28
PHX PHX
BOS BOS

Steals

7
1
PHX PHX
BOS BOS

Blocks

2
4
PHX PHX
BOS BOS

Player Statistics

Phoenix Suns Phoenix Suns
Boston Celtics Boston Celtics
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Devin Booker 38 37 5 6 15-29 2-6 5-5 0 0 2 2 -8
Oso Ighodaro 32 12 7 1 6-8 0-0 0-1 0 0 0 1 -11
Royce O'Neale 30 12 6 2 4-11 4-10 0-0 0 0 1 2 -13
Tyus Jones 20 12 1 6 5-9 2-4 0-0 2 0 0 1 -4
Grayson Allen 17 8 1 1 3-6 1-3 1-1 0 0 1 2 -8
Collin Gillespie 13 8 2 0 3-6 2-4 0-0 0 0 0 0 0
Ryan Dunn 25 5 1 0 2-8 1-5 0-0 1 0 1 2 -14
Nick Richards 14 4 7 0 2-3 0-0 0-0 1 0 0 1 -10
Cody Martin 16 4 5 1 1-4 0-1 2-2 0 1 1 1 -12
Bradley Beal 30 1 4 5 0-7 0-3 1-2 3 1 0 3 -23
Vasilije Micic 2 0 0 1 0-0 0-0 0-0 0 0 0 0 +1
Bol Bol 2 0 1 1 0-0 0-0 0-0 0 0 0 0 +1
Damion Lee 2 0 0 0 0-2 0-1 0-0 0 0 0 0 +1
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jaylen Brown 28 31 5 3 10-16 3-4 8-9 0 0 1 0 +21
Jayson Tatum 35 23 8 8 9-18 1-8 4-5 1 1 2 2 +12
Kristaps Porzingis 23 15 4 1 5-12 2-5 3-4 0 1 0 3 +16
Luke Kornet 15 12 4 0 5-7 0-0 2-2 0 0 0 2 +4
Derrick White 33 12 9 7 4-9 4-8 0-0 0 0 2 1 +28
Payton Pritchard 22 10 1 3 4-5 2-3 0-0 0 0 1 1 +11
Al Horford 25 7 3 2 3-5 1-3 0-0 0 1 0 1 -7
Sam Hauser 21 5 5 1 2-6 1-5 0-0 0 0 1 1 +8
Jrue Holiday 28 4 5 2 1-3 0-1 2-2 0 1 0 1 +12
Baylor Scheierman 2 2 1 0 1-3 0-1 0-0 0 0 0 0 -1
Neemias Queta 2 2 2 0 1-1 0-0 0-0 0 0 0 0 -1
Drew Peterson 2 0 1 0 0-1 0-0 0-0 0 0 0 0 -1
Jordan Walsh 2 0 0 1 0-1 0-1 0-0 0 0 0 1 -1
Xavier Tillman 2 0 1 0 0-0 0-0 0-0 0 0 0 0 -1
Team Q1Q2Q3Q4 T
Phoenix Suns - - - - 103
Boston Celtics - - - - 123

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Royce O'NealeF 30 12 6 2 0 0 1 4-11 4-10 -13
Oso IghodaroF 32 12 7 1 0 0 0 6-8 0-0 -11
Ryan DunnF 25 5 1 0 1 0 1 2-8 1-5 -14
Bradley BealG 30 1 4 5 3 1 0 0-7 0-3 -23
Devin BookerG 38 37 5 6 0 0 2 15-29 2-6 -8
Cody MartinSF 16 4 5 1 0 1 1 1-4 0-1 -12
Nick RichardsC 14 4 7 0 1 0 0 2-3 0-0 -10
Bol BolC 2 0 1 1 0 0 0 0-0 0-0 +1
Damion LeeSG 2 0 0 0 0 0 0 0-2 0-1 +1
Vasilije MicicG 2 0 0 1 0 0 0 0-0 0-0 +1
Grayson AllenG 17 8 1 1 0 0 1 3-6 1-3 -8
Tyus JonesG 20 12 1 6 2 0 0 5-9 2-4 -4
Collin GillespieG 13 8 2 0 0 0 0 3-6 2-4 0
Totals 103 40 24 7 2 6 41-93 12-37

Away Box Score

Boston Celtics
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jayson TatumF 35 23 8 8 1 1 2 9-18 1-8 +12
Kristaps PorzingisC 23 15 4 1 0 1 0 5-12 2-5 +16
Jrue HolidayG 28 4 5 2 0 1 0 1-3 0-1 +12
Derrick WhiteG 33 12 9 7 0 0 2 4-9 4-8 +28
Jaylen BrownG 28 31 5 3 0 0 1 10-16 3-4 +21
Sam HauserF 21 5 5 1 0 0 1 2-6 1-5 +8
Xavier TillmanF 2 0 1 0 0 0 0 0-0 0-0 -1
Drew PetersonF 2 0 1 0 0 0 0 0-1 0-0 -1
Al HorfordC 25 7 3 2 0 1 0 3-5 1-3 -7
Luke KornetC 15 12 4 0 0 0 0 5-7 0-0 +4
Neemias QuetaC 2 2 2 0 0 0 0 1-1 0-0 -1
Payton PritchardG 22 10 1 3 0 0 1 4-5 2-3 +11
Baylor ScheiermanG 2 2 1 0 0 0 0 1-3 0-1 -1
Jordan WalshG 2 0 0 1 0 0 0 0-1 0-1 -1
Totals 123 49 28 1 4 7 45-87 14-39

Recent Scoring

QClkScorePlay
Q4 9:27 83–98 Luke Kornet makes free throw 2 of 2
Q4 8:31 83–100 Luke Kornet makes two point shot
Q4 8:01 83–103 Sam Hauser makes 29-foot three point shot (Derrick White assists)
Q4 7:43 85–103 Tyus Jones makes 9-foot two point shot (Bradley Beal assists)
Q4 7:05 85–105 Sam Hauser makes 1-foot layup (Derrick White assists)
Q4 6:43 87–105 Devin Booker makes 1-foot two point shot
Q4 6:19 89–105 Devin Booker makes driving layup (Tyus Jones assists)
Q4 5:28 89–107 Jayson Tatum makes layup (Al Horford assists)
Q4 4:34 89–110 Derrick White makes 26-foot three point jumper (Jrue Holiday assists)
Q4 4:12 92–110 Royce O'Neale makes 25-foot three point jumper (Tyus Jones assists)
Q4 3:42 95–110 Devin Booker makes 26-foot three point step back jumpshot
Q4 3:28 95–113 Derrick White makes 23-foot three point jumper (Jayson Tatum assists)
Q4 3:11 98–113 Collin Gillespie makes 27-foot three pointer
Q4 2:52 98–115 Luke Kornet makes alley oop layup (Jayson Tatum assists)
Q4 2:37 98–117 Jayson Tatum makes 2-foot dunk
Q4 1:53 98–119 Jrue Holiday makes 1-foot layup (Jayson Tatum assists)
Q4 1:23 98–121 Baylor Scheierman makes 3-foot two point shot (Jordan Walsh assists)
Q4 48.0 98–123 Neemias Queta makes two point shot
Q4 34.1 101–123 Collin Gillespie makes 27-foot three point jumper (Bol Bol assists)
Q4 0.1 103–123 Cody Martin makes 1-foot dunk (Vasilije Micic assists)