Mar 10, 2025
8:00 PM (Eastern Time)
NBA Basketball
Toyota Center (Houston), Houston TX
Final

Box Score

Team 1st 2nd 3rd 4th Total
Orlando Magic
Orlando Magic
27 16 22 - 84
Houston Rockets
Houston Rockets
28 24 22 - 97

Game Leaders

Points

ORL Paolo Banchero
25
ORL
HOU Jabari Smith Jr.
20
HOU

Rebounds

ORL Wendell Carter Jr.
12
ORL
HOU Steven Adams
17
HOU

Assists

ORL Franz Wagner
5
ORL
HOU Jalen Green
8
HOU

Team Statistics

Stat Orlando Magic Houston Rockets
Points 84 97
Field Goals 28-86 (61.1%) 35-89 (39.3%)
3-Point 8-32 (25.0%) 16-43 (37.2%)
Free Throws 20-24 (83.3%) 11-18 (61.1%)
Rebounds 42 (13 Off, 29 Def) 63 (20 Off, 43 Def)
Assists 15 20
Steals 10 4
Blocks 5 4
Turnovers 9 20
Personal Fouls 19 18

Field Goal %

61.1%
39.3%
ORL ORL
HOU HOU

3-Point %

25%
37.2%
ORL ORL
HOU HOU

Rebounds

42
63
ORL ORL
HOU HOU

Assists

15
20
ORL ORL
HOU HOU

Steals

10
4
ORL ORL
HOU HOU

Blocks

5
4
ORL ORL
HOU HOU

Player Statistics

Orlando Magic Orlando Magic
Houston Rockets Houston Rockets
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Paolo Banchero 36 25 5 3 10-23 2-6 3-4 1 1 1 1 -11
Franz Wagner 34 15 7 5 6-17 0-2 3-4 2 0 2 3 +5
Cole Anthony 31 9 4 3 4-13 1-6 0-0 0 0 2 1 -10
Wendell Carter Jr. 30 8 12 1 2-8 1-4 3-3 0 1 0 3 -14
Jonathan Isaac 14 8 3 0 2-4 2-4 2-2 3 1 1 1 +2
Caleb Houstan 6 5 0 0 1-2 0-1 3-3 0 0 0 1 -3
Trevelin Queen 12 4 3 0 1-4 0-1 2-2 2 0 0 1 0
Goga Bitadze 12 4 2 0 1-2 1-1 1-2 0 2 1 5 -11
Gary Harris 11 3 1 1 1-3 1-3 0-0 1 0 0 0 -10
Anthony Black 20 3 2 2 0-4 0-1 3-4 1 0 0 2 -4
Tristan Silva da 10 0 1 0 0-3 0-1 0-0 0 0 0 0 -5
Jett Howard 3 0 1 0 0-3 0-2 0-0 0 0 0 1 +5
Kentavious Caldwell-Pope 21 0 1 0 0-0 0-0 0-0 0 0 1 0 -9
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jabari Smith Jr. 32 20 7 0 5-13 5-10 5-7 0 1 0 1 -2
Dillon Brooks 37 17 4 1 7-21 3-9 0-0 1 0 2 2 +20
Jalen Green 32 15 7 8 6-18 3-9 0-0 2 0 4 1 +16
Alperen Sengun 38 14 14 4 5-9 1-1 3-4 0 1 6 3 +16
Steven Adams 23 11 17 1 5-6 0-0 1-3 0 0 3 0 +17
Jeff Green 19 9 4 0 3-7 3-6 0-0 0 0 0 4 +4
Tari Eason 33 6 7 2 3-12 0-6 0-0 1 1 1 2 +17
Aaron Holiday 16 5 1 4 1-3 1-2 2-4 0 0 2 3 -3
Jae'Sean Tate 2 0 0 0 0-0 0-0 0-0 0 1 0 0 -5
Cam Whitmore 2 0 1 0 0-0 0-0 0-0 0 0 0 0 -5
Jeenathan Williams 2 0 0 0 0-0 0-0 0-0 0 0 1 1 -5
Jock Landale 2 0 1 0 0-0 0-0 0-0 0 0 0 1 -5
Team Q1Q2Q3Q4 T
Orlando Magic - - - - 84
Houston Rockets - - - - 97

Away Box Score

Orlando Magic
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Paolo BancheroF 36 25 5 3 1 1 1 10-23 2-6 -11
Franz WagnerF 34 15 7 5 2 0 2 6-17 0-2 +5
Wendell Carter Jr.C 30 8 12 1 0 1 0 2-8 1-4 -14
Kentavious Caldwell-PopeG 21 0 1 0 0 0 1 0-0 0-0 -9
Cole AnthonyG 31 9 4 3 0 0 2 4-13 1-6 -10
Jonathan IsaacF 14 8 3 0 3 1 1 2-4 2-4 +2
Tristan da SilvaF 10 0 1 0 0 0 0 0-3 0-1 -5
Goga BitadzeC 12 4 2 0 0 2 1 1-2 1-1 -11
Trevelin QueenSG 12 4 3 0 2 0 0 1-4 0-1 0
Gary HarrisG 11 3 1 1 1 0 0 1-3 1-3 -10
Caleb HoustanG 6 5 0 0 0 0 0 1-2 0-1 -3
Anthony BlackG 20 3 2 2 1 0 0 0-4 0-1 -4
Jett HowardG 3 0 1 0 0 0 0 0-3 0-2 +5
Totals 84 42 15 10 5 8 28-86 8-32

Away Box Score

Houston Rockets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Dillon BrooksF 37 17 4 1 1 0 2 7-21 3-9 +20
Jabari Smith Jr.F 32 20 7 0 0 1 0 5-13 5-10 -2
Tari EasonF 33 6 7 2 1 1 1 3-12 0-6 +17
Alperen SengunC 38 14 14 4 0 1 6 5-9 1-1 +16
Jalen GreenG 32 15 7 8 2 0 4 6-18 3-9 +16
Jeff GreenF 19 9 4 0 0 0 0 3-7 3-6 +4
Jae'Sean TateF 2 0 0 0 0 1 0 0-0 0-0 -5
Cam WhitmoreF 2 0 1 0 0 0 0 0-0 0-0 -5
Steven AdamsC 23 11 17 1 0 0 3 5-6 0-0 +17
Jock LandaleC 2 0 1 0 0 0 0 0-0 0-0 -5
Aaron HolidayG 16 5 1 4 0 0 2 1-3 1-2 -3
Nate WilliamsG 2 0 0 0 0 0 1 0-0 0-0 -5
Totals 97 63 20 4 4 19 35-89 16-43

Recent Scoring

QClkScorePlay
Q4 8:39 65–83 Jeff Green makes 27-foot three point jumper (Aaron Holiday assists)
Q4 8:20 68–83 Jonathan Isaac makes 23-foot three point jumper (Cole Anthony assists)
Q4 8:08 70–83 Trevelin Queen makes driving dunk
Q4 7:04 70–86 Jabari Smith Jr. makes 24-foot three point jumper (Alperen Sengun assists)
Q4 6:47 71–86 Paolo Banchero makes free throw 1 of 2
Q4 6:10 72–86 Wendell Carter Jr. makes free throw 1 of 2
Q4 6:10 73–86 Wendell Carter Jr. makes free throw 2 of 2
Q4 6:01 73–89 Jabari Smith Jr. makes 23-foot three point jumper (Dillon Brooks assists)
Q4 5:49 75–89 Franz Wagner makes driving layup (Paolo Banchero assists)
Q4 5:28 77–89 Paolo Banchero makes two point shot
Q4 3:38 77–92 Dillon Brooks makes 25-foot three point shot (Jalen Green assists)
Q4 3:01 77–95 Alperen Sengun makes 26-foot three point jumper (Jalen Green assists)
Q4 1:59 78–95 Trevelin Queen makes free throw 1 of 2
Q4 1:59 79–95 Trevelin Queen makes free throw 2 of 2
Q4 1:18 81–95 Caleb Houstan makes 2-foot layup (Anthony Black assists)
Q4 1:18 82–95 Caleb Houstan makes free throw 1 of 1
Q4 58.1 82–96 Aaron Holiday makes free throw 1 of 2
Q4 58.1 82–97 Aaron Holiday makes free throw 2 of 2
Q4 43.1 83–97 Caleb Houstan makes free throw 1 of 2
Q4 43.1 84–97 Caleb Houstan makes free throw 2 of 2