Apr 24, 2025
9:30 PM (Eastern Time)
NBA Basketball
FedExForum, Memphis TN
Final

Box Score

Team 1st 2nd 3rd 4th Total
Oklahoma City Thunder
Oklahoma City Thunder
29 22 36 27 114
Memphis Grizzlies
Memphis Grizzlies
40 37 18 13 108

Game Leaders

Points

OKC Shai Gilgeous-Alexander
31
OKC
MEM Scotty Pippen Jr.
28
MEM

Rebounds

OKC Chet Holmgren
8
OKC
MEM Desmond Bane
8
MEM

Assists

OKC Shai Gilgeous-Alexander
8
OKC
MEM Scotty Pippen Jr.
5
MEM

Team Statistics

Stat Oklahoma City Thunder Memphis Grizzlies
Points 114 108
Field Goals 39-86 (84.6%) 36-83 (43.4%)
3-Point 13-38 (34.2%) 14-42 (33.3%)
Free Throws 23-33 (69.7%) 22-26 (84.6%)
Rebounds 43 (12 Off, 31 Def) 41 (9 Off, 32 Def)
Assists 24 23
Steals 10 9
Blocks 4 7
Turnovers 11 16
Personal Fouls 23 23

Field Goal %

84.6%
43.4%
OKC OKC
MEM MEM

3-Point %

34.2%
33.3%
OKC OKC
MEM MEM

Rebounds

43
41
OKC OKC
MEM MEM

Assists

24
23
OKC OKC
MEM MEM

Steals

10
9
OKC OKC
MEM MEM

Blocks

4
7
OKC OKC
MEM MEM

Player Statistics

Oklahoma City Thunder Oklahoma City Thunder
Memphis Grizzlies Memphis Grizzlies
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Shai Gilgeous-Alexander 40 31 4 8 10-26 2-7 9-9 1 1 3 5 +4
Jalen Williams 37 26 6 5 9-16 2-6 6-10 2 1 2 2 +13
Chet Holmgren 32 24 8 0 8-16 5-10 3-4 0 0 1 3 +18
Isaiah Joe 15 10 1 1 4-5 2-3 0-0 1 0 0 0 +1
Alex Caruso 23 10 6 3 4-7 1-3 1-2 4 1 2 2 +5
Isaiah Hartenstein 21 5 5 4 1-3 0-0 3-4 0 0 2 4 -3
Cason Wallace 24 5 5 3 2-4 1-3 0-0 1 0 0 3 +7
Luguentz Dort 35 2 6 0 1-5 0-4 0-2 1 1 1 4 +8
Ajay Mitchell 2 1 1 0 0-0 0-0 1-2 0 0 0 0 +1
Aaron Wiggins 7 0 0 0 0-4 0-2 0-0 0 0 0 0 -13
Jaylin Williams 4 0 1 0 0-0 0-0 0-0 0 0 0 0 -11
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Scotty Pippen Jr. 38 28 5 5 8-16 6-10 6-6 3 1 5 5 -5
Jaren Jackson Jr. 38 22 7 2 7-16 1-2 7-8 1 1 3 5 -9
Ja Morant 16 15 1 5 6-11 1-4 2-4 0 0 0 0 +16
Santi Aldama 31 14 6 1 6-14 2-8 0-0 0 1 1 2 -8
Desmond Bane 37 10 8 4 3-14 2-11 2-2 2 1 5 2 -10
Zach Edey 30 9 7 2 3-3 0-0 3-4 0 1 2 5 -2
Luke Kennard 33 5 5 3 2-6 1-4 0-0 3 0 0 0 -13
John Konchar 17 5 2 1 1-3 1-3 2-2 0 1 0 4 -2
Vince Williams Jr. 0 0 0 0 0-0 0-0 0-0 0 1 0 0 +3
Team Q1Q2Q3Q4 T
Oklahoma City Thunder - - - - 114
Memphis Grizzlies - - - - 108

Away Box Score

Oklahoma City Thunder
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Isaiah HartensteinC 21 5 5 4 0 0 2 1-3 0-0 -3
Chet HolmgrenC 32 24 8 0 0 0 1 8-16 5-10 +18
Shai Gilgeous-AlexanderG 40 31 4 8 1 1 3 10-26 2-7 +4
Luguentz DortG 35 2 6 0 1 1 1 1-5 0-4 +8
Jalen WilliamsG 37 26 6 5 2 1 2 9-16 2-6 +13
Jaylin WilliamsF 4 0 1 0 0 0 0 0-0 0-0 -11
Alex CarusoG 23 10 6 3 4 1 2 4-7 1-3 +5
Isaiah JoeG 15 10 1 1 1 0 0 4-5 2-3 +1
Aaron WigginsG 7 0 0 0 0 0 0 0-4 0-2 -13
Cason WallaceG 24 5 5 3 1 0 0 2-4 1-3 +7
Ajay MitchellG 2 1 1 0 0 0 0 0-0 0-0 +1
Totals 114 43 24 10 4 11 39-86 13-38

Away Box Score

Memphis Grizzlies
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jaren Jackson Jr.F 38 22 7 2 1 1 3 7-16 1-2 -9
Zach EdeyC 30 9 7 2 0 1 2 3-3 0-0 -2
Desmond BaneG 37 10 8 4 2 1 5 3-14 2-11 -10
Ja MorantG 16 15 1 5 0 0 0 6-11 1-4 +16
Scotty Pippen Jr.G 38 28 5 5 3 1 5 8-16 6-10 -5
Santi AldamaF 31 14 6 1 0 1 1 6-14 2-8 -8
John KoncharG 17 5 2 1 0 1 0 1-3 1-3 -2
Luke KennardG 33 5 5 3 3 0 0 2-6 1-4 -13
Vince Williams Jr.G 0 0 0 0 0 1 0 0-0 0-0 +3
Totals 108 41 23 9 7 16 36-83 14-42

Recent Scoring

QClkScorePlay
Q4 9:25 91–99 John Konchar makes free throw 2 of 2
Q4 9:18 93–99 Chet Holmgren makes driving dunk (Shai Gilgeous-Alexander assists)
Q4 8:41 96–99 Shai Gilgeous-Alexander makes 25-foot three point step back jumpshot
Q4 7:58 97–99 Shai Gilgeous-Alexander makes free throw 1 of 3
Q4 7:58 98–99 Shai Gilgeous-Alexander makes free throw 2 of 3
Q4 7:58 99–99 Shai Gilgeous-Alexander makes free throw 3 of 3
Q4 7:24 99–100 Desmond Bane makes free throw 1 of 2
Q4 7:24 99–101 Desmond Bane makes free throw 2 of 2
Q4 7:00 99–103 Jaren Jackson Jr. makes 10-foot two point shot (Scotty Pippen Jr. assists)
Q4 6:20 99–105 Santi Aldama makes 9-foot two point shot
Q4 6:06 101–105 Jalen Williams makes 11-foot pullup jump shot
Q4 5:41 103–105 Alex Caruso makes two point shot
Q4 5:04 105–105 Luguentz Dort makes layup (Shai Gilgeous-Alexander assists)
Q4 4:51 105–108 Scotty Pippen Jr. makes 22-foot three point jumper (Desmond Bane assists)
Q4 2:39 108–108 Chet Holmgren makes 25-foot three point jumper (Alex Caruso assists)
Q4 1:20 109–108 Jalen Williams makes free throw 2 of 2
Q4 57.1 110–108 Chet Holmgren makes free throw 1 of 2
Q4 57.1 111–108 Chet Holmgren makes free throw 2 of 2
Q4 19.1 113–108 Alex Caruso makes two point shot (Jalen Williams assists)
Q4 9.1 114–108 Alex Caruso makes free throw 2 of 2