Jan 15, 2026
7:30 PM (Eastern Time)
NBA Basketball
Toyota Center (Houston), Houston TX
Final

Box Score

Team 1st 2nd 3rd 4th Total
Oklahoma City Thunder
Oklahoma City Thunder
21 34 22 34 111
Houston Rockets
Houston Rockets
19 29 27 16 91

Game Leaders

Points

OKC Shai Gilgeous-Alexander
20
OKC
HOU Kevin Durant
19
HOU

Rebounds

OKC Chet Holmgren
9
OKC
HOU Alperen Sengun
13
HOU

Assists

OKC Jalen Williams
10
OKC
HOU Alperen Sengun
5
HOU

Team Statistics

Stat Oklahoma City Thunder Houston Rockets
Points 111 91
Field Goals 41-89 (46%) 35-104 (34%)
3-Point 16-41 (39%) 7-24 (29%)
Free Throws 13-15 (87%) 14-17 (82%)
Rebounds 44 (7 Off, 37 Def) 60 (23 Off, 37 Def)
Assists 25 17
Steals 9 10
Blocks 12 7
Turnovers 12 16
Personal Fouls 16 12

Field Goal %

46%
34%
OKC OKC
HOU HOU

3-Point %

39%
29%
OKC OKC
HOU HOU

Rebounds

44
60
OKC OKC
HOU HOU

Assists

25
17
OKC OKC
HOU HOU

Steals

9
10
OKC OKC
HOU HOU

Blocks

12
7
OKC OKC
HOU HOU

Player Statistics

Oklahoma City Thunder Oklahoma City Thunder
Houston Rockets Houston Rockets
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Shai Gilgeous-Alexander 33 20 2 4 6-11 1-3 7-8 0 2 5 1 +15
Chet Holmgren 29 18 9 1 7-9 2-3 2-3 2 4 0 4 +12
Ajay Mitchell 23 17 5 3 7-10 3-4 0-0 1 1 1 0 +9
Luguentz Dort 21 13 3 1 5-8 3-5 0-0 0 1 2 3 +15
Cason Wallace 22 8 3 2 3-7 2-4 0-0 3 0 1 1 +4
Kenrich Williams 14 7 2 0 3-7 1-5 0-0 0 1 0 1 +9
Isaiah Joe 8 6 1 0 2-5 2-4 0-0 0 0 0 1 -1
Jalen Williams 31 6 5 10 2-11 0-1 2-2 0 1 0 0 +11
Jaylin Williams 16 6 2 0 2-4 0-2 2-2 0 0 0 4 +10
Aaron Wiggins 19 5 5 0 2-8 1-4 0-0 1 0 1 1 +4
Alex Caruso 18 5 4 2 2-7 1-5 0-0 2 1 1 0 +12
Ousmane Dieng 3 0 2 2 0-2 0-1 0-0 0 0 0 0 0
C. Youngblood 3 0 1 0 0-0 0-0 0-0 0 1 0 0 0
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Kevin Durant 37 19 7 3 7-23 0-5 5-5 3 1 2 0 -20
Jabari Smith Jr. 34 17 10 1 5-15 3-6 4-4 2 1 5 3 -15
Alperen Sengun 33 14 13 5 7-15 0-1 0-0 0 1 5 2 -15
Amen Thompson 40 13 9 3 4-16 0-0 5-8 2 0 0 3 -15
Reed Sheppard 19 7 2 3 3-10 1-3 0-0 1 0 0 0 -10
Steven Adams 25 6 11 0 3-6 0-0 0-0 0 2 0 0 -7
Josh Okogie 22 5 5 1 2-6 1-3 0-0 2 1 2 1 -10
JD Davison 21 5 1 1 2-9 1-5 0-0 0 1 0 2 -2
Jeff Green 4 3 2 0 1-2 1-1 0-0 0 0 0 0 -2
Jae'Sean Tate 4 2 0 0 1-2 0-0 0-0 0 0 0 0 -2
Aaron Holiday 4 0 0 0 0-0 0-0 0-0 0 0 0 1 -2
Team Q1Q2Q3Q4 T
Oklahoma City Thunder - - - - 111
Houston Rockets - - - - 91

Away Box Score

Oklahoma City Thunder
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Chet HolmgrenC 29 18 9 1 2 4 0 7-9 2-3 +12
Shai Gilgeous-AlexanderG 33 20 2 4 0 2 5 6-11 1-3 +15
Luguentz DortG 21 13 3 1 0 1 2 5-8 3-5 +15
Aaron WigginsG 19 5 5 0 1 0 1 2-8 1-4 +4
Jalen WilliamsG 31 6 5 10 0 1 0 2-11 0-1 +11
Jaylin WilliamsF 16 6 2 0 0 0 0 2-4 0-2 +10
Ousmane DiengF 3 0 2 2 0 0 0 0-2 0-1 0
Alex CarusoG 18 5 4 2 2 1 1 2-7 1-5 +12
Kenrich WilliamsG 14 7 2 0 0 1 0 3-7 1-5 +9
Isaiah JoeG 8 6 1 0 0 0 0 2-5 2-4 -1
Cason WallaceG 22 8 3 2 3 0 1 3-7 2-4 +4
Chris YoungbloodG 3 0 1 0 0 1 0 0-0 0-0 0
Ajay MitchellG 23 17 5 3 1 1 1 7-10 3-4 +9
Totals 111 44 25 9 12 11 41-89 16-41

Away Box Score

Houston Rockets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Kevin DurantF 37 19 7 3 3 1 2 7-23 0-5 -20
Jabari Smith Jr.F 34 17 10 1 2 1 5 5-15 3-6 -15
Alperen SengunC 33 14 13 5 0 1 5 7-15 0-1 -15
Josh OkogieG 22 5 5 1 2 1 2 2-6 1-3 -10
Amen ThompsonG 40 13 9 3 2 0 0 4-16 0-0 -15
Jeff GreenF 4 3 2 0 0 0 0 1-2 1-1 -2
Jae'Sean TateF 4 2 0 0 0 0 0 1-2 0-0 -2
Steven AdamsC 25 6 11 0 0 2 0 3-6 0-0 -7
Aaron HolidayG 4 0 0 0 0 0 0 0-0 0-0 -2
JD DavisonG 21 5 1 1 0 1 0 2-9 1-5 -2
Reed SheppardG 19 7 2 3 1 0 0 3-10 1-3 -10
Totals 91 60 17 10 7 14 35-104 7-24

Recent Scoring

QClkScorePlay
Q4 9:53 85–79 Alperen Sengun makes 2-foot layup (Kevin Durant assists)
Q4 9:41 88–79 Cason Wallace makes 26-foot three point jumper (Jalen Williams assists)
Q4 9:04 90–79 Kenrich Williams makes 14-foot pullup jump shot (Jalen Williams assists)
Q4 7:55 90–81 Alperen Sengun makes two point shot
Q4 7:38 92–81 Ajay Mitchell makes two point shot
Q4 7:04 92–83 Kevin Durant makes 16-foot pullup jump shot
Q4 5:38 95–83 Ajay Mitchell makes 23-foot three point jumper (Cason Wallace assists)
Q4 5:02 96–83 Jaylin Williams makes free throw 1 of 2
Q4 5:02 97–83 Jaylin Williams makes free throw 2 of 2
Q4 4:14 99–83 Jaylin Williams makes 2-foot driving dunk (Shai Gilgeous-Alexander assists)
Q4 4:13 100–83 Shai Gilgeous-Alexander makes technical free throw
Q4 3:32 101–83 Shai Gilgeous-Alexander makes free throw 2 of 2
Q4 3:05 102–83 Shai Gilgeous-Alexander makes free throw 1 of 2
Q4 3:05 103–83 Shai Gilgeous-Alexander makes free throw 2 of 2
Q4 2:02 106–83 Kenrich Williams makes 24-foot running jump shot (Ousmane Dieng assists)
Q4 1:49 106–86 Reed Sheppard makes 25-foot three pointer
Q4 1:27 109–86 Isaiah Joe makes 26-foot three point jumper (Ousmane Dieng assists)
Q4 1:02 111–86 Kenrich Williams makes 18-foot pullup jump shot
Q4 49.8 111–88 Jae'Sean Tate makes 12-foot two point shot
Q4 26.0 111–91 Jeff Green makes 26-foot three point jumper