Oct 10, 2024
8:00 PM (Eastern Time)
NBA Basketball
BOK Center, Tulsa OK
Final

Box Score

Team 1st 2nd 3rd 4th Total
N
New Zealand Breakers
24 16 13 - 89
Oklahoma City Thunder
Oklahoma City Thunder
26 24 33 - 117

Game Leaders

Points

BNZ Matt Mooney
19
BNZ
OKC A. Flagler
25
OKC

Rebounds

BNZ F. Gillespie
8
BNZ
OKC Dillon Jones
13
OKC

Assists

BNZ P. Jackson-Cartwright
8
BNZ
OKC Ousmane Dieng
8
OKC

Team Statistics

Stat New Zealand Breakers Oklahoma City Thunder
Points 89 117
Field Goals 32-83 (73.3%) 45-85 (52.9%)
3-Point 15-42 (35.7%) 16-39 (41.0%)
Free Throws 10-10 (100.0%) 11-15 (73.3%)
Rebounds 38 (10 Off, 28 Def) 47 (12 Off, 35 Def)
Assists 18 23
Steals 5 10
Blocks 5 4
Turnovers 14 10
Personal Fouls 19 13

Field Goal %

73.3%
52.9%
BNZ BNZ
OKC OKC

3-Point %

35.7%
41%
BNZ BNZ
OKC OKC

Rebounds

38
47
BNZ BNZ
OKC OKC

Assists

18
23
BNZ BNZ
OKC OKC

Steals

5
10
BNZ BNZ
OKC OKC

Blocks

5
4
BNZ BNZ
OKC OKC

Player Statistics

New Zealand Breakers New Zealand Breakers
Oklahoma City Thunder Oklahoma City Thunder
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Matt Mooney 27 19 7 3 6-14 5-9 2-2 0 0 2 1 -8
P. Jackson-Cartwright 23 16 1 8 6-11 1-4 3-3 0 0 3 3 -16
M. King 23 16 5 0 5-10 5-9 1-1 0 0 2 1 -9
S. Mennenga 22 9 3 0 3-9 1-4 2-2 1 0 1 2 -10
G. Anticevich 24 8 4 1 3-9 2-6 0-0 0 1 1 2 -17
F. Gillespie 27 6 8 0 3-8 0-0 0-0 1 2 0 5 -21
M. Darling 24 5 0 1 2-6 1-2 0-0 0 1 0 1 -11
Jordan Floyd 6 4 0 0 2-4 0-0 0-0 0 0 1 0 +1
S. Bairstow 29 4 4 3 1-4 0-3 2-2 1 0 2 1 -6
Mcnaught 6 2 1 0 1-2 0-0 0-0 0 0 0 0 -11
Mitch McCarron 13 0 5 2 0-3 0-2 0-0 1 1 1 1 -3
C. Davison 7 0 0 0 0-0 0-0 0-0 0 0 0 1 -12
K. Isaac 6 0 0 0 0-2 0-2 0-0 1 0 0 1 -10
C. Arcidiacono 4 0 0 0 0-1 0-1 0-0 0 0 0 0 -7
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
A. Flagler 35 25 3 1 9-17 5-10 2-2 1 0 0 4 +20
Dillon Jones 35 23 13 6 8-13 2-3 5-6 4 2 6 2 +25
Ousmane Dieng 37 20 10 8 7-16 3-7 3-5 0 2 1 2 +18
Alex Ducas 36 15 4 1 6-14 2-9 1-2 0 0 1 2 +28
Malevy Leons 34 14 6 2 7-8 0-0 0-0 4 0 0 2 +17
Cormac Ryan 28 12 2 2 5-9 2-4 0-0 1 0 0 1 +14
A. Reese 22 5 3 2 2-6 1-5 0-0 0 0 0 0 +3
Miller Kopp 14 3 6 1 1-2 1-1 0-0 0 0 1 0 +15
Team Q1Q2Q3Q4 T
New Zealand Breakers - - - - 89
Oklahoma City Thunder - - - - 117

Away Box Score

New Zealand Breakers
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Max DarlingF 24 5 0 1 0 1 0 2-6 1-2 -11
Sean BairstowF 29 4 4 3 1 0 2 1-4 0-3 -6
Sam MennengaC 22 9 3 0 1 0 1 3-9 1-4 -10
Parker Jackson-CartwrightG 23 16 1 8 0 0 3 6-11 1-4 -16
Matthew MooneyG 27 19 7 3 0 0 2 6-14 5-9 -8
Chris ArcidiaconoF 4 0 0 0 0 0 0 0-1 0-1 -7
Grant AnticevichF 24 8 4 1 0 1 1 3-9 2-6 -17
Carlin DavisonF 7 0 0 0 0 0 0 0-0 0-0 -12
Freddie GillespieC 27 6 8 0 1 2 0 3-8 0-0 -21
Mitch McCarronG 13 0 5 2 1 1 1 0-3 0-2 -3
Jordan FloydG 6 4 0 0 0 0 1 2-4 0-0 +1
Mojave KingG 23 16 5 0 0 0 2 5-10 5-9 -9
Alex McNaughtG 6 2 1 0 0 0 0 1-2 0-0 -11
Kaia IsaacG 6 0 0 0 1 0 0 0-2 0-2 -10
Totals 89 38 18 5 5 13 32-83 15-42

Away Box Score

Oklahoma City Thunder
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Dillon JonesF 35 23 13 6 4 2 6 8-13 2-3 +25
Malevy LeonsF 34 14 6 2 4 0 0 7-8 0-0 +17
Ousmane DiengF 37 20 10 8 0 2 1 7-16 3-7 +18
Adam FlaglerG 35 25 3 1 1 0 0 9-17 5-10 +20
Alex DucasG 36 15 4 1 0 0 1 6-14 2-9 +28
Alex ReeseF 22 5 3 2 0 0 0 2-6 1-5 +3
Miller KoppF 14 3 6 1 0 0 1 1-2 1-1 +15
Cormac RyanG 28 12 2 2 1 0 0 5-9 2-4 +14
Totals 117 47 23 10 4 9 45-85 16-39

Recent Scoring

QClkScorePlay
Q4 10:26 79–88 Cormac Ryan makes driving layup
Q4 8:43 79–91 Miller Kopp makes 23-foot three point jumper (Alex Reese assists)
Q4 8:28 82–91 Grant Anticevich makes 25-foot three point jumper (Parker Jackson-Cartwright assists)
Q4 8:10 82–93 Ousmane Dieng makes driving layup (Miller Kopp assists)
Q4 8:10 82–94 Ousmane Dieng makes free throw 1 of 1
Q4 7:38 82–96 Adam Flagler makes 11-foot two point shot
Q4 6:37 82–98 Malevy Leons makes two point shot (Cormac Ryan assists)
Q4 6:21 82–99 Ousmane Dieng makes free throw 2 of 2
Q4 5:54 84–99 Freddie Gillespie makes two point shot
Q4 5:21 84–102 Ousmane Dieng makes 25-foot three point jumper (Dillon Jones assists)
Q4 4:43 84–104 Ousmane Dieng makes tip shot
Q4 4:28 86–104 Alex McNaught makes driving layup
Q4 4:15 86–107 Adam Flagler makes 28-foot three point jumper (Alex Ducas assists)
Q4 3:56 89–107 Matthew Mooney makes 25-foot three point shot
Q4 3:30 89–109 Adam Flagler makes 10-foot two point shot
Q4 2:17 89–111 Alex Ducas makes 1-foot dunk (Ousmane Dieng assists)
Q4 1:37 89–113 Malevy Leons makes two point shot
Q4 1:01 89–114 Adam Flagler makes free throw 1 of 2
Q4 1:01 89–115 Adam Flagler makes free throw 2 of 2
Q4 25.1 89–117 Cormac Ryan makes 1-foot layup (Alex Reese assists)