Mar 15, 2025
8:30 PM (Eastern Time)
NBA Basketball
Chase Center, San Francisco CA
Final

Box Score

Team 1st 2nd 3rd 4th Total
New York Knicks
New York Knicks
31 19 22 22 94
Golden State Warriors
Golden State Warriors
32 22 21 22 97

Game Leaders

Points

NYK Karl-Anthony Towns
29
NYK
GSW Stephen Curry
28
GSW

Rebounds

NYK Karl-Anthony Towns
12
NYK
GSW Stephen Curry
7
GSW

Assists

NYK Josh Hart
7
NYK
GSW Jimmy Butler
7
GSW

Team Statistics

Stat New York Knicks Golden State Warriors
Points 94 97
Field Goals 37-86 (81.8%) 33-83 (39.8%)
3-Point 9-24 (37.5%) 13-41 (31.7%)
Free Throws 11-13 (84.6%) 18-22 (81.8%)
Rebounds 49 (13 Off, 36 Def) 45 (10 Off, 35 Def)
Assists 20 25
Steals 6 7
Blocks 6 5
Turnovers 13 11
Personal Fouls 16 13

Field Goal %

81.8%
39.8%
NYK NYK
GSW GSW

3-Point %

37.5%
31.7%
NYK NYK
GSW GSW

Rebounds

49
45
NYK NYK
GSW GSW

Assists

20
25
NYK NYK
GSW GSW

Steals

6
7
NYK NYK
GSW GSW

Blocks

6
5
NYK NYK
GSW GSW

Player Statistics

New York Knicks New York Knicks
Golden State Warriors Golden State Warriors
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Karl-Anthony Towns 30 29 12 3 12-21 3-5 2-2 0 1 2 6 -1
O.G. Anunoby 38 23 9 2 7-15 2-3 7-9 3 1 2 3 -1
Mikal Bridges 38 19 6 3 8-14 1-3 2-2 0 0 4 1 +2
Miles McBride 38 19 5 4 8-17 3-6 0-0 0 1 2 3 +3
Mitchell Robinson 16 2 5 0 1-3 0-0 0-0 0 1 0 1 +4
Landry Shamet 21 2 3 0 1-4 0-1 0-0 1 0 0 1 -8
Josh Hart 39 0 7 7 0-7 0-2 0-0 1 1 2 0 -5
Precious Achiuwa 10 0 1 0 0-1 0-0 0-0 1 0 1 0 -3
Cameron Payne 10 0 1 1 0-4 0-4 0-0 0 1 0 1 -6
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Stephen Curry 35 28 7 5 8-20 4-13 8-9 0 1 3 2 -5
Moses Moody 33 18 1 1 7-14 4-8 0-0 2 0 0 0 +10
Jimmy Butler 33 11 6 7 3-11 1-2 4-4 1 0 1 2 +10
Jonathan Kuminga 20 10 5 5 3-8 0-0 4-6 0 1 1 1 -10
Draymond Green 32 9 4 3 3-9 1-5 2-2 1 1 3 3 +2
Gary Payton II 25 6 4 2 3-5 0-1 0-0 2 1 0 1 +12
Q. Post 19 5 6 2 2-4 1-3 0-0 0 1 0 2 +2
Gui Santos 21 5 7 0 2-4 1-2 0-1 0 0 0 1 -1
Buddy Hield 15 3 2 0 1-7 1-7 0-0 1 0 1 0 -5
Kevon Looney 6 2 3 0 1-1 0-0 0-0 0 0 0 1 0
Kevin Knox II 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Team Q1Q2Q3Q4 T
New York Knicks - - - - 94
Golden State Warriors - - - - 97

Away Box Score

New York Knicks
Player MINPTSREBASTSTLBLKTOFG3PT+/-
OG AnunobyF 38 23 9 2 3 1 2 7-15 2-3 -1
Karl-Anthony TownsC 30 29 12 3 0 1 2 12-21 3-5 -1
Josh HartG 39 0 7 7 1 1 2 0-7 0-2 -5
Mikal BridgesG 38 19 6 3 0 0 4 8-14 1-3 +2
Miles McBrideG 38 19 5 4 0 1 2 8-17 3-6 +3
Precious AchiuwaPF 10 0 1 0 1 0 1 0-1 0-0 -3
Mitchell RobinsonC 16 2 5 0 0 1 0 1-3 0-0 +4
Cameron PaynePG 10 0 1 1 0 1 0 0-4 0-4 -6
Landry ShametG 21 2 3 0 1 0 0 1-4 0-1 -8
Totals 94 49 20 6 6 13 37-86 9-24

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jimmy Butler IIIF 33 11 6 7 1 0 1 3-11 1-2 +10
Draymond GreenF 32 9 4 3 1 1 3 3-9 1-5 +2
Gui SantosF 21 5 7 0 0 0 0 2-4 1-2 -1
Stephen CurryG 35 28 7 5 0 1 3 8-20 4-13 -5
Moses MoodyG 33 18 1 1 2 0 0 7-14 4-8 +10
Kevon LooneyF 6 2 3 0 0 0 0 1-1 0-0 0
Kevin Knox IIF -- 0 0 0 0 0 0 0-0 0-0 0
Jonathan KumingaF 20 10 5 5 0 1 1 3-8 0-0 -10
Quinten PostC 19 5 6 2 0 1 0 2-4 1-3 +2
Buddy HieldG 15 3 2 0 1 0 1 1-7 1-7 -5
Gary Payton IIG 25 6 4 2 2 1 0 3-5 0-1 +12
Yuri CollinsG -- 0 0 0 0 0 0 0-0 0-0 0
Totals 97 45 25 7 5 9 33-83 13-41

Recent Scoring

QClkScorePlay
Q4 7:09 77–84 Karl-Anthony Towns makes driving layup
Q4 6:31 78–84 Karl-Anthony Towns makes free throw 1 of 2
Q4 6:31 79–84 Karl-Anthony Towns makes free throw 2 of 2
Q4 5:57 81–84 Karl-Anthony Towns makes two point shot
Q4 5:41 81–85 Jonathan Kuminga makes free throw 1 of 2
Q4 5:41 81–86 Jonathan Kuminga makes free throw 2 of 2
Q4 5:22 83–86 Karl-Anthony Towns makes driving layup (Mikal Bridges assists)
Q4 5:01 83–88 Stephen Curry makes driving layup (Jonathan Kuminga assists)
Q4 4:39 86–88 Karl-Anthony Towns makes 30-foot three point jumper (Josh Hart assists)
Q4 2:52 88–88 Mikal Bridges makes 11-foot two point shot
Q4 2:26 88–90 Moses Moody makes driving layup (Gary Payton II assists)
Q4 1:06 88–91 Draymond Green makes free throw 1 of 2
Q4 1:06 88–92 Draymond Green makes free throw 2 of 2
Q4 25.1 88–94 Draymond Green makes driving layup
Q4 17.1 89–94 OG Anunoby makes free throw 2 of 2
Q4 14.1 89–95 Stephen Curry makes free throw 1 of 2
Q4 14.1 89–96 Stephen Curry makes free throw 2 of 2
Q4 9.0 91–96 Miles McBride makes driving layup
Q4 6.0 91–97 Stephen Curry makes free throw 2 of 2
Q4 0.0 94–97 OG Anunoby makes 29-foot running pullup jump shot (Miles McBride assists)