Mar 6, 2026
9:00 PM (Eastern Time)
NBA Basketball
Mortgage Matchup Center, Phoenix AZ
Final

Box Score

Team 1st 2nd 3rd 4th Total
New Orleans Pelicans
New Orleans Pelicans
29 23 29 35 116
Phoenix Suns
Phoenix Suns
26 32 34 26 118

Game Leaders

Points

NOP Trey Murphy III
22
NOP
PHX Devin Booker
32
PHX

Rebounds

NOP Zion Williamson
10
NOP
PHX Oso Ighodaro
6
PHX

Assists

NOP Dejounte Murray
5
NOP
PHX Grayson Allen
8
PHX

Team Statistics

Stat New Orleans Pelicans Phoenix Suns
Points 116 118
Field Goals 37-83 (45%) 40-90 (44%)
3-Point 10-28 (36%) 20-58 (34%)
Free Throws 32-37 (86%) 18-26 (69%)
Rebounds 42 (16 Off, 26 Def) 41 (15 Off, 26 Def)
Assists 18 27
Steals 8 9
Blocks 3 6
Turnovers 15 15
Personal Fouls 24 23

Field Goal %

45%
44%
NOP NOP
PHX PHX

3-Point %

36%
34%
NOP NOP
PHX PHX

Rebounds

42
41
NOP NOP
PHX PHX

Assists

18
27
NOP NOP
PHX PHX

Steals

8
9
NOP NOP
PHX PHX

Blocks

3
6
NOP NOP
PHX PHX

Player Statistics

New Orleans Pelicans New Orleans Pelicans
Phoenix Suns Phoenix Suns
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Trey Murphy III 41 22 2 4 6-17 4-9 6-7 2 1 0 1 +10
Saddiq Bey 34 19 6 0 5-12 1-5 8-8 1 1 0 3 +3
Zion Williamson 34 19 10 3 6-13 0-0 7-9 0 0 3 4 +5
Dejounte Murray 30 15 8 5 5-13 1-5 4-5 2 0 3 5 -1
Herbert Jones 31 14 2 4 6-11 2-5 0-0 2 1 1 4 -1
Karlo Matkovic 13 9 3 0 4-4 1-1 0-0 1 0 2 1 -1
J. Fears 15 8 0 1 2-5 1-2 3-4 0 0 1 1 -2
Derik Queen 13 4 1 1 1-4 0-0 2-2 0 0 3 1 -8
Yves Missi 16 4 8 0 2-3 0-0 0-0 0 0 1 3 -8
Bryce McGowens 13 2 2 0 0-1 0-1 2-2 0 0 0 1 -7
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Devin Booker 35 32 4 4 10-21 5-12 7-8 2 0 4 1 +1
Jalen Green 31 25 5 3 8-17 3-9 6-7 0 0 2 2 +3
Oso Ighodaro 27 13 6 1 5-7 0-0 3-5 1 1 1 6 +2
Collin Gillespie 32 12 6 6 4-12 4-11 0-0 1 0 1 2 -9
Grayson Allen 29 12 2 8 4-10 2-8 2-2 4 0 1 2 +1
Royce O'Neale 31 11 6 3 4-9 3-8 0-0 0 0 0 3 -7
R. Fleming 14 6 5 0 2-5 2-4 0-2 0 0 1 1 0
K. Maluach 20 4 4 1 2-3 0-0 0-0 0 5 2 2 +4
Ryan Dunn 13 3 1 1 1-4 1-4 0-2 1 0 0 3 +9
Amir Coffey 7 0 2 0 0-2 0-2 0-0 0 0 0 1 +4
Haywood Highsmith 0 0 0 0 0-0 0-0 0-0 0 0 0 0 +2
Team Q1Q2Q3Q4 T
New Orleans Pelicans - - - - 116
Phoenix Suns - - - - 118

Away Box Score

New Orleans Pelicans
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Herbert JonesF 31 14 2 4 2 1 1 6-11 2-5 -1
Zion WilliamsonF 34 19 10 3 0 0 3 6-13 0-0 +5
Trey Murphy IIIF 41 22 2 4 2 1 0 6-17 4-9 +10
Dejounte MurrayG 30 15 8 5 2 0 3 5-13 1-5 -1
Saddiq BeyG 34 19 6 0 1 1 0 5-12 1-5 +3
Karlo MatkovicF 13 9 3 0 1 0 2 4-4 1-1 -1
Derik QueenC 13 4 1 1 0 0 3 1-4 0-0 -8
Yves MissiC 16 4 8 0 0 0 1 2-3 0-0 -8
Bryce McGowensG 13 2 2 0 0 0 0 0-1 0-1 -7
Jeremiah FearsG 15 8 0 1 0 0 1 2-5 1-2 -2
Totals 116 42 18 8 3 14 37-83 10-28

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Royce O'NealeF 31 11 6 3 0 0 0 4-9 3-8 -7
Oso IghodaroF 27 13 6 1 1 1 1 5-7 0-0 +2
Devin BookerG 35 32 4 4 2 0 4 10-21 5-12 +1
Collin GillespieG 32 12 6 6 1 0 1 4-12 4-11 -9
Jalen GreenG 31 25 5 3 0 0 2 8-17 3-9 +3
Haywood HighsmithF 0 0 0 0 0 0 0 0-0 0-0 +2
Ryan DunnF 13 3 1 1 1 0 0 1-4 1-4 +9
Rasheer FlemingF 14 6 5 0 0 0 1 2-5 2-4 0
Khaman MaluachC 20 4 4 1 0 5 2 2-3 0-0 +4
Grayson AllenG 29 12 2 8 4 0 1 4-10 2-8 +1
Amir CoffeyG 7 0 2 0 0 0 0 0-2 0-2 +4
Totals 118 41 27 9 6 12 40-90 20-58

Recent Scoring

QClkScorePlay
Q4 5:44 96–107 Royce O'Neale makes 26-foot three point jumper (Grayson Allen assists)
Q4 5:01 98–107 Dejounte Murray makes 9-foot driving floating jump shot
Q4 5:01 99–107 Dejounte Murray makes free throw 1 of 1
Q4 4:38 99–110 Devin Booker makes 22-foot three point jumper (Grayson Allen assists)
Q4 4:19 101–110 Dejounte Murray makes two point shot
Q4 3:40 103–110 Herbert Jones makes 4-foot two point shot
Q4 2:25 103–112 Grayson Allen makes jump bank shot (Collin Gillespie assists)
Q4 2:12 105–112 Saddiq Bey makes driving layup (Zion Williamson assists)
Q4 2:12 106–112 Saddiq Bey makes free throw 1 of 1
Q4 1:54 106–114 Devin Booker makes driving layup
Q4 1:23 108–114 Dejounte Murray makes driving layup
Q4 46.1 111–114 Dejounte Murray makes 26-foot three point jumper (Herbert Jones assists)
Q4 11.7 112–114 Saddiq Bey makes free throw 1 of 2
Q4 11.7 113–114 Saddiq Bey makes free throw 2 of 2
Q4 9.8 113–115 Grayson Allen makes free throw 1 of 2
Q4 9.8 113–116 Grayson Allen makes free throw 2 of 2
Q4 8.6 114–116 Zion Williamson makes free throw 2 of 2
Q4 7.8 114–117 Devin Booker makes free throw 1 of 2
Q4 7.8 114–118 Devin Booker makes free throw 2 of 2
Q4 5.3 116–118 Herbert Jones makes driving dunk (Zion Williamson assists)