Feb 27, 2025
10:00 PM (Eastern Time)
NBA Basketball
Footprint Center, Phoenix AZ
Final

Box Score

Team 1st 2nd 3rd 4th Total
New Orleans Pelicans
New Orleans Pelicans
26 27 36 - 124
Phoenix Suns
Phoenix Suns
32 29 25 - 116

Game Leaders

Points

NOP Zion Williamson
27
NOP
PHX Devin Booker
36
PHX

Rebounds

NOP Zion Williamson
10
NOP
PHX Nick Richards
16
PHX

Assists

NOP Zion Williamson
11
NOP
PHX Tyus Jones
12
PHX

Team Statistics

Stat New Orleans Pelicans Phoenix Suns
Points 124 116
Field Goals 50-104 (80.0%) 44-94 (46.8%)
3-Point 17-47 (36.2%) 20-53 (37.7%)
Free Throws 7-12 (58.3%) 8-10 (80.0%)
Rebounds 50 (16 Off, 34 Def) 52 (14 Off, 38 Def)
Assists 25 29
Steals 3 4
Blocks 6 6
Turnovers 6 11
Personal Fouls 12 15

Field Goal %

80%
46.8%
NOP NOP
PHX PHX

3-Point %

36.2%
37.7%
NOP NOP
PHX PHX

Rebounds

50
52
NOP NOP
PHX PHX

Assists

25
29
NOP NOP
PHX PHX

Steals

3
4
NOP NOP
PHX PHX

Blocks

6
6
NOP NOP
PHX PHX

Player Statistics

New Orleans Pelicans New Orleans Pelicans
Phoenix Suns Phoenix Suns
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Zion Williamson 31 27 10 11 13-17 0-0 1-4 0 2 2 1 +17
CJ McCollum 35 19 4 2 7-18 3-9 2-2 0 0 0 2 -12
Trey Murphy III 36 18 4 1 6-18 5-13 1-1 0 1 1 2 -9
Karlo Matkovic 36 17 10 1 7-13 3-7 0-0 0 0 0 2 +4
Jose Alvarado 20 14 1 5 5-9 2-4 2-2 3 0 0 1 +10
Yves Missi 29 11 10 1 5-11 0-0 1-3 0 0 0 1 -11
Jordan Hawkins 23 10 5 3 4-9 2-7 0-0 0 2 3 1 +22
Jeremiah Robinson-Earl 21 5 6 1 2-5 1-3 0-0 0 1 0 1 +22
Jamal Cain 10 3 0 0 1-4 1-4 0-0 0 0 0 1 -3
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Devin Booker 42 36 7 9 13-29 6-16 4-4 1 0 4 3 -6
Kevin Durant 36 28 5 2 12-23 4-13 0-0 1 1 2 2 -2
Bol Bol 29 15 6 1 6-10 3-6 0-0 0 2 1 1 +15
Tyus Jones 39 15 5 12 5-7 5-6 0-0 1 0 0 0 +15
Nick Richards 31 10 16 2 5-6 0-0 0-0 0 1 2 3 +15
Royce O'Neale 11 6 1 0 2-3 2-2 0-0 0 0 0 1 -8
Mason Plumlee 17 4 8 0 1-1 0-0 2-4 0 1 0 1 -21
Collin Gillespie 4 2 1 1 0-2 0-0 2-2 0 0 0 0 -9
Grayson Allen 16 0 1 2 0-7 0-6 0-0 1 0 1 1 -22
TyTy Washington Jr. 3 0 0 0 0-1 0-1 0-0 0 0 0 2 -8
Ryan Dunn 14 0 2 0 0-5 0-3 0-0 0 1 0 1 -9
Team Q1Q2Q3Q4 T
New Orleans Pelicans - - - - 124
Phoenix Suns - - - - 116

Away Box Score

New Orleans Pelicans
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Zion WilliamsonF 31 27 10 11 0 2 2 13-17 0-0 +17
Trey Murphy IIIF 36 18 4 1 0 1 1 6-18 5-13 -9
Karlo MatkovicF 36 17 10 1 0 0 0 7-13 3-7 +4
Yves MissiC 29 11 10 1 0 0 0 5-11 0-0 -11
CJ McCollumG 35 19 4 2 0 0 0 7-18 3-9 -12
Jamal CainF 10 3 0 0 0 0 0 1-4 1-4 -3
Jeremiah Robinson-EarlF 21 5 6 1 0 1 0 2-5 1-3 +22
Jose AlvaradoG 20 14 1 5 3 0 0 5-9 2-4 +10
Jordan HawkinsG 23 10 5 3 0 2 3 4-9 2-7 +22
Totals 124 50 25 3 6 6 50-104 17-47

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Kevin DurantF 36 28 5 2 1 1 2 12-23 4-13 -2
Nick RichardsC 31 10 16 2 0 1 2 5-6 0-0 +15
Bol BolC 29 15 6 1 0 2 1 6-10 3-6 +15
Tyus JonesG 39 15 5 12 1 0 0 5-7 5-6 +15
Devin BookerG 42 36 7 9 1 0 4 13-29 6-16 -6
Royce O'NealeF 11 6 1 0 0 0 0 2-3 2-2 -8
Ryan DunnF 14 0 2 0 0 1 0 0-5 0-3 -9
Mason PlumleeC 17 4 8 0 0 1 0 1-1 0-0 -21
Grayson AllenG 16 0 1 2 1 0 1 0-7 0-6 -22
Collin GillespieG 4 2 1 1 0 0 0 0-2 0-0 -9
TyTy Washington Jr.G 3 0 0 0 0 0 0 0-1 0-1 -8
Totals 116 52 29 4 6 10 44-94 20-53

Recent Scoring

QClkScorePlay
Q4 6:29 103–100 Devin Booker makes free throw 1 of 2
Q4 6:29 103–101 Devin Booker makes free throw 2 of 2
Q4 6:18 105–101 Yves Missi makes 2-foot alley oop dunk shot (Jose Alvarado assists)
Q4 5:55 108–101 Jose Alvarado makes 26-foot three pointer
Q4 5:41 108–104 Tyus Jones makes 26-foot three point jumper (Devin Booker assists)
Q4 5:22 111–104 CJ McCollum makes 24-foot three point step back jumpshot (Jose Alvarado assists)
Q4 5:02 111–106 Nick Richards makes two point shot
Q4 4:06 111–108 Kevin Durant makes 8-foot two point shot
Q4 3:55 113–108 Yves Missi makes tip shot
Q4 3:26 116–108 Karlo Matkovic makes 23-foot three point jumper (Zion Williamson assists)
Q4 2:53 116–110 Devin Booker makes driving layup
Q4 2:12 116–112 Kevin Durant makes 9-foot two point shot
Q4 1:54 118–112 Zion Williamson makes driving layup
Q4 1:19 120–112 Zion Williamson makes driving layup
Q4 1:08 120–114 Kevin Durant makes 2-foot layup (Devin Booker assists)
Q4 23.0 121–114 CJ McCollum makes free throw 1 of 2
Q4 23.0 122–114 CJ McCollum makes free throw 2 of 2
Q4 18.1 122–115 Devin Booker makes free throw 1 of 2
Q4 18.1 122–116 Devin Booker makes free throw 2 of 2
Q4 7.1 124–116 CJ McCollum makes 1-foot driving dunk (Karlo Matkovic assists)