Feb 6, 2026
8:00 PM (Eastern Time)
NBA Basketball
Target Center, Minneapolis MN
Final

Box Score

Team 1st 2nd 3rd 4th Total
New Orleans Pelicans
New Orleans Pelicans
34 22 33 30 119
Minnesota Timberwolves
Minnesota Timberwolves
32 38 24 21 115

Game Leaders

Points

NOP Saddiq Bey
30
NOP
MIN Anthony Edwards
35
MIN

Rebounds

NOP Saddiq Bey
9
NOP
MIN Rudy Gobert
16
MIN

Assists

NOP Saddiq Bey
5
NOP
MIN Julius Randle
7
MIN

Team Statistics

Stat New Orleans Pelicans Minnesota Timberwolves
Points 119 115
Field Goals 43-80 (54%) 40-95 (42%)
3-Point 15-34 (44%) 13-40 (32%)
Free Throws 18-22 (82%) 22-26 (85%)
Rebounds 39 (6 Off, 33 Def) 47 (20 Off, 27 Def)
Assists 29 22
Steals 5 7
Blocks 5 7
Turnovers 16 10
Personal Fouls 20 18

Field Goal %

54%
42%
NOP NOP
MIN MIN

3-Point %

44%
32%
NOP NOP
MIN MIN

Rebounds

39
47
NOP NOP
MIN MIN

Assists

29
22
NOP NOP
MIN MIN

Steals

5
7
NOP NOP
MIN MIN

Blocks

5
7
NOP NOP
MIN MIN

Player Statistics

New Orleans Pelicans New Orleans Pelicans
Minnesota Timberwolves Minnesota Timberwolves
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Saddiq Bey 34 30 9 5 10-21 3-10 7-7 1 0 1 1 +4
Zion Williamson 32 29 4 1 11-13 0-0 7-9 0 0 3 2 +7
Trey Murphy III 37 26 6 5 9-15 6-10 2-2 0 1 3 3 +9
Derik Queen 33 17 8 3 6-11 4-4 1-2 0 1 0 4 -5
Bryce McGowens 28 11 1 4 4-6 2-3 1-2 0 1 0 3 +2
Yves Missi 15 2 4 1 1-2 0-0 0-0 1 1 0 0 +9
J. Fears 28 2 1 4 1-7 0-3 0-0 0 1 4 3 +5
Herbert Jones 23 2 4 5 1-4 0-3 0-0 3 0 4 3 0
Karlo Matkovic 7 0 2 1 0-0 0-0 0-0 0 0 0 1 -11
M. Peavy 3 0 0 0 0-1 0-1 0-0 0 0 1 0 0
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Anthony Edwards 37 35 5 4 11-22 5-9 8-9 0 2 1 1 -12
Julius Randle 37 24 8 7 9-18 0-5 6-6 0 1 0 3 -3
Bones Hyland 30 20 3 2 6-11 4-8 4-4 1 0 1 1 -5
Rudy Gobert 33 12 16 2 5-12 0-0 2-4 3 2 0 2 +3
Naz Reid 25 7 3 3 3-9 1-5 0-0 2 1 2 1 +1
Donte DiVincenzo 26 6 3 2 2-10 2-7 0-0 1 0 2 2 -6
Jaden McDaniels 22 6 1 2 2-8 0-3 2-2 0 0 2 5 +1
Johnny Juzang 10 3 1 0 1-2 1-2 0-0 0 1 0 0 +3
J. Beringer 5 2 2 0 1-1 0-0 0-1 0 0 1 1 -4
Jaylen Clark 14 0 5 0 0-2 0-1 0-0 0 0 0 2 +2
Team Q1Q2Q3Q4 T
New Orleans Pelicans - - - - 119
Minnesota Timberwolves - - - - 115

Away Box Score

New Orleans Pelicans
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Herbert JonesF 23 2 4 5 3 0 4 1-4 0-3 0
Zion WilliamsonF 32 29 4 1 0 0 3 11-13 0-0 +7
Trey Murphy IIIF 37 26 6 5 0 1 3 9-15 6-10 +9
Derik QueenC 33 17 8 3 0 1 0 6-11 4-4 -5
Saddiq BeyG 34 30 9 5 1 0 1 10-21 3-10 +4
Karlo MatkovicF 7 0 2 1 0 0 0 0-0 0-0 -11
Yves MissiC 15 2 4 1 1 1 0 1-2 0-0 +9
Micah PeavyG 3 0 0 0 0 0 1 0-1 0-1 0
Bryce McGowensG 28 11 1 4 0 1 0 4-6 2-3 +2
Jeremiah FearsG 28 2 1 4 0 1 4 1-7 0-3 +5
Totals 119 39 29 5 5 16 43-80 15-34

Away Box Score

Minnesota Timberwolves
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Julius RandleF 37 24 8 7 0 1 0 9-18 0-5 -3
Jaden McDanielsF 22 6 1 2 0 0 2 2-8 0-3 +1
Rudy GobertC 33 12 16 2 3 2 0 5-12 0-0 +3
Donte DiVincenzoG 26 6 3 2 1 0 2 2-10 2-7 -6
Anthony EdwardsG 37 35 5 4 0 2 1 11-22 5-9 -12
Joan BeringerF 5 2 2 0 0 0 1 1-1 0-0 -4
Naz ReidC 25 7 3 3 2 1 2 3-9 1-5 +1
Jaylen ClarkG 14 0 5 0 0 0 0 0-2 0-1 +2
Johnny JuzangG 10 3 1 0 0 1 0 1-2 1-2 +3
Bones HylandG 30 20 3 2 1 0 1 6-11 4-8 -5
Totals 115 47 22 7 7 9 40-95 13-40

Recent Scoring

QClkScorePlay
Q4 6:45 100–102 Saddiq Bey makes 22-foot three point jumper (Bryce McGowens assists)
Q4 6:11 102–102 Saddiq Bey makes driving layup
Q4 4:52 105–102 Bryce McGowens makes 24-foot three point jumper
Q4 4:13 107–102 Bryce McGowens makes 4-foot driving floating jump shot (Trey Murphy III assists)
Q4 3:54 107–104 Anthony Edwards makes 16-foot two point shot (Bones Hyland assists)
Q4 3:36 109–104 Saddiq Bey makes driving layup
Q4 3:22 109–106 Anthony Edwards makes 13-foot two point shot
Q4 3:02 112–106 Derik Queen makes 24-foot three point jumper (Saddiq Bey assists)
Q4 2:11 112–107 Bones Hyland makes free throw 1 of 2
Q4 2:11 112–108 Bones Hyland makes free throw 2 of 2
Q4 1:35 112–110 Anthony Edwards makes 14-foot pullup jump shot (Julius Randle assists)
Q4 1:31 112–111 Rudy Gobert makes free throw 1 of 2
Q4 1:31 112–112 Rudy Gobert makes free throw 2 of 2
Q4 1:10 113–112 Saddiq Bey makes free throw 1 of 2
Q4 1:10 114–112 Saddiq Bey makes free throw 2 of 2
Q4 50.7 114–115 Bones Hyland makes 25-foot three pointer (Julius Randle assists)
Q4 35.5 116–115 Zion Williamson makes driving layup
Q4 35.5 117–115 Zion Williamson makes free throw 1 of 1
Q4 10.8 118–115 Saddiq Bey makes free throw 1 of 2
Q4 10.8 119–115 Saddiq Bey makes free throw 2 of 2