Oct 30, 2024
10:00 PM (Eastern Time)
NBA Basketball
Chase Center, San Francisco CA
Final

Box Score

Team 1st 2nd 3rd 4th Total
New Orleans Pelicans
New Orleans Pelicans
24 22 23 - 89
Golden State Warriors
Golden State Warriors
20 31 25 - 104

Game Leaders

Points

NOP Jordan Hawkins
23
NOP
GSW Buddy Hield
21
GSW

Rebounds

NOP Zion Williamson
12
NOP
GSW Trayce JacksonDavis
9
GSW

Assists

NOP Brandon Ingram
6
NOP
GSW Brandin Podziemski
7
GSW

Team Statistics

Stat New Orleans Pelicans Golden State Warriors
Points 89 104
Field Goals 33-90 (69.2%) 41-87 (47.1%)
3-Point 11-36 (30.6%) 13-38 (34.2%)
Free Throws 12-20 (60.0%) 9-13 (69.2%)
Rebounds 49 (18 Off, 31 Def) 42 (13 Off, 29 Def)
Assists 24 32
Steals 7 5
Blocks 6 9
Turnovers 15 14
Personal Fouls 17 22

Field Goal %

69.2%
47.1%
NOP NOP
GSW GSW

3-Point %

30.6%
34.2%
NOP NOP
GSW GSW

Rebounds

49
42
NOP NOP
GSW GSW

Assists

24
32
NOP NOP
GSW GSW

Steals

7
5
NOP NOP
GSW GSW

Blocks

6
9
NOP NOP
GSW GSW

Player Statistics

New Orleans Pelicans New Orleans Pelicans
Golden State Warriors Golden State Warriors
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jordan Hawkins 39 23 4 1 9-21 4-14 1-2 0 0 2 3 -14
Jose Alvarado 35 16 5 4 6-13 4-8 0-0 1 2 1 2 -18
Brandon Ingram 32 14 5 6 5-11 2-6 2-2 0 0 2 2 -15
Zion Williamson 33 12 12 4 5-20 0-1 2-7 0 1 4 3 -16
Jeremiah Robinson-Earl 23 9 5 3 3-4 0-1 3-3 0 0 1 2 +5
Jamal Cain 24 7 2 1 3-4 0-1 1-2 1 1 1 4 0
Javonte Green 26 5 5 2 1-5 1-4 2-2 3 2 1 1 -4
Trey Jemison 1 2 2 0 1-2 0-0 0-0 0 0 0 0 0
Brandon Boston Jr. 10 1 3 2 0-3 0-1 1-2 2 0 1 0 +6
Daniel Theis 5 0 3 0 0-2 0-0 0-0 0 0 1 0 -6
Yves Missi 12 0 3 1 0-5 0-0 0-0 0 0 0 0 -13
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Buddy Hield 29 21 2 3 8-19 4-12 1-1 1 1 0 1 0
Jonathan Kuminga 27 16 4 2 6-12 0-1 4-5 1 0 1 4 +8
Trayce JacksonDavis 20 15 9 2 7-9 0-0 1-2 0 1 0 1 +11
Draymond Green 30 14 4 6 5-11 3-5 1-1 1 5 3 5 +13
Brandin Podziemski 38 13 8 7 5-15 2-7 1-2 1 0 4 2 +13
Kyle Anderson 15 10 4 2 4-4 1-1 1-2 0 1 0 1 +1
Moses Moody 30 8 4 3 3-9 2-6 0-0 0 0 3 3 +18
Lindy Waters III 30 3 1 3 1-5 1-5 0-0 1 1 0 1 +13
Reece Beekman 1 2 1 0 1-1 0-0 0-0 0 0 0 0 0
Kevon Looney 9 2 4 1 1-1 0-0 0-0 0 0 1 2 +3
Gary Payton II 7 0 1 2 0-0 0-0 0-0 0 0 1 2 -5
Gui Santos 1 0 0 0 0-1 0-1 0-0 0 0 0 0 0
Pat Spencer 1 0 0 1 0-0 0-0 0-0 0 0 0 0 0
Team Q1Q2Q3Q4 T
New Orleans Pelicans - - - - 89
Golden State Warriors - - - - 104

Away Box Score

New Orleans Pelicans
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Brandon IngramF 32 14 5 6 0 0 2 5-11 2-6 -15
Zion WilliamsonF 33 12 12 4 0 1 4 5-20 0-1 -16
Daniel TheisC 5 0 3 0 0 0 1 0-2 0-0 -6
Jose AlvaradoG 35 16 5 4 1 2 1 6-13 4-8 -18
Jordan HawkinsG 39 23 4 1 0 0 2 9-21 4-14 -14
Jamal CainF 24 7 2 1 1 1 1 3-4 0-1 0
Trey Jemison IIIF 1 2 2 0 0 0 0 1-2 0-0 0
Jeremiah Robinson-EarlF 23 9 5 3 0 0 1 3-4 0-1 +5
Yves MissiC 12 0 3 1 0 0 0 0-5 0-0 -13
Brandon BostonSG 10 1 3 2 2 0 1 0-3 0-1 +6
Javonte GreenG 26 5 5 2 3 2 1 1-5 1-4 -4
Totals 89 49 24 7 6 14 33-90 11-36

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Draymond GreenF 30 14 4 6 1 5 3 5-11 3-5 +13
Lindy Waters IIIF 30 3 1 3 1 1 0 1-5 1-5 +13
Trayce Jackson-DavisF 20 15 9 2 0 1 0 7-9 0-0 +11
Moses MoodyG 30 8 4 3 0 0 3 3-9 2-6 +18
Brandin PodziemskiG 38 13 8 7 1 0 4 5-15 2-7 +13
Kyle AndersonF 15 10 4 2 0 1 0 4-4 1-1 +1
Kevon LooneyF 9 2 4 1 0 0 1 1-1 0-0 +3
Jonathan KumingaF 27 16 4 2 1 0 1 6-12 0-1 +8
Gui SantosF 1 0 0 0 0 0 0 0-1 0-1 0
Buddy HieldG 29 21 2 3 1 1 0 8-19 4-12 0
Gary Payton IIG 7 0 1 2 0 0 1 0-0 0-0 -5
Reece BeekmanG 1 2 1 0 0 0 0 1-1 0-0 0
Pat SpencerG 1 0 0 1 0 0 0 0-0 0-0 0
Totals 104 42 32 5 9 13 41-87 13-38

Recent Scoring

QClkScorePlay
Q4 7:23 71–89 Buddy Hield makes 25-foot three point jumper
Q4 7:00 71–91 Jonathan Kuminga makes two point shot
Q4 6:37 74–91 Jose Alvarado makes 23-foot three point jumper (Brandon Ingram assists)
Q4 5:52 75–91 Zion Williamson makes free throw 2 of 2
Q4 5:33 75–94 Buddy Hield makes 26-foot three point jumper (Draymond Green assists)
Q4 5:10 77–94 Zion Williamson makes two point shot (Brandon Ingram assists)
Q4 4:30 78–94 Jordan Hawkins makes technical free throw
Q4 4:23 78–95 Buddy Hield makes technical free throw
Q4 4:20 80–95 Zion Williamson makes 5-foot two point shot (Jose Alvarado assists)
Q4 4:17 81–95 Javonte Green makes free throw 1 of 2
Q4 4:17 82–95 Javonte Green makes free throw 2 of 2
Q4 3:59 82–97 Buddy Hield makes alley oop layup (Draymond Green assists)
Q4 3:42 85–97 Jose Alvarado makes 23-foot three point jumper (Jordan Hawkins assists)
Q4 3:22 85–98 Jonathan Kuminga makes free throw 1 of 2
Q4 3:22 85–99 Jonathan Kuminga makes free throw 2 of 2
Q4 2:23 85–100 Brandin Podziemski makes free throw 2 of 2
Q4 2:09 87–100 Jordan Hawkins makes 15-foot step back jumpshot (Brandon Ingram assists)
Q4 1:31 87–102 Jonathan Kuminga makes 2-foot alley oop dunk shot (Draymond Green assists)
Q4 1:09 89–102 Trey Jemison makes tip shot
Q4 56.1 89–104 Reece Beekman makes driving layup (Pat Spencer assists)