Mar 15, 2026
1:00 PM (Eastern Time)
NBA Basketball
Paycom Center, Oklahoma City OK
Final

Box Score

Team 1st 2nd 3rd 4th Total
Minnesota Timberwolves
Minnesota Timberwolves
22 31 23 27 103
Oklahoma City Thunder
Oklahoma City Thunder
23 24 33 36 116

Game Leaders

Points

MIN Julius Randle
32
MIN
OKC Chet Holmgren
21
OKC

Rebounds

MIN Donte DiVincenzo
9
MIN
OKC Isaiah Hartenstein
12
OKC

Assists

MIN Julius Randle
6
MIN
OKC Shai Gilgeous-Alexander
10
OKC

Team Statistics

Stat Minnesota Timberwolves Oklahoma City Thunder
Points 103 116
Field Goals 36-77 (47%) 42-101 (42%)
3-Point 15-33 (45%) 15-40 (38%)
Free Throws 16-22 (73%) 17-19 (89%)
Rebounds 46 (8 Off, 38 Def) 44 (15 Off, 29 Def)
Assists 18 28
Steals 5 16
Blocks 5 6
Turnovers 25 7
Personal Fouls 19 16

Field Goal %

47%
42%
MIN MIN
OKC OKC

3-Point %

45%
38%
MIN MIN
OKC OKC

Rebounds

46
44
MIN MIN
OKC OKC

Assists

18
28
MIN MIN
OKC OKC

Steals

5
16
MIN MIN
OKC OKC

Blocks

5
6
MIN MIN
OKC OKC

Player Statistics

Minnesota Timberwolves Minnesota Timberwolves
Oklahoma City Thunder Oklahoma City Thunder
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Julius Randle 35 32 7 6 11-18 3-5 7-8 0 1 1 4 -5
Anthony Edwards 37 19 6 5 6-17 2-5 5-10 1 1 6 5 -7
Ayo Dosunmu 33 18 4 0 7-9 4-5 0-0 0 0 2 1 -3
Donte DiVincenzo 30 16 9 1 6-9 4-7 0-0 0 0 1 1 -7
Naz Reid 28 6 4 0 1-5 0-3 4-4 2 0 4 3 -4
Terrence Jr. Shannon 2 3 0 1 1-2 1-1 0-0 0 0 0 0 +3
Bones Hyland 13 3 0 2 1-5 1-4 0-0 0 2 0 0 -9
Jaden McDaniels 16 2 1 1 1-3 0-2 0-0 0 0 2 4 -17
R. Zikarsky 2 2 1 0 1-3 0-0 0-0 0 1 0 0 +3
Rudy Gobert 29 2 7 2 1-4 0-0 0-0 1 0 4 1 -23
Kyle Anderson 12 0 5 0 0-1 0-0 0-0 1 0 2 0 -2
Jaylen Clark 2 0 1 0 0-1 0-1 0-0 0 0 0 0 +3
Joe Ingles 2 0 1 0 0-0 0-0 0-0 0 0 0 0 +3
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Chet Holmgren 32 21 9 2 9-13 1-4 2-2 3 1 0 2 +23
Isaiah Joe 21 20 4 0 8-14 4-8 0-0 0 0 1 2 +23
Shai Gilgeous-Alexander 33 20 3 10 7-22 2-4 4-5 2 1 1 3 +3
Alex Caruso 22 17 2 1 6-10 1-3 4-4 3 0 0 0 -3
Jared McCain 17 15 0 0 5-10 5-9 0-0 1 0 0 0 +13
Ajay Mitchell 27 11 5 3 4-13 1-4 2-2 2 0 2 1 +1
Jaylin Williams 19 5 3 2 2-7 1-5 0-0 1 0 2 2 -2
Cason Wallace 25 4 6 7 1-4 0-0 2-2 3 2 0 1 +11
Luguentz Dort 18 3 0 0 0-4 0-2 3-4 1 0 0 0 -6
Isaiah Hartenstein 21 0 12 3 0-3 0-0 0-0 0 2 1 3 +13
Aaron Wiggins 6 0 0 0 0-1 0-1 0-0 0 0 0 2 -11
Team Q1Q2Q3Q4 T
Minnesota Timberwolves - - - - 103
Oklahoma City Thunder - - - - 116

Away Box Score

Minnesota Timberwolves
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Julius RandleF 35 32 7 6 0 1 1 11-18 3-5 -5
Jaden McDanielsF 16 2 1 1 0 0 2 1-3 0-2 -17
Rudy GobertC 29 2 7 2 1 0 4 1-4 0-0 -23
Donte DiVincenzoG 30 16 9 1 0 0 1 6-9 4-7 -7
Anthony EdwardsG 37 19 6 5 1 1 6 6-17 2-5 -7
Joe InglesF 2 0 1 0 0 0 0 0-0 0-0 +3
Kyle AndersonF 12 0 5 0 1 0 2 0-1 0-0 -2
Naz ReidC 28 6 4 0 2 0 4 1-5 0-3 -4
Rocco ZikarskyC 2 2 1 0 0 1 0 1-3 0-0 +3
Ayo DosunmuG 33 18 4 0 0 0 2 7-9 4-5 -3
Jaylen ClarkG 2 0 1 0 0 0 0 0-1 0-1 +3
Terrence Shannon Jr.G 2 3 0 1 0 0 0 1-2 1-1 +3
Bones HylandG 13 3 0 2 0 2 0 1-5 1-4 -9
Totals 103 46 18 5 5 22 36-77 15-33

Away Box Score

Oklahoma City Thunder
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Isaiah HartensteinC 21 0 12 3 0 2 1 0-3 0-0 +13
Chet HolmgrenC 32 21 9 2 3 1 0 9-13 1-4 +23
Shai Gilgeous-AlexanderG 33 20 3 10 2 1 1 7-22 2-4 +3
Luguentz DortG 18 3 0 0 1 0 0 0-4 0-2 -6
Ajay MitchellG 27 11 5 3 2 0 2 4-13 1-4 +1
Jaylin WilliamsF 19 5 3 2 1 0 2 2-7 1-5 -2
Alex CarusoG 22 17 2 1 3 0 0 6-10 1-3 -3
Isaiah JoeG 21 20 4 0 0 0 1 8-14 4-8 +23
Aaron WigginsG 6 0 0 0 0 0 0 0-1 0-1 -11
Cason WallaceG 25 4 6 7 3 2 0 1-4 0-0 +11
Jared McCainG 17 15 0 0 1 0 0 5-10 5-9 +13
Totals 116 44 28 16 6 7 42-101 15-40

Recent Scoring

QClkScorePlay
Q4 7:10 85–97 Julius Randle makes free throw 2 of 2
Q4 7:02 85–100 Jared McCain makes 26-foot three point jumper (Shai Gilgeous-Alexander assists)
Q4 6:46 88–100 Donte DiVincenzo makes 29-foot three point jumper (Rudy Gobert assists)
Q4 5:54 88–102 Shai Gilgeous-Alexander makes running layup (Cason Wallace assists)
Q4 5:36 89–102 Anthony Edwards makes free throw 2 of 2
Q4 5:19 89–104 Shai Gilgeous-Alexander makes 17-foot step back jumpshot
Q4 4:58 91–104 Anthony Edwards makes 8-foot two point shot
Q4 4:42 91–105 Alex Caruso makes free throw 1 of 2
Q4 4:42 91–106 Alex Caruso makes free throw 2 of 2
Q4 4:24 92–106 Julius Randle makes free throw 1 of 2
Q4 4:24 93–106 Julius Randle makes free throw 2 of 2
Q4 3:56 93–108 Chet Holmgren makes 1-foot dunk (Cason Wallace assists)
Q4 3:41 96–108 Donte DiVincenzo makes 22-foot three point jumper (Julius Randle assists)
Q4 3:17 96–111 Shai Gilgeous-Alexander makes 25-foot three pointer
Q4 2:13 98–111 Julius Randle makes driving layup (Donte DiVincenzo assists)
Q4 1:46 98–113 Shai Gilgeous-Alexander makes 14-foot fade away jump shot
Q4 1:46 98–114 Shai Gilgeous-Alexander makes free throw 1 of 1
Q4 1:26 98–116 Isaiah Joe makes 1-foot dunk (Cason Wallace assists)
Q4 1:14 101–116 Terrence Shannon Jr. makes 25-foot three pointer
Q4 50.9 103–116 Rocco Zikarsky makes 2-foot running dunk (Terrence Shannon Jr. assists)