Oct 4, 2025
9:00 PM (Eastern Time)
NBA Basketball
Pechanga Arena, San Diego CA
Final

Box Score

Team 1st 2nd 3rd 4th Total
Minnesota Timberwolves
Minnesota Timberwolves
40 32 24 30 126
Denver Nuggets
Denver Nuggets
28 35 17 36 116

Game Leaders

Points

MIN Bones Hyland
18
MIN
DEN Aaron Gordon
14
DEN

Rebounds

MIN Johnny Juzang
6
MIN
DEN Nikola Jokic
5
DEN

Assists

MIN Rob Dillingham
9
MIN
DEN Jamal Murray
5
DEN

Team Statistics

Stat Minnesota Timberwolves Denver Nuggets
Points 126 116
Field Goals 45-88 (82.1%) 41-75 (54.7%)
3-Point 15-30 (50.0%) 11-28 (39.3%)
Free Throws 21-26 (80.8%) 23-28 (82.1%)
Rebounds 41 (13 Off, 28 Def) 37 (7 Off, 30 Def)
Assists 32 27
Steals 7 9
Blocks 3 4
Turnovers 11 16
Personal Fouls 24 22

Field Goal %

82.1%
54.7%
MIN MIN
DEN DEN

3-Point %

50%
39.3%
MIN MIN
DEN DEN

Rebounds

41
37
MIN MIN
DEN DEN

Assists

32
27
MIN MIN
DEN DEN

Steals

7
9
MIN MIN
DEN DEN

Blocks

3
4
MIN MIN
DEN DEN

Player Statistics

Minnesota Timberwolves Minnesota Timberwolves
Denver Nuggets Denver Nuggets
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Bones Hyland 22 18 3 3 5-8 3-4 5-6 1 0 1 3 +5
Johnny Juzang 20 16 6 0 6-13 3-7 1-2 1 0 0 1 -4
Terrence Jr. Shannon 21 11 4 4 2-9 0-2 7-8 0 0 1 1 +2
Naz Reid 12 10 1 0 4-6 2-2 0-0 0 0 0 1 +12
Jaden McDaniels 12 9 2 1 3-4 1-1 2-2 0 0 0 1 +12
Enrique Freeman 8 9 2 0 3-3 2-2 1-1 0 0 1 1 -4
Donte DiVincenzo 12 8 1 6 3-5 2-4 0-0 1 1 0 2 +12
Rob Dillingham 23 7 2 9 3-10 1-4 0-0 0 0 3 4 +4
Rudy Gobert 12 6 3 3 3-4 0-0 0-0 2 0 0 2 +12
Joe Ingles 16 3 0 4 1-2 1-2 0-0 0 0 1 0 +2
Jaylen Clark 20 2 2 0 1-4 0-1 0-0 1 1 0 1 0
Tristen Newton 3 2 0 0 1-1 0-0 0-0 0 0 0 0 +2
Zyon Pullin 10 2 1 1 1-2 0-0 0-0 0 0 2 0 -2
Jules Bernard 4 0 1 1 0-1 0-1 0-0 0 0 0 0 -3
Alize Johnson 8 0 1 0 0-0 0-0 0-0 0 0 1 0 +2
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Aaron Gordon 15 14 3 1 4-4 1-1 5-6 0 0 1 0 -4
Nikola Jokic 19 14 5 2 4-5 0-0 6-6 1 0 1 0 -6
Jalen Pickett 14 13 3 4 5-9 3-4 0-0 0 0 1 3 -7
Jamal Murray 16 12 1 5 3-6 1-3 5-5 0 1 2 3 0
Peyton Watson 18 10 4 0 5-5 0-0 0-0 0 0 0 0 -10
Hunter Tyson 15 9 3 0 3-5 3-5 0-0 1 0 1 0 +4
Moses Brown 4 8 3 0 4-5 0-0 0-0 0 0 0 0 +3
Christian Braun 15 7 3 0 2-2 1-1 2-4 0 0 1 2 -9
Julian Strawther 18 7 3 0 3-6 1-1 0-1 0 0 1 0 -9
Jonas Valanciunas 13 6 1 2 3-5 0-0 0-0 1 1 4 5 -6
DaRon II Holmes 9 5 1 2 1-2 1-2 2-2 0 0 0 0 +2
Zeke Nnaji 12 4 2 1 2-6 0-2 0-0 1 0 0 0 -1
Tim Hardaway Jr. 15 3 2 3 0-3 0-2 3-4 0 0 1 3 -1
Cameron Johnson 15 2 0 1 1-3 0-2 0-0 0 1 1 1 -5
Bruce Brown 16 2 1 2 1-3 0-0 0-0 2 1 1 2 -12
Spencer Jones 10 0 1 0 0-0 0-0 0-0 2 0 0 2 +2
Team Q1Q2Q3Q4 T
Minnesota Timberwolves - - - - 126
Denver Nuggets - - - - 116

Away Box Score

Minnesota Timberwolves
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jaden McDanielsF 12 9 2 1 0 0 0 3-4 1-1 +12
Rudy GobertC 12 6 3 3 2 0 0 3-4 0-0 +12
Naz ReidC 12 10 1 0 0 0 0 4-6 2-2 +12
Donte DiVincenzoG 12 8 1 6 1 1 0 3-5 2-4 +12
Rob DillinghamG 23 7 2 9 0 0 4 3-10 1-4 +4
Joe InglesF 16 3 0 4 0 0 1 1-2 1-2 +2
Alize JohnsonF 8 0 1 0 0 0 1 0-0 0-0 +2
Enrique FreemanF 8 9 2 0 0 0 1 3-3 2-2 -4
Joan BeringerF 23 14 4 0 0 1 0 6-8 0-0 -6
Rocco ZikarskyC 13 9 8 0 1 0 1 3-8 0-0 +4
Jules BernardG 4 0 1 1 0 0 0 0-1 0-1 -3
Jaylen ClarkG 20 2 2 0 1 1 0 1-4 0-1 0
Johnny JuzangG 20 16 6 0 1 0 0 6-13 3-7 -4
Terrence Shannon Jr.G 21 11 4 4 0 0 1 2-9 0-2 +2
Bones HylandG 22 18 3 3 1 0 1 5-8 3-4 +5
Tristen NewtonG 3 2 0 0 0 0 0 1-1 0-0 +2
Zyon PullinG 10 2 1 1 0 0 1 1-2 0-0 -2
Totals 126 41 32 7 3 11 45-88 15-30

Away Box Score

Denver Nuggets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Aaron GordonF 15 14 3 1 0 0 1 4-4 1-1 -4
Cameron JohnsonF 15 2 0 1 0 1 1 1-3 0-2 -5
Nikola JokicC 19 14 5 2 1 0 1 4-5 0-0 -6
Jamal MurrayG 16 12 1 5 0 1 2 3-6 1-3 0
Christian BraunG 15 7 3 0 0 0 1 2-2 1-1 -9
Hunter TysonF 15 9 3 0 1 0 1 3-5 3-5 +4
Zeke NnajiF 12 4 2 1 1 0 0 2-6 0-2 -1
DaRon Holmes IIF 9 5 1 2 0 0 0 1-2 1-2 +2
Spencer JonesF 10 0 1 0 2 0 0 0-0 0-0 +2
Jonas ValanciunasC 13 6 1 2 1 1 4 3-5 0-0 -6
Moses BrownC 4 8 3 0 0 0 0 4-5 0-0 +3
Tim Hardaway Jr.G 15 3 2 3 0 0 1 0-3 0-2 -1
Bruce BrownG 16 2 1 2 2 1 1 1-3 0-0 -12
Jalen PickettG 14 13 3 4 0 0 1 5-9 3-4 -7
Julian StrawtherG 18 7 3 0 0 0 1 3-6 1-1 -9
Peyton WatsonG 18 10 4 0 0 0 0 5-5 0-0 -10
Tamar BatesG 4 0 0 0 1 0 0 0-1 0-1 +3
Curtis JonesG 12 0 1 4 0 0 0 0-5 0-4 +6
Totals 116 37 27 9 4 15 41-75 11-28

Recent Scoring

QClkScorePlay
Q4 7:57 109–92 Johnny Juzang makes 23-foot three point shot (Rob Dillingham assists)
Q4 7:44 109–94 Zeke Nnaji makes driving layup (DaRon Holmes II assists)
Q4 7:14 109–97 Hunter Tyson makes 23-foot three point jumper (Zeke Nnaji assists)
Q4 5:52 109–100 Jalen Pickett makes 23-foot three point shot
Q4 5:38 111–100 Rob Dillingham makes 12-foot pullup jump shot
Q4 4:59 113–100 Johnny Juzang makes driving layup
Q4 4:33 113–103 Jalen Pickett makes 25-foot three point shot (Curtis Jones assists)
Q4 4:13 116–103 Enrique Freeman makes 23-foot three point jumper (Rob Dillingham assists)
Q4 3:55 116–105 Moses Brown makes driving layup (DaRon Holmes II assists)
Q4 3:29 118–105 Johnny Juzang makes driving layup
Q4 2:58 118–106 DaRon Holmes II makes free throw 1 of 2
Q4 2:58 118–107 DaRon Holmes II makes free throw 2 of 2
Q4 2:34 118–109 Moses Brown makes two point shot
Q4 1:48 120–109 Enrique Freeman makes 13-foot jumper (Rob Dillingham assists)
Q4 1:37 120–112 DaRon Holmes II makes 23-foot three point jumper (Curtis Jones assists)
Q4 1:13 122–112 Johnny Juzang makes 9-foot two point shot
Q4 1:00 122–114 Moses Brown makes dunk (Curtis Jones assists)
Q4 48.3 125–114 Enrique Freeman makes 23-foot three point jumper (Jules Bernard assists)
Q4 48.3 126–114 Enrique Freeman makes free throw 1 of 1
Q4 14.1 126–116 Moses Brown makes tip shot