Nov 10, 2025
8:30 PM (Eastern Time)
NBA Basketball
American Airlines Center, Dallas TX
Final

Box Score

Team 1st 2nd 3rd 4th Total
Milwaukee Bucks
Milwaukee Bucks
27 26 26 37 116
Dallas Mavericks
Dallas Mavericks
31 26 31 26 114

Game Leaders

Points

MIL Giannis Antetokounmpo
30
MIL
DAL C. Flagg
26
DAL

Rebounds

MIL Giannis Antetokounmpo
8
MIL
DAL C. Flagg
9
DAL

Assists

MIL Ryan Rollins
8
MIL
DAL C. Flagg
4
DAL

Team Statistics

Stat Milwaukee Bucks Dallas Mavericks
Points 116 114
Field Goals 41-91 (45.1%) 37-89 (41.6%)
3-Point 14-36 (38.9%) 9-39 (23.1%)
Free Throws 20-25 (80.0%) 31-41 (75.6%)
Rebounds 43 (8 Off, 35 Def) 52 (16 Off, 36 Def)
Assists 24 25
Steals 9 8
Blocks 6 8
Turnovers 13 15
Personal Fouls 26 22

Field Goal %

45.1%
41.6%
MIL MIL
DAL DAL

3-Point %

38.9%
23.1%
MIL MIL
DAL DAL

Rebounds

43
52
MIL MIL
DAL DAL

Assists

24
25
MIL MIL
DAL DAL

Steals

9
8
MIL MIL
DAL DAL

Blocks

6
8
MIL MIL
DAL DAL

Player Statistics

Milwaukee Bucks Milwaukee Bucks
Dallas Mavericks Dallas Mavericks
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Giannis Antetokounmpo 37 30 8 6 11-18 1-2 7-12 1 3 5 5 +12
Kyle Kuzma 32 26 5 2 10-17 2-6 4-4 1 0 0 5 -5
Myles Turner 28 14 7 2 3-12 1-7 7-7 1 1 1 3 -11
Bobby Portis 27 13 6 0 5-8 3-5 0-0 0 0 0 1 +13
A.J. Green 27 13 5 2 4-9 4-8 1-1 1 0 0 5 +11
Ryan Rollins 33 13 4 8 5-13 2-4 1-1 2 1 1 5 +13
Cole Anthony 17 4 5 3 2-7 0-0 0-0 1 0 4 0 -16
Gary Trent Jr. 27 3 2 1 1-4 1-3 0-0 1 1 1 1 +2
Amir Coffey 10 0 1 0 0-2 0-1 0-0 0 0 0 1 -7
Gary Harris 2 0 0 0 0-1 0-0 0-0 1 0 1 0 -2
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
C. Flagg 35 26 9 4 9-15 1-5 7-10 2 1 1 2 -7
Brandon Williams 33 19 6 3 4-12 1-3 10-11 1 0 4 2 +3
P.J. Washington 22 16 7 1 4-11 1-7 7-10 1 1 3 4 -16
Max Christie 30 13 5 3 5-12 3-8 0-0 0 3 1 1 +1
Naji Marshall 25 9 5 3 4-8 0-4 1-2 1 0 1 2 +7
D'Angelo Russell 16 7 3 3 2-6 1-3 2-2 1 0 1 0 -3
M. Cisse 20 7 4 0 3-4 0-0 1-2 0 2 0 1 -2
Daniel Gafford 23 7 8 3 2-8 0-0 3-4 1 0 1 4 -5
Klay Thompson 17 6 2 3 2-7 2-7 0-0 0 1 0 0 +11
Caleb Martin 9 2 2 2 1-2 0-0 0-0 1 0 0 3 -1
Jaden Hardy 5 2 1 0 1-3 0-2 0-0 0 0 2 2 -4
Dwight Powell 4 0 0 0 0-1 0-0 0-0 0 0 0 1 +6
Team Q1Q2Q3Q4 T
Milwaukee Bucks - - - - 116
Dallas Mavericks - - - - 114

Away Box Score

Milwaukee Bucks
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Giannis AntetokounmpoF 37 30 8 6 1 3 5 11-18 1-2 +12
Myles TurnerC 28 14 7 2 1 1 1 3-12 1-7 -11
Gary Trent Jr.G 27 3 2 1 1 1 1 1-4 1-3 +2
AJ GreenG 27 13 5 2 1 0 0 4-9 4-8 +11
Ryan RollinsG 33 13 4 8 2 1 1 5-13 2-4 +13
Bobby PortisF 27 13 7 0 0 0 0 5-8 3-5 +13
Kyle KuzmaF 32 26 5 2 1 0 0 10-17 2-6 -5
Gary HarrisG 2 0 0 0 1 0 1 0-1 0-0 -2
Amir CoffeyG 10 0 1 0 0 0 0 0-2 0-1 -7
Cole AnthonyG 17 4 5 3 1 0 4 2-7 0-0 -16
Totals 116 44 24 9 6 13 41-91 14-36

Away Box Score

Dallas Mavericks
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Daniel GaffordF 23 7 8 3 1 0 1 2-8 0-0 -5
P.J. WashingtonF 22 16 7 1 1 1 3 4-11 1-7 -16
Cooper FlaggF 35 26 9 4 2 1 1 9-15 1-5 -7
Brandon WilliamsG 33 19 6 3 1 0 4 4-12 1-3 +3
Max ChristieG 30 13 5 3 0 3 1 5-12 3-8 +1
Dwight PowellF 4 0 0 0 0 0 0 0-1 0-0 +6
Caleb MartinF 9 2 2 2 1 0 0 1-2 0-0 -1
Naji MarshallF 25 9 5 3 1 0 1 4-8 0-4 +7
Moussa CisseC 20 7 4 0 0 2 0 3-4 0-0 -2
Klay ThompsonG 17 6 2 3 0 1 0 2-7 2-7 +11
D'Angelo RussellG 16 7 3 3 1 0 1 2-6 1-3 -3
Jaden HardyG 5 2 1 0 0 0 2 1-3 0-2 -4
Totals 114 52 25 8 8 14 37-89 9-39

Recent Scoring

QClkScorePlay
Q4 7:07 98–101 P.J. Washington makes free throw 2 of 2
Q4 6:59 100–101 Giannis Antetokounmpo makes dunk
Q4 6:32 100–102 Cooper Flagg makes free throw 1 of 2
Q4 6:10 102–102 Giannis Antetokounmpo makes 1-foot dunk
Q4 5:50 105–102 Giannis Antetokounmpo makes 24-foot three point jumper (Ryan Rollins assists)
Q4 5:18 106–102 Ryan Rollins makes technical free throw
Q4 5:13 108–102 Giannis Antetokounmpo makes finger roll layup (Kyle Kuzma assists)
Q4 4:26 108–103 Brandon Williams makes free throw 1 of 2
Q4 4:26 108–104 Brandon Williams makes free throw 2 of 2
Q4 3:21 108–107 Max Christie makes 23-foot three point shot (Cooper Flagg assists)
Q4 2:14 108–109 Cooper Flagg makes 6-foot driving floating jump shot (Brandon Williams assists)
Q4 1:54 110–109 Kyle Kuzma makes tip shot
Q4 1:09 111–109 Giannis Antetokounmpo makes free throw 1 of 2
Q4 1:09 112–109 Giannis Antetokounmpo makes free throw 2 of 2
Q4 1:00 112–110 Cooper Flagg makes free throw 1 of 2
Q4 1:00 112–111 Cooper Flagg makes free throw 2 of 2
Q4 28.7 112–113 Cooper Flagg makes driving layup
Q4 17.9 114–113 Ryan Rollins makes driving layup
Q4 14.9 116–113 Kyle Kuzma makes two point shot
Q4 1.2 116–114 P.J. Washington makes free throw 1 of 3