Oct 25, 2024
8:00 PM (Eastern Time)
NBA Basketball
Toyota Center (Houston), Houston TX
Final

Box Score

Team 1st 2nd 3rd 4th Total
Memphis Grizzlies
Memphis Grizzlies
27 18 25 - 108
Houston Rockets
Houston Rockets
21 39 30 - 128

Game Leaders

Points

MEM Ja Morant
24
MEM
HOU Jalen Green
22
HOU

Rebounds

MEM Zach Edey
9
MEM
HOU Jabari Smith Jr.
16
HOU

Assists

MEM Desmond Bane
4
MEM
HOU Jalen Green
4
HOU

Team Statistics

Stat Memphis Grizzlies Houston Rockets
Points 108 128
Field Goals 38-91 (69.4%) 43-98 (43.9%)
3-Point 10-28 (35.7%) 17-43 (39.5%)
Free Throws 22-36 (61.1%) 25-36 (69.4%)
Rebounds 43 (14 Off, 29 Def) 64 (23 Off, 41 Def)
Assists 24 20
Steals 8 10
Blocks 8 4
Turnovers 19 19
Personal Fouls 25 32

Field Goal %

69.4%
43.9%
MEM MEM
HOU HOU

3-Point %

35.7%
39.5%
MEM MEM
HOU HOU

Rebounds

43
64
MEM MEM
HOU HOU

Assists

24
20
MEM MEM
HOU HOU

Steals

8
10
MEM MEM
HOU HOU

Blocks

8
4
MEM MEM
HOU HOU

Player Statistics

Memphis Grizzlies Memphis Grizzlies
Houston Rockets Houston Rockets
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Ja Morant 24 24 0 2 8-17 2-4 6-9 0 0 6 1 -9
Desmond Bane 29 17 3 4 8-16 0-4 1-2 2 2 2 3 -12
Zach Edey 23 13 9 1 6-10 0-0 1-3 1 1 0 4 -11
Scotty Pippen Jr. 24 13 3 4 4-9 2-3 3-4 0 0 1 2 -13
Jaylen Wells 21 8 4 0 3-14 1-5 1-2 0 0 0 1 -4
Jay Huff 16 8 3 1 3-7 2-4 0-0 2 2 0 2 -12
John Konchar 22 7 6 2 2-3 2-3 1-2 2 1 1 2 -7
Marcus Smart 20 7 1 2 1-4 1-1 4-5 1 0 2 3 -15
Jake LaRavia 23 6 6 4 2-4 0-2 2-5 0 0 2 4 -6
Brandon Clarke 12 3 3 0 1-5 0-1 1-2 0 0 1 1 +3
Santi Aldama 22 2 5 3 0-2 0-1 2-2 0 2 2 2 -13
Yuki Kawamura 4 0 0 1 0-0 0-0 0-0 0 0 0 0 -1
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jalen Green 32 22 6 4 8-21 4-8 2-6 3 1 2 3 +19
Dillon Brooks 31 18 4 0 5-12 2-6 6-6 2 0 0 3 +13
Fred VanVleet 31 16 3 3 5-9 5-9 1-4 1 0 0 4 +9
Alperen Sengun 32 16 15 2 5-13 0-2 6-8 1 0 3 5 +17
Jabari Smith Jr. 35 14 16 4 5-13 0-3 4-4 0 2 3 5 +18
Tari Eason 16 13 5 0 5-7 3-4 0-0 2 1 0 2 +8
Cam Whitmore 14 11 3 0 5-12 0-4 1-3 0 0 1 5 -2
Amen Thompson 24 9 6 3 2-4 0-1 5-5 0 0 8 3 +15
Reed Sheppard 13 6 0 2 2-5 2-4 0-0 1 0 0 1 +3
Jeenathan Williams 2 3 2 0 1-1 1-1 0-0 0 0 0 0 +2
Jae'Sean Tate 2 0 1 1 0-0 0-0 0-0 0 0 0 1 +2
Jock Landale 6 0 3 0 0-0 0-0 0-0 0 0 0 0 -6
Aaron Holiday 2 0 0 1 0-1 0-1 0-0 0 0 0 0 +2
Team Q1Q2Q3Q4 T
Memphis Grizzlies - - - - 108
Houston Rockets - - - - 128

Away Box Score

Memphis Grizzlies
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Santi AldamaF 22 2 5 3 0 2 2 0-2 0-1 -13
Zach EdeyC 23 13 9 1 1 1 0 6-10 0-0 -11
Marcus SmartG 20 7 1 2 1 0 2 1-4 1-1 -15
Desmond BaneG 29 17 3 4 2 2 2 8-16 0-4 -12
Ja MorantG 24 24 0 2 0 0 6 8-17 2-4 -9
Brandon ClarkeF 12 3 3 0 0 0 1 1-5 0-1 +3
Jake LaRaviaF 23 6 6 4 0 0 2 2-4 0-2 -6
Jaylen WellsF 21 8 4 0 0 0 0 3-14 1-5 -4
Jay HuffC 16 8 3 1 2 2 0 3-7 2-4 -12
John KoncharG 22 7 6 2 2 1 1 2-3 2-3 -7
Scotty Pippen Jr.G 24 13 3 4 0 0 1 4-9 2-3 -13
Yuki KawamuraG 4 0 0 1 0 0 0 0-0 0-0 -1
Totals 108 43 24 8 8 17 38-91 10-28

Away Box Score

Houston Rockets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Dillon BrooksF 31 18 4 0 2 0 0 5-12 2-6 +13
Jabari Smith Jr.F 35 14 16 4 0 2 3 5-13 0-3 +18
Alperen SengunC 32 16 15 2 1 0 3 5-13 0-2 +17
Fred VanVleetG 31 16 3 3 1 0 0 5-9 5-9 +9
Jalen GreenG 32 22 6 4 3 1 2 8-21 4-8 +19
Jae'Sean TateF 2 0 1 1 0 0 0 0-0 0-0 +2
Tari EasonF 16 13 5 0 2 1 0 5-7 3-4 +8
Cam WhitmoreF 14 11 3 0 0 0 1 5-12 0-4 -2
Jock LandaleC 6 0 3 0 0 0 0 0-0 0-0 -6
Aaron HolidayG 2 0 0 1 0 0 0 0-1 0-1 +2
Nate WilliamsG 2 3 2 0 0 0 0 1-1 1-1 +2
Amen ThompsonG 24 9 6 3 0 0 8 2-4 0-1 +15
Reed SheppardG 13 6 0 2 1 0 0 2-5 2-4 +3
Totals 128 64 20 10 4 17 43-98 17-43

Recent Scoring

QClkScorePlay
Q4 7:02 91–108 Jake LaRavia makes free throw 2 of 2
Q4 6:44 91–110 Dillon Brooks makes driving layup (Jalen Green assists)
Q4 6:30 93–110 Jake LaRavia makes 2-foot layup (Scotty Pippen Jr. assists)
Q4 6:24 93–111 Dillon Brooks makes free throw 1 of 2
Q4 6:24 93–112 Dillon Brooks makes free throw 2 of 2
Q4 6:04 93–115 Jalen Green makes 26-foot three point step back jumpshot
Q4 5:52 95–115 Zach Edey makes layup (Desmond Bane assists)
Q4 5:39 98–115 Scotty Pippen Jr. makes 23-foot three point jumper (John Konchar assists)
Q4 5:26 99–115 John Konchar makes free throw 2 of 2
Q4 5:07 99–118 Fred VanVleet makes 25-foot three point jumper (Jabari Smith Jr. assists)
Q4 4:53 100–118 Zach Edey makes free throw 1 of 2
Q4 4:37 100–120 Jalen Green makes 3-foot two point shot
Q4 4:24 102–120 Jake LaRavia makes driving layup
Q4 4:04 102–123 Fred VanVleet makes 27-foot three pointer
Q4 3:41 104–123 Zach Edey makes tip shot
Q4 2:41 105–123 Jaylen Wells makes free throw 1 of 2
Q4 1:55 105–126 Nate Williams makes 25-foot three point jumper (Aaron Holiday assists)
Q4 1:48 106–126 Brandon Clarke makes free throw 1 of 2
Q4 1:14 108–126 Jaylen Wells makes 2-foot layup (Yuki Kawamura assists)
Q4 52.0 108–128 Cam Whitmore makes two point shot (Jae'Sean Tate assists)