Oct 17, 2024
10:00 PM (Eastern Time)
NBA Basketball
Footprint Center, Phoenix AZ
Final

Box Score

Team 1st 2nd 3rd 4th OT Total
Los Angeles Lakers
Los Angeles Lakers
27 20 31 15 - 128
Phoenix Suns
Phoenix Suns
37 23 23 9 - 122

Game Leaders

Points

LAL Anthony Davis
35
LAL
PHX Devin Booker
22
PHX

Rebounds

LAL Anthony Davis
10
LAL
PHX Kevin Durant
8
PHX

Assists

LAL D'Angelo Russell
10
LAL
PHX Kevin Durant
8
PHX

Team Statistics

Stat Los Angeles Lakers Phoenix Suns
Points 128 122
Field Goals 45-103 (76.2%) 47-100 (47.0%)
3-Point 16-46 (34.8%) 12-36 (33.3%)
Free Throws 22-31 (71.0%) 16-21 (76.2%)
Rebounds 53 (14 Off, 39 Def) 52 (9 Off, 43 Def)
Assists 25 33
Steals 5 7
Blocks 6 9
Turnovers 9 15
Personal Fouls 15 24

Field Goal %

76.2%
47%
LAL LAL
PHX PHX

3-Point %

34.8%
33.3%
LAL LAL
PHX PHX

Rebounds

53
52
LAL LAL
PHX PHX

Assists

25
33
LAL LAL
PHX PHX

Steals

5
7
LAL LAL
PHX PHX

Blocks

6
9
LAL LAL
PHX PHX

Player Statistics

Los Angeles Lakers Los Angeles Lakers
Phoenix Suns Phoenix Suns
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Anthony Davis 34 35 10 4 14-28 4-9 3-8 1 1 0 0 -4
Dalton Knecht 32 35 7 1 10-18 8-13 7-8 2 2 2 1 +7
Austin Reaves 22 18 8 2 6-12 1-4 5-5 0 0 0 0 +2
D'Angelo Russell 31 9 1 10 2-9 0-5 5-5 0 0 3 2 -5
Max Christie 21 7 4 1 2-3 1-2 2-2 0 0 0 0 -1
Gabe Vincent 18 7 1 1 3-8 1-4 0-0 0 0 1 0 -7
Bronny James 17 4 2 0 2-4 0-0 0-2 0 0 0 2 +17
Jaxson Hayes 23 4 9 2 2-5 0-0 0-1 0 1 1 3 +10
Cam Reddish 30 4 5 0 2-6 0-4 0-0 1 0 0 4 -5
Jalen HoodSchifino 22 3 1 4 1-8 1-4 0-0 0 0 2 2 +12
Armel Traore 11 2 5 0 1-1 0-0 0-0 1 2 0 1 +10
Quincy Olivari 2 0 0 0 0-1 0-1 0-0 0 0 0 0 -2
Maxwell Lewis 2 0 0 0 0-0 0-0 0-0 0 0 0 0 -4
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Devin Booker 28 22 3 2 8-18 3-7 3-3 0 0 1 3 +8
Kevin Durant 31 19 8 8 8-13 1-4 2-2 0 1 2 1 -1
Jusuf Nurkic 17 15 7 0 6-11 2-4 1-2 1 2 2 3 -8
Bradley Beal 30 13 4 4 4-15 1-6 4-5 0 1 5 4 -10
Tyus Jones 25 11 0 5 5-7 1-1 0-0 3 0 2 0 +1
Royce O'Neale 19 7 8 4 3-7 0-3 1-2 0 0 0 1 +8
Bol Bol 9 6 2 1 2-3 1-1 1-3 0 0 0 0 -10
Oso Ighodaro 24 6 2 1 3-4 0-0 0-0 0 2 0 2 -9
Collin Gillespie 9 5 0 3 2-5 1-3 0-0 0 1 0 1 -10
Monte Morris 16 5 3 2 2-4 1-2 0-0 1 0 0 0 -2
TyTy Washington Jr. 9 4 3 0 1-3 0-0 2-2 0 0 1 1 -10
Mason Plumlee 17 4 8 2 2-2 0-0 0-0 0 1 0 0 +8
Ryan Dunn 20 3 4 0 1-4 1-3 0-0 1 0 2 6 +15
Jalen Bridges 9 2 0 1 0-4 0-2 2-2 1 1 0 2 -10
Team Q1Q2Q3Q4OT1 T
Los Angeles Lakers - - - - - 128
Phoenix Suns - - - - - 122

Away Box Score

Los Angeles Lakers
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Anthony DavisF 34 35 10 4 1 1 0 14-28 4-9 -4
Cam ReddishSF 30 4 5 0 1 0 0 2-6 0-4 -5
D'Angelo RussellG 31 9 1 10 0 0 3 2-9 0-5 -5
Austin ReavesG 22 18 8 2 0 0 0 6-12 1-4 +2
Max ChristieG 21 7 4 1 0 0 0 2-3 1-2 -1
Maxwell LewisF 2 0 0 0 0 0 0 0-0 0-0 -4
Dalton KnechtF 32 35 7 1 2 2 2 10-18 8-13 +7
Armel TraoreF 11 2 5 0 1 2 0 1-1 0-0 +10
Jaxson HayesC 23 4 9 2 0 1 1 2-5 0-0 +10
Gabe VincentG 18 7 1 1 0 0 1 3-8 1-4 -7
Quincy OlivariG 2 0 0 0 0 0 0 0-1 0-1 -2
Jalen Hood-SchifinoG 22 3 1 4 0 0 2 1-8 1-4 +12
Bronny JamesG 17 4 2 0 0 0 0 2-4 0-0 +17
Totals 128 53 25 5 6 9 45-103 16-46

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Kevin DurantF 31 19 8 8 0 1 2 8-13 1-4 -1
Jusuf NurkicC 17 15 7 0 1 2 2 6-11 2-4 -8
Bradley BealG 30 13 4 4 0 1 5 4-15 1-6 -10
Tyus JonesG 25 11 0 5 3 0 2 5-7 1-1 +1
Devin BookerG 28 22 3 2 0 0 1 8-18 3-7 +8
Royce O'NealeF 19 7 8 4 0 0 0 3-7 0-3 +8
Jalen BridgesF 9 2 0 1 1 1 0 0-4 0-2 -10
Oso IghodaroF 24 6 2 1 0 2 0 3-4 0-0 -9
Ryan DunnF 20 3 4 0 1 0 2 1-4 1-3 +15
Mason PlumleeC 17 4 8 2 0 1 0 2-2 0-0 +8
Bol BolC 9 6 2 1 0 0 0 2-3 1-1 -10
Monte MorrisPG 16 5 3 2 1 0 0 2-4 1-2 -2
Collin GillespieG 9 5 0 3 0 1 0 2-5 1-3 -10
TyTy Washington Jr.G 9 4 3 0 0 0 1 1-3 0-0 -10
Totals 122 52 33 7 9 15 47-100 12-36

Recent Scoring

QClkScorePlay
Q4 2:45 101–110 TyTy Washington Jr. makes 5-foot driving floating jump shot (Jalen Bridges assists)
Q4 2:29 104–110 Jalen Hood-Schifino makes 27-foot three point jumper (Jaxson Hayes assists)
Q4 1:39 104–111 Bol Bol makes free throw 2 of 3
Q4 1:23 106–111 Bronny James makes driving layup
Q4 1:23 107–111 Dalton Knecht makes technical free throw
Q4 1:09 107–113 Collin Gillespie makes two point shot
Q4 57.0 110–113 Dalton Knecht makes 27-foot three pointer
Q4 5.1 113–113 Dalton Knecht makes 28-foot three pointer
OT1 4:17 114–113 Dalton Knecht makes free throw 1 of 2
OT1 4:17 115–113 Dalton Knecht makes free throw 2 of 2
OT1 4:04 115–115 Bol Bol makes 1-foot layup (Collin Gillespie assists)
OT1 3:53 118–115 Dalton Knecht makes 26-foot three point jumper (Jalen Hood-Schifino assists)
OT1 3:35 118–117 Oso Ighodaro makes 2-foot layup (Collin Gillespie assists)
OT1 3:14 121–117 Dalton Knecht makes 25-foot three pointer
OT1 2:09 121–120 Collin Gillespie makes 22-foot three point jumper (Bol Bol assists)
OT1 1:37 124–120 Dalton Knecht makes 24-foot three point jumper (Jalen Hood-Schifino assists)
OT1 1:28 124–121 TyTy Washington Jr. makes free throw 1 of 2
OT1 1:28 124–122 TyTy Washington Jr. makes free throw 2 of 2
OT1 54.1 126–122 Dalton Knecht makes two point shot
OT1 29.1 128–122 Jaxson Hayes makes driving layup (Dalton Knecht assists)