Feb 13, 2025
9:00 PM (Eastern Time)
NBA Basketball
Delta Center, Salt Lake City UT
Final

Box Score

Team 1st 2nd 3rd 4th OT Total
LA Clippers
LA Clippers
28 32 22 12 - 120
Utah Jazz
Utah Jazz
27 35 13 8 - 116

Game Leaders

Points

LAC Norman Powell
41
LAC
UTA Lauri Markkanen
20
UTA

Rebounds

LAC James Harden
10
LAC
UTA Kyle Filipowski
10
UTA

Assists

LAC James Harden
7
LAC
UTA Keyonte George
9
UTA

Team Statistics

Stat LA Clippers Utah Jazz
Points 120 116
Field Goals 39-94 (84.6%) 38-78 (48.7%)
3-Point 14-38 (36.8%) 18-45 (40.0%)
Free Throws 28-36 (77.8%) 22-26 (84.6%)
Rebounds 43 (13 Off, 30 Def) 47 (9 Off, 38 Def)
Assists 22 23
Steals 16 7
Blocks 5 1
Turnovers 12 26
Personal Fouls 22 25

Field Goal %

84.6%
48.7%
LAC LAC
UTA UTA

3-Point %

36.8%
40%
LAC LAC
UTA UTA

Rebounds

43
47
LAC LAC
UTA UTA

Assists

22
23
LAC LAC
UTA UTA

Steals

16
7
LAC LAC
UTA UTA

Blocks

5
1
LAC LAC
UTA UTA

Player Statistics

LA Clippers LA Clippers
Utah Jazz Utah Jazz
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Norman Powell 46 41 3 1 13-26 5-10 10-13 1 0 3 2 +13
James Harden 49 32 10 7 8-19 5-13 11-15 3 2 3 4 +11
Ben Simmons 27 12 7 6 4-5 0-0 4-4 3 1 0 1 -1
Ivica Zubac 25 10 8 0 4-12 0-0 2-2 2 1 1 2 -3
Derrick Jones Jr. 23 8 2 0 3-9 1-2 1-2 1 0 1 4 -1
Bogdan Bogdanovic 23 7 1 2 3-10 1-6 0-0 3 0 0 3 -4
Nicolas Batum 30 6 5 0 2-5 2-4 0-0 0 1 0 2 +4
Kris Dunn 38 4 7 6 2-6 0-1 0-0 3 0 2 4 +6
Kobe Brown 4 0 0 0 0-2 0-2 0-0 0 0 0 0 -5
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Lauri Markkanen 38 20 6 1 8-16 2-6 2-2 0 0 3 2 -7
Kyle Filipowski 37 20 10 0 8-12 3-6 1-1 0 0 2 6 -9
John Collins 41 17 7 1 5-11 2-7 5-6 1 1 2 4 +2
Isaiah Collier 32 16 4 8 5-9 3-6 3-4 4 0 7 1 -2
Keyonte George 37 13 4 9 3-12 2-7 5-6 0 0 4 2 -4
Brice Sensabaugh 12 10 1 2 3-5 3-4 1-2 0 0 0 1 +9
Johnny Juzang 12 8 3 1 3-5 2-4 0-0 1 0 1 2 -12
Svi Mykhailiuk 28 7 3 1 2-6 1-5 2-2 1 0 2 2 -8
Micah Potter 13 3 9 0 1-1 0-0 1-1 0 0 2 1 +4
Cody Williams 16 2 0 0 0-1 0-0 2-2 0 0 3 4 +7
Team Q1Q2Q3Q4OT1 T
LA Clippers - - - - - 120
Utah Jazz - - - - - 116

Away Box Score

LA Clippers
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Derrick Jones Jr.F 23 8 2 0 1 0 1 3-9 1-2 -1
Ivica ZubacC 25 10 8 0 2 1 1 4-12 0-0 -3
James HardenG 49 32 10 7 3 2 3 8-19 5-13 +11
Norman PowellG 46 41 3 1 1 0 3 13-26 5-10 +13
Kris DunnG 38 4 7 6 3 0 2 2-6 0-1 +6
Nicolas BatumF 30 6 5 0 0 1 0 2-5 2-4 +4
Ben SimmonsPG 27 12 7 6 3 1 0 4-5 0-0 -1
Bogdan BogdanovicG 23 7 1 2 3 0 0 3-10 1-6 -4
Kobe BrownG 4 0 0 0 0 0 0 0-2 0-2 -5
Totals 120 43 22 16 5 10 39-94 14-38

Away Box Score

Utah Jazz
Player MINPTSREBASTSTLBLKTOFG3PT+/-
John CollinsF 41 17 7 1 1 1 2 5-11 2-7 +2
Lauri MarkkanenF 38 20 6 1 0 0 3 8-16 2-6 -7
Kyle FilipowskiF 37 20 10 0 0 0 2 8-12 3-6 -9
Svi MykhailiukG 28 7 3 1 1 0 2 2-6 1-5 -8
Isaiah CollierG 32 16 4 8 4 0 7 5-9 3-6 -2
Cody WilliamsF 16 2 0 0 0 0 3 0-1 0-0 +7
Brice SensabaughF 12 10 1 2 0 0 0 3-5 3-4 +9
Micah PotterC 13 3 9 0 0 0 2 1-1 0-0 +4
Johnny JuzangG 12 8 3 1 1 0 1 3-5 2-4 -12
Keyonte GeorgeG 37 13 4 9 0 0 4 3-12 2-7 -4
Totals 116 47 23 7 1 26 38-78 18-45

Recent Scoring

QClkScorePlay
Q4 4:56 104–102 Norman Powell makes free throw 1 of 2
Q4 4:56 105–102 Norman Powell makes free throw 2 of 2
Q4 4:32 105–104 Lauri Markkanen makes 19-foot pullup jump shot (Keyonte George assists)
Q4 3:20 105–106 Lauri Markkanen makes 8-foot two point shot
Q4 3:01 106–106 James Harden makes free throw 1 of 2
Q4 2:55 108–106 Ben Simmons makes layup (Norman Powell assists)
Q4 45.1 108–107 Isaiah Collier makes free throw 1 of 2
Q4 45.1 108–108 Isaiah Collier makes free throw 2 of 2
OT1 4:34 109–108 Norman Powell makes free throw 1 of 2
OT1 4:34 110–108 Norman Powell makes free throw 2 of 2
OT1 4:21 110–110 Kyle Filipowski makes 5-foot layup (Keyonte George assists)
OT1 4:03 113–110 Nicolas Batum makes 23-foot three point jumper (Ben Simmons assists)
OT1 3:26 114–110 Norman Powell makes free throw 1 of 2
OT1 3:26 115–110 Norman Powell makes free throw 2 of 2
OT1 2:02 115–112 Isaiah Collier makes two point shot
OT1 1:34 115–114 Svi Mykhailiuk makes 4-foot driving dunk
OT1 1:28 117–114 Norman Powell makes driving layup
OT1 58.1 119–114 Norman Powell makes driving layup
OT1 19.0 119–116 Lauri Markkanen makes 11-foot two point shot
OT1 16.1 120–116 Norman Powell makes free throw 1 of 2