Dec 26, 2024
8:00 PM (Eastern Time)
NBA Basketball
Smoothie King Center, New Orleans LA
Final

Box Score

Team 1st 2nd 3rd 4th Total
Houston Rockets
Houston Rockets
22 41 26 - 128
New Orleans Pelicans
New Orleans Pelicans
21 31 37 - 111

Game Leaders

Points

HOU Jalen Green
30
HOU
NOP Trey Murphy III
21
NOP

Rebounds

HOU Alperen Sengun
13
HOU
NOP Yves Missi
9
NOP

Assists

HOU Alperen Sengun
6
HOU
NOP Herbert Jones
7
NOP

Team Statistics

Stat Houston Rockets New Orleans Pelicans
Points 128 111
Field Goals 46-97 (72.2%) 43-99 (43.4%)
3-Point 18-47 (38.3%) 12-37 (32.4%)
Free Throws 18-23 (78.3%) 13-18 (72.2%)
Rebounds 54 (18 Off, 36 Def) 44 (17 Off, 27 Def)
Assists 19 29
Steals 7 12
Blocks 9 2
Turnovers 16 16
Personal Fouls 14 16

Field Goal %

72.2%
43.4%
HOU HOU
NOP NOP

3-Point %

38.3%
32.4%
HOU HOU
NOP NOP

Rebounds

54
44
HOU HOU
NOP NOP

Assists

19
29
HOU HOU
NOP NOP

Steals

7
12
HOU HOU
NOP NOP

Blocks

9
2
HOU HOU
NOP NOP

Player Statistics

Houston Rockets Houston Rockets
New Orleans Pelicans New Orleans Pelicans
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jalen Green 30 30 2 2 12-21 6-11 0-0 2 0 0 1 +30
Cam Whitmore 27 27 4 1 9-16 4-8 5-6 1 0 0 0 +8
Fred VanVleet 26 25 6 4 8-15 7-12 2-2 1 0 2 2 +14
Alperen Sengun 25 10 13 6 5-11 0-2 0-0 0 0 3 2 +19
Jae'Sean Tate 17 10 2 0 4-6 0-1 2-2 0 0 1 2 +23
Amen Thompson 31 9 10 3 4-8 0-3 1-2 1 5 3 0 +22
Jeff Green 9 6 2 0 2-3 1-2 1-2 0 0 0 1 -11
Jabari Smith Jr. 28 6 6 0 1-7 0-3 4-4 0 1 2 3 +6
Aaron Holiday 9 2 0 1 0-0 0-0 2-2 1 1 0 0 -11
Steven Adams 11 2 5 0 1-1 0-0 0-1 0 1 1 1 +9
Reed Sheppard 18 1 4 2 0-8 0-4 1-2 1 0 0 1 -13
Jock Landale 9 0 0 0 0-1 0-1 0-0 0 1 3 1 -11
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Trey Murphy III 30 21 3 2 7-16 4-9 3-3 1 0 1 1 -30
Brandon Boston Jr. 19 17 6 1 7-14 1-3 2-3 4 0 2 3 +11
Dejounte Murray 27 17 4 4 7-15 2-5 1-2 3 0 3 0 -20
CJ McCollum 27 13 2 3 5-12 2-5 1-2 0 0 1 2 -13
Javonte Green 19 11 5 0 5-6 1-1 0-0 1 0 1 2 -11
Herbert Jones 31 10 6 7 5-13 0-2 0-0 0 0 2 2 -4
Jeremiah Robinson-Earl 13 9 3 2 3-5 2-4 1-1 0 0 1 1 +11
Jordan Hawkins 18 5 0 1 1-8 0-6 3-5 2 0 0 0 -23
Antonio Reeves 9 4 1 3 2-5 0-1 0-0 0 0 1 0 +11
Daniel Theis 19 2 5 2 0-2 0-1 2-2 1 0 1 4 -13
Yves Missi 29 2 9 4 1-3 0-0 0-0 0 2 0 1 -4
Team Q1Q2Q3Q4 T
Houston Rockets - - - - 128
New Orleans Pelicans - - - - 111

Away Box Score

Houston Rockets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jabari Smith Jr.F 28 6 6 0 0 1 2 1-7 0-3 +6
Alperen SengunC 25 10 13 6 0 0 3 5-11 0-2 +19
Fred VanVleetG 26 25 6 4 1 0 2 8-15 7-12 +14
Jalen GreenG 30 30 2 2 2 0 0 12-21 6-11 +30
Amen ThompsonG 31 9 10 3 1 5 3 4-8 0-3 +22
Jeff GreenF 9 6 2 0 0 0 0 2-3 1-2 -11
Jae'Sean TateF 17 10 2 0 0 0 1 4-6 0-1 +23
Cam WhitmoreF 27 27 4 1 1 0 0 9-16 4-8 +8
Steven AdamsC 11 2 5 0 0 1 1 1-1 0-0 +9
Jock LandaleC 9 0 0 0 0 1 3 0-1 0-1 -11
Aaron HolidayG 9 2 0 1 1 1 0 0-0 0-0 -11
Reed SheppardG 18 1 4 2 1 0 0 0-8 0-4 -13
Totals 128 54 19 7 9 15 46-97 18-47

Away Box Score

New Orleans Pelicans
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Herbert JonesF 31 10 6 7 0 0 2 5-13 0-2 -4
Trey Murphy IIIF 30 21 3 2 1 0 1 7-16 4-9 -30
Yves MissiC 29 2 9 4 0 2 0 1-3 0-0 -4
CJ McCollumG 27 13 2 3 0 0 1 5-12 2-5 -13
Dejounte MurrayG 27 17 4 4 3 0 3 7-15 2-5 -20
Jeremiah Robinson-EarlF 13 9 3 2 0 0 1 3-5 2-4 +11
Daniel TheisC 19 2 5 2 1 0 1 0-2 0-1 -13
Brandon BostonSG 19 17 6 1 4 0 2 7-14 1-3 +11
Javonte GreenG 19 11 5 0 1 0 1 5-6 1-1 -11
Antonio ReevesG 9 4 1 3 0 0 1 2-5 0-1 +11
Jordan HawkinsG 18 5 0 1 2 0 0 1-8 0-6 -23
Totals 111 44 29 12 2 13 43-99 12-37

Recent Scoring

QClkScorePlay
Q4 6:31 114–90 Brandon Boston makes free throw 1 of 1
Q4 5:42 116–90 Jeff Green makes two point shot (Aaron Holiday assists)
Q4 5:31 116–92 Brandon Boston makes 2-foot layup (Daniel Theis assists)
Q4 5:17 117–92 Cam Whitmore makes free throw 1 of 2
Q4 5:17 118–92 Cam Whitmore makes free throw 2 of 2
Q4 5:04 118–94 Brandon Boston makes 1-foot dunk (Antonio Reeves assists)
Q4 4:48 121–94 Cam Whitmore makes 23-foot three point jumper (Reed Sheppard assists)
Q4 4:37 121–96 Brandon Boston makes 17-foot pullup jump shot
Q4 4:17 121–98 Antonio Reeves makes dunk (Jeremiah Robinson-Earl assists)
Q4 3:50 121–100 Javonte Green makes two point shot
Q4 3:30 124–100 Cam Whitmore makes 24-foot three pointer
Q4 3:04 124–103 Brandon Boston makes 25-foot three point shot (Jeremiah Robinson-Earl assists)
Q4 2:50 124–105 Antonio Reeves makes two point shot
Q4 2:31 125–105 Jeff Green makes free throw 1 of 2
Q4 2:10 125–108 Jeremiah Robinson-Earl makes 22-foot three point jumper (Brandon Boston assists)
Q4 1:04 126–108 Cam Whitmore makes free throw 2 of 2
Q4 47.1 126–110 Jeremiah Robinson-Earl makes two point shot
Q4 47.1 126–111 Jeremiah Robinson-Earl makes free throw 1 of 1
Q4 35.1 127–111 Aaron Holiday makes free throw 1 of 2
Q4 35.1 128–111 Aaron Holiday makes free throw 2 of 2