Jan 9, 2025
8:00 PM (Eastern Time)
NBA Basketball
FedExForum, Memphis TN
Final

Box Score

Team 1st 2nd 3rd 4th Total
Houston Rockets
Houston Rockets
23 33 18 - 119
Memphis Grizzlies
Memphis Grizzlies
27 29 23 - 115

Game Leaders

Points

HOU Alperen Sengun
32
HOU
MEM Ja Morant
27
MEM

Rebounds

HOU Alperen Sengun
14
HOU
MEM Santi Aldama
9
MEM

Assists

HOU Alperen Sengun
5
HOU
MEM Jaren Jackson Jr.
4
MEM

Team Statistics

Stat Houston Rockets Memphis Grizzlies
Points 119 115
Field Goals 41-96 (70.0%) 42-84 (50.0%)
3-Point 13-34 (38.2%) 10-32 (31.3%)
Free Throws 24-41 (58.5%) 21-30 (70.0%)
Rebounds 44 (16 Off, 28 Def) 43 (10 Off, 33 Def)
Assists 21 20
Steals 13 9
Blocks 3 8
Turnovers 13 20
Personal Fouls 23 28

Field Goal %

70%
50%
HOU HOU
MEM MEM

3-Point %

38.2%
31.3%
HOU HOU
MEM MEM

Rebounds

44
43
HOU HOU
MEM MEM

Assists

21
20
HOU HOU
MEM MEM

Steals

13
9
HOU HOU
MEM MEM

Blocks

3
8
HOU HOU
MEM MEM

Player Statistics

Houston Rockets Houston Rockets
Memphis Grizzlies Memphis Grizzlies
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Alperen Sengun 35 32 14 5 12-20 1-1 7-15 0 1 3 4 +2
Jalen Green 38 27 2 3 11-21 4-8 1-2 3 1 3 0 -1
Fred VanVleet 41 22 1 4 8-13 3-7 3-3 4 0 3 4 +2
Jae'Sean Tate 18 12 4 0 3-6 2-3 4-8 1 0 0 4 +5
Amen Thompson 36 10 7 5 2-6 0-0 6-7 1 1 0 4 -4
Cam Whitmore 15 9 2 0 3-14 2-6 1-2 3 0 1 0 +4
Dillon Brooks 35 5 5 4 2-15 1-8 0-0 1 0 0 4 +5
Aaron Holiday 10 2 0 0 0-1 0-1 2-2 0 0 0 1 +7
Steven Adams 12 0 9 0 0-0 0-0 0-2 0 0 2 2 0
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Ja Morant 29 27 3 3 9-22 1-5 8-11 1 0 4 2 -7
Jaren Jackson Jr. 34 21 8 4 9-15 1-4 2-3 2 6 3 2 +6
Desmond Bane 27 16 4 4 6-10 2-5 2-3 2 0 4 4 -6
Santi Aldama 23 12 9 0 4-12 2-6 2-5 1 0 2 1 -2
Luke Kennard 25 11 0 2 4-7 3-5 0-0 0 0 0 0 +13
Jay Huff 10 8 2 1 2-3 0-1 4-4 0 0 2 3 -11
Brandon Clarke 17 8 4 1 4-5 0-0 0-0 2 0 0 6 +3
Jake LaRavia 20 4 5 2 2-4 0-2 0-0 0 1 0 1 +9
Zach Edey 18 4 3 0 1-1 1-1 1-2 0 1 0 5 -4
Jaylen Wells 23 4 3 1 1-5 0-3 2-2 0 0 2 1 -20
Scotty Pippen Jr. 13 0 2 2 0-0 0-0 0-0 1 0 2 3 -1
Team Q1Q2Q3Q4 T
Houston Rockets - - - - 119
Memphis Grizzlies - - - - 115

Away Box Score

Houston Rockets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Dillon BrooksF 35 5 5 4 1 0 0 2-15 1-8 +5
Alperen SengunC 35 32 14 5 0 1 3 12-20 1-1 +2
Fred VanVleetG 41 22 1 4 4 0 3 8-13 3-7 +2
Jalen GreenG 38 27 2 3 3 1 3 11-21 4-8 -1
Amen ThompsonG 36 10 7 5 1 1 0 2-6 0-0 -4
Jae'Sean TateF 18 12 4 0 1 0 0 3-6 2-3 +5
Cam WhitmoreF 15 9 2 0 3 0 1 3-14 2-6 +4
Steven AdamsC 12 0 9 0 0 0 2 0-0 0-0 0
Aaron HolidayG 10 2 0 0 0 0 0 0-1 0-1 +7
Totals 119 44 21 13 3 12 41-96 13-34

Away Box Score

Memphis Grizzlies
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jaren Jackson Jr.F 34 21 8 4 2 6 3 9-15 1-4 +6
Jaylen WellsF 23 4 3 1 0 0 2 1-5 0-3 -20
Zach EdeyC 18 4 3 0 0 1 0 1-1 1-1 -4
Desmond BaneG 27 16 4 4 2 0 4 6-10 2-5 -6
Ja MorantG 29 27 3 3 1 0 4 9-22 1-5 -7
Brandon ClarkeF 17 8 4 1 2 0 0 4-5 0-0 +3
Jake LaRaviaF 20 4 5 2 0 1 0 2-4 0-2 +9
Santi AldamaF 23 12 9 0 1 0 2 4-12 2-6 -2
Jay HuffC 10 8 2 1 0 0 2 2-3 0-1 -11
Luke KennardG 25 11 0 2 0 0 0 4-7 3-5 +13
Scotty Pippen Jr.G 13 0 2 2 1 0 2 0-0 0-0 -1
Totals 115 43 20 9 8 19 42-84 10-32

Recent Scoring

QClkScorePlay
Q4 9:06 106–96 Amen Thompson makes free throw 2 of 2
Q4 8:52 106–99 Desmond Bane makes 24-foot three pointer
Q4 8:26 107–99 Jae'Sean Tate makes free throw 2 of 2
Q4 7:33 107–101 Jake LaRavia makes two point shot
Q4 7:15 108–101 Jae'Sean Tate makes free throw 1 of 2
Q4 7:15 109–101 Jae'Sean Tate makes free throw 2 of 2
Q4 7:01 109–103 Jake LaRavia makes alley oop layup (Jaren Jackson Jr. assists)
Q4 6:48 110–103 Alperen Sengun makes free throw 2 of 2
Q4 6:31 110–105 Desmond Bane makes 2-foot two point shot
Q4 5:33 113–105 Jalen Green makes 25-foot three pointer
Q4 5:11 113–107 Desmond Bane makes 3-foot two point shot
Q4 4:23 115–107 Jalen Green makes driving layup
Q4 4:04 115–109 Desmond Bane makes 4-foot two point shot
Q4 3:24 115–112 Luke Kennard makes 24-foot three point jumper (Jaren Jackson Jr. assists)
Q4 2:49 115–113 Ja Morant makes free throw 2 of 3
Q4 2:49 115–114 Ja Morant makes free throw 3 of 3
Q4 1:05 117–114 Fred VanVleet makes 15-foot pullup jump shot
Q4 3.0 117–115 Desmond Bane makes free throw 1 of 2
Q4 2.1 118–115 Aaron Holiday makes free throw 1 of 2
Q4 2.1 119–115 Aaron Holiday makes free throw 2 of 2