Nov 26, 2025
10:00 PM (Eastern Time)
NBA Basketball
Chase Center, San Francisco CA
Final

Box Score

Team 1st 2nd 3rd 4th Total
Houston Rockets
Houston Rockets
22 25 27 30 104
Golden State Warriors
Golden State Warriors
25 34 17 24 100

Game Leaders

Points

HOU Reed Sheppard
31
HOU
GSW Jimmy Butler
21
GSW

Rebounds

HOU Amen Thompson
14
HOU
GSW Draymond Green
9
GSW

Assists

HOU Alperen Sengun
6
HOU
GSW Draymond Green
8
GSW

Team Statistics

Stat Houston Rockets Golden State Warriors
Points 104 100
Field Goals 39-99 (39%) 35-82 (43%)
3-Point 11-39 (28%) 12-43 (28%)
Free Throws 15-24 (63%) 18-21 (86%)
Rebounds 53 (25 Off, 28 Def) 47 (13 Off, 34 Def)
Assists 24 25
Steals 7 8
Blocks 3 5
Turnovers 10 16
Personal Fouls 20 26

Field Goal %

39%
43%
HOU HOU
GSW GSW

3-Point %

28%
28%
HOU HOU
GSW GSW

Rebounds

53
47
HOU HOU
GSW GSW

Assists

24
25
HOU HOU
GSW GSW

Steals

7
8
HOU HOU
GSW GSW

Blocks

3
5
HOU HOU
GSW GSW

Player Statistics

Houston Rockets Houston Rockets
Golden State Warriors Golden State Warriors
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Reed Sheppard 37 31 9 5 12-25 4-12 3-4 1 2 2 1 +7
Alperen Sengun 35 16 6 6 7-18 0-4 2-5 1 0 1 3 -14
Jabari Smith Jr. 37 15 4 2 4-11 2-5 5-7 1 0 0 1 +2
Aaron Holiday 29 14 3 3 4-16 3-11 3-4 0 0 2 4 +21
Amen Thompson 38 10 14 3 4-12 0-3 2-2 1 0 2 4 +2
Clint Capela 18 6 12 2 3-8 0-0 0-0 1 1 0 1 +16
Jae'Sean Tate 12 5 2 0 2-2 1-1 0-0 0 0 0 4 -1
JD Davison 10 4 0 2 2-2 0-0 0-0 1 0 0 0 0
Josh Okogie 24 3 3 1 1-5 1-3 0-2 1 0 3 2 -13
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jimmy Butler 33 21 5 5 6-11 2-4 7-7 2 0 0 3 -4
W. Richard 28 18 6 0 7-12 2-7 2-2 2 0 0 4 +1
Stephen Curry 33 14 6 5 4-13 2-9 4-4 0 2 7 4 +5
Brandin Podziemski 28 14 4 2 6-11 2-3 0-2 1 0 2 3 -7
Draymond Green 34 12 9 8 5-8 2-5 0-0 0 2 4 3 +9
Q. Post 22 12 5 1 5-11 1-6 1-2 3 1 0 3 -7
Moses Moody 30 9 7 1 2-8 1-5 4-4 0 0 0 4 +7
Buddy Hield 15 0 3 0 0-4 0-3 0-0 0 0 0 0 -10
Gary Payton II 5 0 1 1 0-1 0-0 0-0 0 0 1 1 +3
Pat Spencer 6 0 0 1 0-1 0-0 0-0 0 0 0 0 -6
Gui Santos 6 0 1 1 0-2 0-1 0-0 0 0 2 1 -11
Team Q1Q2Q3Q4 T
Houston Rockets - - - - 104
Golden State Warriors - - - - 100

Away Box Score

Houston Rockets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jabari Smith Jr.F 37 15 4 2 1 0 0 4-11 2-5 +2
Alperen SengunC 35 16 6 6 1 0 1 7-18 0-4 -14
Josh OkogieG 24 3 3 1 1 0 3 1-5 1-3 -13
Amen ThompsonG 38 10 14 3 1 0 2 4-12 0-3 +2
Reed SheppardG 37 31 9 5 1 2 2 12-25 4-12 +7
Jae'Sean TateF 12 5 2 0 0 0 0 2-2 1-1 -1
Clint CapelaC 18 6 12 2 1 1 0 3-8 0-0 +16
Aaron HolidayG 29 14 3 3 0 0 2 4-16 3-11 +21
JD DavisonG 10 4 0 2 1 0 0 2-2 0-0 0
Totals 104 53 24 7 3 10 39-99 11-39

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jimmy Butler IIIF 33 21 5 5 2 0 0 6-11 2-4 -4
Draymond GreenF 34 12 9 8 0 2 4 5-8 2-5 +9
Stephen CurryG 33 14 6 5 0 2 7 4-13 2-9 +5
Moses MoodyG 30 9 7 1 0 0 0 2-8 1-5 +7
Will RichardG 28 18 6 0 2 0 0 7-12 2-7 +1
Gui SantosF 6 0 1 1 0 0 2 0-2 0-1 -11
Quinten PostC 22 12 5 1 3 1 0 5-11 1-6 -7
Buddy HieldG 15 0 3 0 0 0 0 0-4 0-3 -10
Gary Payton IIG 5 0 1 1 0 0 1 0-1 0-0 +3
Pat SpencerG 6 0 0 1 0 0 0 0-1 0-0 -6
Brandin PodziemskiG 28 14 4 2 1 0 2 6-11 2-3 -7
Totals 100 47 25 8 5 16 35-82 12-43

Recent Scoring

QClkScorePlay
Q4 6:58 88–85 Reed Sheppard makes 11-foot two point shot
Q4 6:20 88–87 Brandin Podziemski makes 9-foot driving floating jump shot (Draymond Green assists)
Q4 5:01 88–89 Will Richard makes two point shot
Q4 4:18 91–89 Aaron Holiday makes 27-foot running pullup jump shot (Reed Sheppard assists)
Q4 3:43 91–91 Will Richard makes 2-foot layup (Draymond Green assists)
Q4 3:24 92–91 Amen Thompson makes free throw 1 of 2
Q4 3:24 93–91 Amen Thompson makes free throw 2 of 2
Q4 2:58 95–91 Reed Sheppard makes 18-foot pullup jump shot (Alperen Sengun assists)
Q4 1:27 97–91 Amen Thompson makes alley oop layup (Reed Sheppard assists)
Q4 1:13 97–93 Jimmy Butler III makes 1-foot layup (Stephen Curry assists)
Q4 52.1 99–93 Alperen Sengun makes 15-foot two point shot (Aaron Holiday assists)
Q4 47.9 99–94 Stephen Curry makes free throw 1 of 2
Q4 47.9 99–95 Stephen Curry makes free throw 2 of 2
Q4 35.2 100–95 Reed Sheppard makes free throw 2 of 2
Q4 30.6 101–95 Jabari Smith Jr. makes free throw 1 of 2
Q4 30.6 102–95 Jabari Smith Jr. makes free throw 2 of 2
Q4 16.1 102–97 Will Richard makes driving layup (Brandin Podziemski assists)
Q4 6.6 102–100 Moses Moody makes 27-foot three point jumper (Draymond Green assists)
Q4 5.4 103–100 Reed Sheppard makes free throw 1 of 2
Q4 5.4 104–100 Reed Sheppard makes free throw 2 of 2