Dec 15, 2025
9:30 PM (Eastern Time)
NBA Basketball
Ball Arena, Denver CO
Final

Box Score

Team 1st 2nd 3rd 4th OT Total
Houston Rockets
Houston Rockets
30 21 35 31 8 125
Denver Nuggets
Denver Nuggets
24 34 31 28 11 128

Game Leaders

Points

HOU Alperen Sengun
33
HOU
DEN Nikola Jokic
39
DEN

Rebounds

HOU Amen Thompson
12
HOU
DEN Nikola Jokic
15
DEN

Assists

HOU Alperen Sengun
10
HOU
DEN Nikola Jokic
10
DEN

Team Statistics

Stat Houston Rockets Denver Nuggets
Points 125 128
Field Goals 47-93 (51%) 43-85 (51%)
3-Point 12-25 (48%) 15-34 (44%)
Free Throws 19-26 (73%) 27-33 (82%)
Rebounds 46 (12 Off, 34 Def) 38 (7 Off, 31 Def)
Assists 29 24
Steals 7 10
Blocks 8 5
Turnovers 16 11
Personal Fouls 25 28

Field Goal %

51%
51%
HOU HOU
DEN DEN

3-Point %

48%
44%
HOU HOU
DEN DEN

Rebounds

46
38
HOU HOU
DEN DEN

Assists

29
24
HOU HOU
DEN DEN

Steals

7
10
HOU HOU
DEN DEN

Blocks

8
5
HOU HOU
DEN DEN

Player Statistics

Houston Rockets Houston Rockets
Denver Nuggets Denver Nuggets
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Alperen Sengun 42 33 10 10 14-27 0-2 5-6 2 1 4 5 -6
Kevin Durant 44 25 5 7 8-14 2-3 7-8 1 5 5 3 +2
Josh Okogie 28 16 4 0 7-9 2-3 0-1 2 0 3 3 +9
Jabari Smith Jr. 43 16 10 4 6-11 4-6 0-0 0 1 2 4 -1
Reed Sheppard 32 14 3 1 5-17 3-9 1-2 2 1 0 2 +5
Amen Thompson 44 14 12 6 5-13 0-1 4-5 0 0 1 3 -3
Aaron Holiday 10 3 0 1 1-1 1-1 0-0 0 0 0 2 -7
Steven Adams 16 3 0 0 1-1 0-0 1-2 0 0 1 3 -8
Clint Capela 7 1 2 0 0-0 0-0 1-2 0 0 0 0 -6
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Nikola Jokic 42 39 15 10 13-27 5-9 8-11 2 2 4 6 +1
Jamal Murray 43 35 3 5 9-17 3-5 14-15 0 0 3 3 -4
Tim Hardaway Jr. 40 13 1 2 4-10 2-8 3-3 2 0 0 2 +4
Cameron Johnson 43 13 3 2 5-9 2-5 1-2 0 0 0 3 +8
Spencer Jones 41 11 3 0 4-8 2-4 1-2 2 3 0 5 +1
Jonas Valanciunas 14 8 3 1 4-5 0-0 0-0 0 0 2 6 +6
Peyton Watson 6 5 0 0 2-4 1-2 0-0 1 0 0 1 -3
Bruce Brown 27 2 9 4 1-3 0-0 0-0 3 0 1 2 -3
Zeke Nnaji 9 2 1 0 1-2 0-1 0-0 0 0 0 0 +5
Team Q1Q2Q3Q4OT1 T
Houston Rockets - - - - - 125
Denver Nuggets - - - - - 128

Away Box Score

Houston Rockets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Kevin DurantF 44 25 5 7 1 5 5 8-14 2-3 +2
Jabari Smith Jr.F 43 16 10 4 0 1 2 6-11 4-6 -1
Alperen SengunC 42 33 10 10 2 1 4 14-27 0-2 -6
Josh OkogieG 28 16 4 0 2 0 3 7-9 2-3 +9
Amen ThompsonG 44 14 12 6 0 0 1 5-13 0-1 -3
Steven AdamsC 16 3 0 0 0 0 1 1-1 0-0 -8
Clint CapelaC 7 1 2 0 0 0 0 0-0 0-0 -6
Aaron HolidayG 10 3 0 1 0 0 0 1-1 1-1 -7
Reed SheppardG 32 14 3 1 2 1 0 5-17 3-9 +5
Totals 125 46 29 7 8 16 47-93 12-25

Away Box Score

Denver Nuggets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Cameron JohnsonF 43 13 3 2 0 0 0 5-9 2-5 +8
Spencer JonesF 41 11 3 0 2 3 0 4-8 2-4 +1
Nikola JokicC 42 39 15 10 2 1 4 13-27 5-9 +1
Jamal MurrayG 43 35 3 5 0 0 3 9-17 3-5 -4
Peyton WatsonG 6 5 0 0 1 0 0 2-4 1-2 -3
Zeke NnajiF 9 2 1 0 0 0 0 1-2 0-1 +5
Jonas ValanciunasC 14 8 3 1 0 0 2 4-5 0-0 +6
Tim Hardaway Jr.G 40 13 1 2 2 0 0 4-10 2-8 +4
Bruce BrownG 27 2 9 4 3 0 1 1-3 0-0 -3
Totals 128 38 24 10 4 10 43-85 15-34

Recent Scoring

QClkScorePlay
Q4 1:39 109–109 Alperen Sengun makes 11-foot jumper (Kevin Durant assists)
Q4 1:20 109–112 Nikola Jokic makes 28-foot three point jumper
Q4 1:09 112–112 Reed Sheppard makes 26-foot three pointer
Q4 55.2 112–115 Spencer Jones makes 24-foot three point jumper (Nikola Jokic assists)
Q4 36.7 115–115 Kevin Durant makes 27-foot three pointer (Alperen Sengun assists)
Q4 18.1 115–116 Jamal Murray makes free throw 2 of 2
Q4 2.3 117–116 Alperen Sengun makes 2-foot two point shot
Q4 2.3 117–117 Jamal Murray makes free throw 1 of 1
OT1 4:12 117–119 Jamal Murray makes 10-foot two point shot
OT1 3:44 117–121 Jamal Murray makes driving layup
OT1 2:59 117–124 Spencer Jones makes 23-foot three point jumper (Nikola Jokic assists)
OT1 2:41 119–124 Alperen Sengun makes driving layup
OT1 2:02 121–124 Jabari Smith Jr. makes 8-foot two point shot (Kevin Durant assists)
OT1 1:40 121–125 Nikola Jokic makes free throw 1 of 2
OT1 1:40 121–126 Nikola Jokic makes free throw 2 of 2
OT1 1:23 122–126 Reed Sheppard makes free throw 1 of 2
OT1 47.2 122–127 Jamal Murray makes free throw 1 of 2
OT1 47.2 122–128 Jamal Murray makes free throw 2 of 2
OT1 37.7 124–128 Alperen Sengun makes 1-foot layup (Reed Sheppard assists)
OT1 37.7 125–128 Alperen Sengun makes free throw 1 of 1