Mar 16, 2026
7:00 PM (Eastern Time)
NBA Basketball
Capital One Arena, Washington DC
Final

Box Score

Team 1st 2nd 3rd 4th Total
Golden State Warriors
Golden State Warriors
34 30 34 27 125
Washington Wizards
Washington Wizards
23 34 29 31 117

Game Leaders

Points

GSW Kristaps Porzingis
30
GSW
WAS Trae Young
21
WAS

Rebounds

GSW Draymond Green
8
GSW
WAS Bilal Coulibaly
8
WAS

Assists

GSW Draymond Green
7
GSW
WAS Trae Young
5
WAS

Team Statistics

Stat Golden State Warriors Washington Wizards
Points 125 117
Field Goals 46-91 (51%) 40-78 (51%)
3-Point 9-32 (28%) 13-34 (38%)
Free Throws 24-28 (86%) 24-29 (83%)
Rebounds 41 (14 Off, 27 Def) 36 (9 Off, 27 Def)
Assists 32 24
Steals 13 7
Blocks 4 2
Turnovers 17 21
Personal Fouls 21 25

Field Goal %

51%
51%
GSW GSW
WAS WAS

3-Point %

28%
38%
GSW GSW
WAS WAS

Rebounds

41
36
GSW GSW
WAS WAS

Assists

32
24
GSW GSW
WAS WAS

Steals

13
7
GSW GSW
WAS WAS

Blocks

4
2
GSW GSW
WAS WAS

Player Statistics

Golden State Warriors Golden State Warriors
Washington Wizards Washington Wizards
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Kristaps Porzingis 26 30 5 4 8-13 1-5 13-14 2 3 3 2 +7
De'Anthony Melton 30 27 5 4 12-17 0-2 3-3 2 0 3 0 +10
Gui Santos 28 18 4 5 7-10 4-6 0-0 1 0 1 5 +20
Gary Payton II 24 15 6 2 7-10 0-0 1-3 2 1 2 5 -6
Pat Spencer 22 10 3 4 3-9 2-4 2-2 1 0 1 0 +2
Brandin Podziemski 28 10 4 3 3-11 1-4 3-4 1 0 1 2 +8
Malevy Leons 16 8 2 0 4-5 0-1 0-0 1 0 1 2 +2
Draymond Green 29 5 8 7 2-8 1-5 0-0 2 0 3 1 -8
Omer Yurtseven 2 2 0 1 0-0 0-0 2-2 0 0 0 1 +1
Jeenathan Williams 3 0 1 0 0-2 0-1 0-0 0 0 0 0 +6
W. Richard 32 0 3 2 0-6 0-4 0-0 1 0 0 3 -2
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Trae Young 21 21 2 5 7-10 3-5 4-5 1 1 3 4 +3
Bilal Coulibaly 33 21 8 4 7-10 2-2 5-6 1 0 2 4 +6
W. Riley 39 21 4 5 6-13 4-8 5-6 0 0 3 2 +5
T. Johnson 23 13 1 2 5-12 2-7 1-2 0 0 2 1 +2
T. Vukcevic 15 11 2 1 3-9 2-7 3-4 0 1 2 0 -10
J. Watkins 16 6 3 2 3-4 0-0 0-0 3 0 2 0 -11
Sharife Cooper 13 4 2 1 1-3 0-0 2-2 0 0 1 2 -15
Anthony Gill 32 4 8 2 1-4 0-2 2-2 2 0 1 3 -2
Bub Carrington 12 4 0 1 2-6 0-3 0-0 0 0 0 2 -17
Jaden Hardy 12 0 0 0 0-0 0-0 0-0 0 0 2 2 +4
Team Q1Q2Q3Q4 T
Golden State Warriors - - - - 125
Washington Wizards - - - - 117

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Draymond GreenF 29 5 8 7 2 0 3 2-8 1-5 -8
Gui SantosF 28 18 4 5 1 0 1 7-10 4-6 +20
De'Anthony MeltonG 30 27 5 4 2 0 3 12-17 0-2 +10
Brandin PodziemskiG 28 10 4 3 1 0 1 3-11 1-4 +8
Will RichardG 32 0 3 2 1 0 0 0-6 0-4 -2
Malevy LeonsF 16 8 2 0 1 0 1 4-5 0-1 +2
Omer YurtsevenC 2 2 0 1 0 0 0 0-0 0-0 +1
Kristaps PorzingisC 26 30 5 4 2 3 3 8-13 1-5 +7
Gary Payton IIG 24 15 6 2 2 1 2 7-10 0-0 -6
Nate WilliamsG 3 0 1 0 0 0 0 0-2 0-1 +6
Pat SpencerG 22 10 3 4 1 0 1 3-9 2-4 +2
Totals 125 41 32 13 4 15 46-91 9-32

Away Box Score

Washington Wizards
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Julian ReeseF 24 12 6 1 0 0 3 5-7 0-0 -5
Trae YoungG 21 21 2 5 1 1 3 7-10 3-5 +3
Bilal CoulibalyG 33 21 8 4 1 0 2 7-10 2-2 +6
Will RileyG 39 21 4 5 0 0 3 6-13 4-8 +5
Tre JohnsonG 23 13 1 2 0 0 2 5-12 2-7 +2
Anthony GillF 32 4 8 2 2 0 1 1-4 0-2 -2
Tristan VukcevicF 15 11 2 1 0 1 2 3-9 2-7 -10
Sharife CooperG 13 4 2 1 0 0 1 1-3 0-0 -15
Jamir WatkinsG 16 6 3 2 3 0 2 3-4 0-0 -11
Bub CarringtonG 12 4 0 1 0 0 0 2-6 0-3 -17
Jaden HardyG 12 0 0 0 0 0 2 0-0 0-0 +4
Totals 117 36 24 7 2 21 40-78 13-34

Recent Scoring

QClkScorePlay
Q4 6:21 111–105 Will Riley makes free throw 2 of 2
Q4 6:05 112–105 Brandin Podziemski makes free throw 1 of 2
Q4 6:05 113–105 Brandin Podziemski makes free throw 2 of 2
Q4 5:19 115–105 Kristaps Porzingis makes 9-foot turnaround jump shot
Q4 5:02 115–107 Bilal Coulibaly makes 16-foot step back jumpshot
Q4 4:29 115–109 Julian Reese makes running layup (Will Riley assists)
Q4 4:29 115–110 Julian Reese makes free throw 1 of 1
Q4 4:15 117–110 Kristaps Porzingis makes 18-foot pullup jump shot (De'Anthony Melton assists)
Q4 3:14 118–110 Kristaps Porzingis makes free throw 1 of 2
Q4 3:14 119–110 Kristaps Porzingis makes free throw 2 of 2
Q4 3:01 119–113 Will Riley makes 25-foot three point jumper (Bilal Coulibaly assists)
Q4 2:44 120–113 Kristaps Porzingis makes free throw 1 of 2
Q4 2:44 121–113 Kristaps Porzingis makes free throw 2 of 2
Q4 2:24 121–114 Bilal Coulibaly makes free throw 1 of 2
Q4 2:24 121–115 Bilal Coulibaly makes free throw 2 of 2
Q4 2:07 122–115 Kristaps Porzingis makes free throw 1 of 2
Q4 2:07 123–115 Kristaps Porzingis makes free throw 2 of 2
Q4 1:28 125–115 Gary Payton II makes 2-foot reverse layup (Gui Santos assists)
Q4 1:05 125–116 Bilal Coulibaly makes free throw 1 of 2
Q4 1:05 125–117 Bilal Coulibaly makes free throw 2 of 2