Dec 28, 2025
3:30 PM (Eastern Time)
NBA Basketball
Scotiabank Arena, Toronto ON
Final

Box Score

Team 1st 2nd 3rd 4th OT Total
Golden State Warriors
Golden State Warriors
29 35 36 22 5 127
Toronto Raptors
Toronto Raptors
33 32 31 26 19 141

Game Leaders

Points

GSW Stephen Curry
39
GSW
TOR Immanuel Quickley
27
TOR

Rebounds

GSW W. Richard
7
GSW
TOR Scottie Barnes
25
TOR

Assists

GSW Draymond Green
7
GSW
TOR Scottie Barnes
10
TOR

Team Statistics

Stat Golden State Warriors Toronto Raptors
Points 127 141
Field Goals 43-96 (45%) 56-110 (51%)
3-Point 16-44 (36%) 13-42 (31%)
Free Throws 25-28 (89%) 16-18 (89%)
Rebounds 42 (14 Off, 28 Def) 55 (18 Off, 37 Def)
Assists 25 40
Steals 9 10
Blocks 9 2
Turnovers 21 15
Personal Fouls 20 26

Field Goal %

45%
51%
GSW GSW
TOR TOR

3-Point %

36%
31%
GSW GSW
TOR TOR

Rebounds

42
55
GSW GSW
TOR TOR

Assists

25
40
GSW GSW
TOR TOR

Steals

9
10
GSW GSW
TOR TOR

Blocks

9
2
GSW GSW
TOR TOR

Player Statistics

Golden State Warriors Golden State Warriors
Toronto Raptors Toronto Raptors
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Stephen Curry 41 39 3 4 12-30 4-11 11-11 1 1 4 2 0
Draymond Green 33 21 4 7 8-14 4-8 1-3 1 0 3 2 -2
Jimmy Butler 38 19 6 5 6-16 0-4 7-7 0 0 3 2 -11
Brandin Podziemski 28 13 3 2 5-9 2-4 1-1 0 0 1 2 -23
W. Richard 35 10 7 1 3-7 1-5 3-4 5 1 2 4 -15
Q. Post 18 8 2 2 2-3 2-2 2-2 0 1 2 4 -4
Al Horford 17 7 7 0 3-6 1-3 0-0 0 2 0 0 -3
Gary Payton II 12 4 1 2 2-3 0-1 0-0 0 3 2 1 -19
Buddy Hield 14 3 3 1 1-2 1-2 0-0 0 0 1 1 +1
Moses Moody 29 3 6 1 1-6 1-4 0-0 2 1 2 2 +6
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Immanuel Quickley 38 27 4 7 7-15 5-10 8-8 1 0 5 1 +7
Brandon Ingram 39 26 4 6 12-26 0-8 2-2 1 0 2 1 +10
Scottie Barnes 42 23 25 10 11-17 0-1 1-1 3 1 3 4 +24
Ja'Kobe Walter 33 18 2 3 6-10 4-7 2-2 1 0 0 3 +15
Sandro Mamukelashvili 22 13 6 0 6-11 1-4 0-0 2 1 0 2 -7
RJ Barrett 24 12 7 4 5-13 2-5 0-2 0 0 0 4 -5
Ochai Agbaji 20 10 4 1 4-6 0-1 2-2 0 0 0 5 -20
Jamal Shead 29 8 0 8 3-8 1-4 1-1 1 0 4 4 +34
Gradey Dick 15 4 2 1 2-4 0-2 0-0 1 0 0 2 +12
Jonathan Mogbo 1 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Jamison Battle 1 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Garrett Temple 1 0 1 0 0-0 0-0 0-0 0 0 0 0 0
Team Q1Q2Q3Q4OT1 T
Golden State Warriors - - - - - 127
Toronto Raptors - - - - - 141

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jimmy Butler IIIF 38 19 6 5 0 0 3 6-16 0-4 -11
Draymond GreenF 33 21 4 7 1 0 3 8-14 4-8 -2
Quinten PostC 18 8 2 2 0 1 2 2-3 2-2 -4
Stephen CurryG 41 39 3 4 1 1 4 12-30 4-11 0
Moses MoodyG 29 3 6 1 2 1 2 1-6 1-4 +6
Al HorfordC 17 7 7 0 0 2 0 3-6 1-3 -3
Buddy HieldG 14 3 3 1 0 0 1 1-2 1-2 +1
Gary Payton IIG 12 4 1 2 0 3 2 2-3 0-1 -19
Brandin PodziemskiG 28 13 3 2 0 0 1 5-9 2-4 -23
Will RichardG 35 10 7 1 5 1 2 3-7 1-5 -15
Totals 127 42 25 9 9 20 43-96 16-44

Away Box Score

Toronto Raptors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Brandon IngramF 39 26 4 6 1 0 2 12-26 0-8 +10
RJ BarrettF 24 12 7 4 0 0 0 5-13 2-5 -5
Scottie BarnesF 42 23 25 10 3 1 3 11-17 0-1 +24
Immanuel QuickleyG 38 27 4 7 1 0 5 7-15 5-10 +7
Ochai AgbajiG 20 10 4 1 0 0 0 4-6 0-1 -20
Sandro MamukelashviliF 22 13 6 0 2 1 0 6-11 1-4 -7
Jamison BattleF 1 0 0 0 0 0 0 0-0 0-0 0
Jonathan MogboF 1 0 0 0 0 0 0 0-0 0-0 0
Garrett TempleG 1 0 1 0 0 0 0 0-0 0-0 0
Jamal SheadG 29 8 0 8 1 0 4 3-8 1-4 +34
Ja'Kobe WalterG 33 18 2 3 1 0 0 6-10 4-7 +15
Gradey DickG 15 4 2 1 1 0 0 2-4 0-2 +12
Totals 141 55 40 10 2 14 56-110 13-42

Recent Scoring

QClkScorePlay
Q4 3:07 115–111 Jimmy Butler III makes 15-foot fade away jump shot
Q4 2:41 115–113 Brandon Ingram makes 14-foot two point shot
Q4 2:27 117–113 Stephen Curry makes two point shot
Q4 1:43 120–113 Stephen Curry makes 27-foot three point jumper (Draymond Green assists)
Q4 1:32 120–115 Scottie Barnes makes dunk (Ja'Kobe Walter assists)
Q4 1:10 120–117 Brandon Ingram makes 13-foot pullup jump shot (Immanuel Quickley assists)
Q4 46.1 120–120 Immanuel Quickley makes 26-foot three point jumper (Brandon Ingram assists)
Q4 32.8 122–120 Brandin Podziemski makes two point shot
Q4 23.6 122–122 Scottie Barnes makes tip shot
OT1 4:44 122–124 Scottie Barnes makes alley oop layup (Jamal Shead assists)
OT1 4:14 122–126 Brandon Ingram makes 18-foot pullup jump shot
OT1 3:27 122–129 Ja'Kobe Walter makes 23-foot three point jumper (Brandon Ingram assists)
OT1 3:04 122–132 Immanuel Quickley makes 26-foot three point step back jumpshot (Jamal Shead assists)
OT1 2:44 124–132 Draymond Green makes driving layup (Stephen Curry assists)
OT1 2:33 124–133 Immanuel Quickley makes free throw 1 of 2
OT1 2:33 124–134 Immanuel Quickley makes free throw 2 of 2
OT1 2:04 124–136 Scottie Barnes makes 1-foot driving dunk (Immanuel Quickley assists)
OT1 1:51 127–136 Brandin Podziemski makes 23-foot three point jumper (Quinten Post assists)
OT1 1:17 127–139 Jamal Shead makes 26-foot three point jumper (Immanuel Quickley assists)
OT1 58.6 127–141 Brandon Ingram makes running dunk