Nov 30, 2024
9:00 PM (Eastern Time)
NBA Basketball
Footprint Center, Phoenix AZ
Final

Box Score

Team 1st 2nd 3rd 4th Total
Golden State Warriors
Golden State Warriors
20 29 27 - 105
Phoenix Suns
Phoenix Suns
31 19 28 - 113

Game Leaders

Points

GSW Stephen Curry
23
GSW
PHX Devin Booker
27
PHX

Rebounds

GSW Stephen Curry
7
GSW
PHX Kevin Durant
10
PHX

Assists

GSW Draymond Green
7
GSW
PHX Devin Booker
9
PHX

Team Statistics

Stat Golden State Warriors Phoenix Suns
Points 105 113
Field Goals 38-92 (86.4%) 38-79 (48.1%)
3-Point 14-40 (35.0%) 18-35 (51.4%)
Free Throws 15-18 (83.3%) 19-22 (86.4%)
Rebounds 43 (9 Off, 34 Def) 45 (6 Off, 39 Def)
Assists 28 31
Steals 8 4
Blocks 5 9
Turnovers 9 14
Personal Fouls 17 13

Field Goal %

86.4%
48.1%
GSW GSW
PHX PHX

3-Point %

35%
51.4%
GSW GSW
PHX PHX

Rebounds

43
45
GSW GSW
PHX PHX

Assists

28
31
GSW GSW
PHX PHX

Steals

8
4
GSW GSW
PHX PHX

Blocks

5
9
GSW GSW
PHX PHX

Player Statistics

Golden State Warriors Golden State Warriors
Phoenix Suns Phoenix Suns
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Stephen Curry 32 23 7 4 8-21 3-10 4-5 0 0 0 1 +4
Andrew Wiggins 34 18 3 3 7-17 4-9 0-0 1 0 2 2 +12
Draymond Green 31 13 2 7 5-8 2-5 1-1 2 1 4 3 +6
Jonathan Kuminga 19 12 2 1 4-12 0-3 4-6 1 0 0 4 -14
Brandin Podziemski 33 12 7 4 4-8 2-4 2-2 1 1 1 1 +5
Buddy Hield 16 11 1 1 3-7 2-4 3-3 1 0 0 0 -15
Kevon Looney 16 9 6 1 4-4 0-0 1-1 0 0 0 2 +1
Lindy Waters III 13 3 3 1 1-3 1-3 0-0 0 0 0 1 -6
Trayce JacksonDavis 15 2 6 2 1-5 0-0 0-0 0 3 1 1 -3
Kyle Anderson 7 2 2 1 1-2 0-0 0-0 1 0 0 0 -3
Gary Payton II 12 0 3 0 0-3 0-1 0-0 0 0 0 0 -14
Moses Moody 3 0 0 0 0-1 0-1 0-0 0 0 1 0 -5
Pat Spencer 8 0 1 3 0-1 0-0 0-0 1 0 0 2 -8
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Devin Booker 38 27 3 9 8-20 3-8 8-8 2 0 1 1 +3
Kevin Durant 36 21 10 3 7-20 3-8 4-6 0 3 3 1 +2
Tyus Jones 32 19 3 9 7-9 4-5 1-2 0 0 1 1 0
Grayson Allen 32 17 4 3 4-8 3-6 6-6 1 0 1 0 -4
Royce O'Neale 19 11 2 1 4-6 3-4 0-0 0 0 0 1 +15
Monte Morris 15 8 5 3 3-5 2-3 0-0 1 0 0 2 +9
Oso Ighodaro 31 6 8 0 3-4 0-0 0-0 0 2 2 3 +14
Mason Plumlee 16 2 6 1 1-5 0-0 0-0 0 2 2 0 -7
Ryan Dunn 20 2 4 2 1-2 0-1 0-0 0 2 2 4 +8
Team Q1Q2Q3Q4 T
Golden State Warriors - - - - 105
Phoenix Suns - - - - 113

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Draymond GreenF 31 13 2 7 2 1 4 5-8 2-5 +6
Andrew WigginsF 34 18 3 3 1 0 2 7-17 4-9 +12
Trayce Jackson-DavisF 15 2 6 2 0 3 1 1-5 0-0 -3
Stephen CurryG 32 23 7 4 0 0 0 8-21 3-10 +4
Brandin PodziemskiG 33 12 7 4 1 1 1 4-8 2-4 +7
Kyle AndersonF 7 2 2 1 1 0 0 1-2 0-0 -3
Kevon LooneyF 16 9 6 1 0 0 0 4-4 0-0 -1
Lindy Waters IIIF 13 3 3 1 0 0 0 1-3 1-3 -8
Jonathan KumingaF 19 12 2 1 1 0 0 4-12 0-3 -12
Buddy HieldG 16 11 1 1 1 0 0 3-7 2-4 -15
Gary Payton IIG 12 0 3 0 0 0 0 0-3 0-1 -12
Moses MoodyG 3 0 0 0 0 0 1 0-1 0-1 -5
Pat SpencerG 8 0 1 3 1 0 0 0-1 0-0 -10
Totals 105 43 28 8 5 9 38-92 14-40

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Kevin DurantF 36 21 10 3 0 3 3 7-20 3-8 +4
Mason PlumleeC 16 2 6 1 0 2 2 1-5 0-0 -7
Grayson AllenG 32 17 4 3 1 0 1 4-8 3-6 -4
Tyus JonesG 32 19 3 9 0 0 1 7-9 4-5 0
Devin BookerG 38 27 3 9 2 0 1 8-20 3-8 +1
Royce O'NealeF 19 11 2 1 0 0 0 4-6 3-4 +15
Oso IghodaroF 31 6 8 0 0 2 2 3-4 0-0 +14
Ryan DunnF 20 2 4 2 0 2 2 1-2 0-1 +8
Monte MorrisPG 15 8 5 3 1 0 0 3-5 2-3 +9
Totals 113 45 31 4 9 12 38-79 18-35

Recent Scoring

QClkScorePlay
Q4 7:37 86–96 Monte Morris makes two point shot (Devin Booker assists)
Q4 6:28 86–99 Tyus Jones makes 25-foot three point jumper (Kevin Durant assists)
Q4 5:49 86–101 Devin Booker makes 12-foot pullup jump shot (Tyus Jones assists)
Q4 5:09 86–103 Tyus Jones makes 17-foot pullup jump shot (Devin Booker assists)
Q4 4:42 88–103 Stephen Curry makes 1-foot layup (Draymond Green assists)
Q4 4:06 90–103 Jonathan Kuminga makes two point shot (Brandin Podziemski assists)
Q4 3:35 90–105 Kevin Durant makes 14-foot pullup jump shot (Devin Booker assists)
Q4 3:22 92–105 Jonathan Kuminga makes layup (Stephen Curry assists)
Q4 2:45 94–105 Stephen Curry makes 4-foot two point shot
Q4 2:11 97–105 Andrew Wiggins makes 26-foot three point jumper (Stephen Curry assists)
Q4 1:59 99–105 Jonathan Kuminga makes 1-foot driving dunk
Q4 1:42 99–108 Kevin Durant makes 25-foot three point jumper (Tyus Jones assists)
Q4 1:25 101–108 Jonathan Kuminga makes 3-foot driving floating jump shot
Q4 1:11 103–108 Stephen Curry makes 2-foot two point shot
Q4 1:06 103–109 Devin Booker makes free throw 1 of 2
Q4 1:06 103–110 Devin Booker makes free throw 2 of 2
Q4 37.1 103–111 Devin Booker makes free throw 1 of 2
Q4 37.1 103–112 Devin Booker makes free throw 2 of 2
Q4 32.0 105–112 Brandin Podziemski makes 1-foot layup (Buddy Hield assists)
Q4 28.0 105–113 Tyus Jones makes free throw 2 of 2