Apr 8, 2025
10:00 PM (Eastern Time)
NBA Basketball
Footprint Center, Phoenix AZ
Final

Box Score

Team 1st 2nd 3rd 4th Total
Golden State Warriors
Golden State Warriors
37 32 26 38 133
Phoenix Suns
Phoenix Suns
24 19 18 34 95

Game Leaders

Points

GSW Stephen Curry
25
GSW
PHX Devin Booker
21
PHX

Rebounds

GSW Stephen Curry
9
GSW
PHX Nick Richards
9
PHX

Assists

GSW Stephen Curry
6
GSW
PHX Devin Booker
4
PHX

Team Statistics

Stat Golden State Warriors Phoenix Suns
Points 133 95
Field Goals 45-93 (86.7%) 35-88 (39.8%)
3-Point 15-40 (37.5%) 12-43 (27.9%)
Free Throws 28-34 (82.4%) 13-15 (86.7%)
Rebounds 57 (19 Off, 38 Def) 41 (13 Off, 28 Def)
Assists 31 22
Steals 14 12
Blocks 3 4
Turnovers 15 19
Personal Fouls 10 19

Field Goal %

86.7%
39.8%
GSW GSW
PHX PHX

3-Point %

37.5%
27.9%
GSW GSW
PHX PHX

Rebounds

57
41
GSW GSW
PHX PHX

Assists

31
22
GSW GSW
PHX PHX

Steals

14
12
GSW GSW
PHX PHX

Blocks

3
4
GSW GSW
PHX PHX

Player Statistics

Golden State Warriors Golden State Warriors
Phoenix Suns Phoenix Suns
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Stephen Curry 26 25 9 6 9-17 3-9 4-4 1 1 2 0 +31
Brandin Podziemski 22 22 5 3 7-12 4-6 4-4 1 0 2 1 +20
Trayce JacksonDavis 19 13 8 1 4-5 0-1 5-7 0 0 1 1 +9
Jimmy Butler 20 10 2 3 2-4 0-0 6-7 2 0 0 0 +22
Pat Spencer 12 10 2 4 4-6 2-3 0-0 0 0 3 0 +4
Kevin Knox II 9 10 2 1 3-6 1-3 3-4 0 0 0 1 +9
Jonathan Kuminga 21 10 3 3 4-9 0-2 2-2 0 0 2 2 +9
Buddy Hield 21 7 4 1 3-8 1-6 0-0 0 0 0 1 +9
Gui Santos 21 7 9 3 3-7 1-4 0-0 2 1 1 0 +15
Jackson Rowe 9 6 3 1 2-2 1-1 1-2 1 0 0 0 +9
Draymond Green 20 5 2 4 1-4 1-2 2-2 2 0 3 1 +19
Moses Moody 18 5 3 0 2-5 1-2 0-0 2 1 1 1 +19
Kevon Looney 14 2 4 1 1-4 0-0 0-0 1 0 0 2 +13
Braxton Key 7 1 1 0 0-4 0-1 1-2 2 0 0 0 +2
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Devin Booker 30 21 3 4 7-17 0-5 7-7 0 1 5 0 -32
Grayson Allen 18 12 1 1 4-9 3-6 1-2 1 0 1 2 -6
Ryan Dunn 25 12 4 0 4-10 2-7 2-2 4 0 2 4 -16
Damion Lee 9 8 2 0 3-5 2-4 0-0 0 0 2 1 -9
Monte Morris 7 7 2 2 3-3 1-1 0-0 0 0 2 0 -2
Bradley Beal 26 7 2 4 3-8 1-6 0-0 1 0 3 2 -23
Cody Martin 15 6 2 1 2-4 0-1 2-2 0 2 0 1 -8
Collin Gillespie 24 6 3 4 2-9 2-5 0-0 3 0 1 2 -13
Nick Richards 20 4 9 0 2-5 0-0 0-0 0 1 1 2 -18
Oso Ighodaro 21 4 7 0 2-6 0-0 0-0 2 0 1 0 -18
Royce O'Neale 18 3 2 1 1-6 1-5 0-0 0 0 1 1 -28
Mason Plumlee 12 3 3 2 1-1 0-0 1-2 0 0 0 4 -4
Tyus Jones 16 2 1 3 1-5 0-3 0-0 1 0 0 0 -13
Team Q1Q2Q3Q4 T
Golden State Warriors - - - - 133
Phoenix Suns - - - - 95

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jimmy Butler IIIF 20 10 2 3 2 0 0 2-4 0-0 +22
Draymond GreenF 20 5 2 4 2 0 3 1-4 1-2 +19
Stephen CurryG 26 25 9 6 1 1 2 9-17 3-9 +31
Moses MoodyG 18 5 3 0 2 1 1 2-5 1-2 +19
Brandin PodziemskiG 22 22 5 3 1 0 2 7-12 4-6 +20
Kevon LooneyF 14 2 4 1 1 0 0 1-4 0-0 +13
Braxton KeyF 7 1 1 0 2 0 0 0-4 0-1 +2
Jackson RoweF 9 6 3 1 1 0 0 2-2 1-1 +9
Kevin Knox IIF 9 10 2 1 0 0 0 3-6 1-3 +9
Trayce Jackson-DavisF 19 13 8 1 0 0 1 4-5 0-1 +9
Jonathan KumingaF 21 10 3 3 0 0 2 4-9 0-2 +9
Gui SantosF 21 7 9 3 2 1 1 3-7 1-4 +15
Buddy HieldG 21 7 4 1 0 0 0 3-8 1-6 +9
Pat SpencerG 12 10 2 4 0 0 3 4-6 2-3 +4
Totals 133 57 31 14 3 15 45-93 15-40

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Royce O'NealeF 18 3 2 1 0 0 1 1-6 1-5 -28
Ryan DunnF 25 12 4 0 4 0 2 4-10 2-7 -16
Nick RichardsC 20 4 9 0 0 1 1 2-5 0-0 -18
Bradley BealG 26 7 2 4 1 0 3 3-8 1-6 -23
Devin BookerG 30 21 3 4 0 1 5 7-17 0-5 -32
Oso IghodaroF 21 4 7 0 2 0 1 2-6 0-0 -18
Cody MartinSF 15 6 2 1 0 2 0 2-4 0-1 -8
Mason PlumleeC 12 3 3 2 0 0 0 1-1 0-0 -4
Monte MorrisPG 7 7 2 2 0 0 2 3-3 1-1 -2
Damion LeeSG 9 8 2 0 0 0 2 3-5 2-4 -9
Grayson AllenG 18 12 1 1 1 0 1 4-9 3-6 -6
Tyus JonesG 16 2 1 3 1 0 0 1-5 0-3 -13
Collin GillespieG 24 6 3 4 3 0 1 2-9 2-5 -13
Totals 95 41 22 12 4 19 35-88 12-43

Recent Scoring

QClkScorePlay
Q4 5:31 116–77 Kevin Knox II makes free throw 1 of 2
Q4 4:59 116–80 Monte Morris makes 28-foot three point jumper (Collin Gillespie assists)
Q4 4:44 116–82 Monte Morris makes two point shot
Q4 4:20 117–82 Jackson Rowe makes free throw 1 of 2
Q4 4:10 118–82 Trayce Jackson-Davis makes free throw 1 of 2
Q4 4:10 119–82 Trayce Jackson-Davis makes free throw 2 of 2
Q4 3:51 121–82 Trayce Jackson-Davis makes two point shot
Q4 3:44 121–85 Damion Lee makes 25-foot three pointer
Q4 3:29 123–85 Trayce Jackson-Davis makes 3-foot dunk (Jackson Rowe assists)
Q4 3:14 123–87 Cody Martin makes 14-foot driving floating jump shot (Monte Morris assists)
Q4 2:59 125–87 Pat Spencer makes 7-foot two point shot
Q4 2:51 125–90 Collin Gillespie makes 29-foot three point jumper (Monte Morris assists)
Q4 2:18 126–90 Braxton Key makes free throw 2 of 2
Q4 2:08 126–92 Monte Morris makes 6-foot layup (Mason Plumlee assists)
Q4 1:47 129–92 Jackson Rowe makes 25-foot three pointer (Kevin Knox II assists)
Q4 1:06 130–92 Kevin Knox II makes free throw 1 of 2
Q4 1:06 131–92 Kevin Knox II makes free throw 2 of 2
Q4 50.1 131–93 Mason Plumlee makes free throw 2 of 2
Q4 31.2 133–93 Kevin Knox II makes driving layup
Q4 26.0 133–95 Damion Lee makes 11-foot step back jumpshot (Collin Gillespie assists)