Nov 22, 2024
8:00 PM (Eastern Time)
NBA Basketball
Smoothie King Center, New Orleans LA
Final

Box Score

Team 1st 2nd 3rd 4th Total
Golden State Warriors
Golden State Warriors
28 25 25 - 112
New Orleans Pelicans
New Orleans Pelicans
33 21 24 - 108

Game Leaders

Points

GSW Andrew Wiggins
30
GSW
NOP Trey Murphy III
24
NOP

Rebounds

GSW Draymond Green
8
GSW
NOP Jeremiah Robinson-Earl
12
NOP

Assists

GSW Stephen Curry
7
GSW
NOP Brandon Ingram
7
NOP

Team Statistics

Stat Golden State Warriors New Orleans Pelicans
Points 112 108
Field Goals 39-87 (63.6%) 41-92 (44.6%)
3-Point 12-37 (32.4%) 12-39 (30.8%)
Free Throws 22-29 (75.9%) 14-22 (63.6%)
Rebounds 52 (14 Off, 38 Def) 43 (13 Off, 30 Def)
Assists 27 28
Steals 5 10
Blocks 5 9
Turnovers 17 10
Personal Fouls 19 25

Field Goal %

63.6%
44.6%
GSW GSW
NOP NOP

3-Point %

32.4%
30.8%
GSW GSW
NOP NOP

Rebounds

52
43
GSW GSW
NOP NOP

Assists

27
28
GSW GSW
NOP NOP

Steals

5
10
GSW GSW
NOP NOP

Blocks

5
9
GSW GSW
NOP NOP

Player Statistics

Golden State Warriors Golden State Warriors
New Orleans Pelicans New Orleans Pelicans
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Andrew Wiggins 28 30 3 4 9-14 3-5 9-9 1 1 2 4 +3
Stephen Curry 33 19 7 7 6-13 4-7 3-3 1 1 4 3 +4
Buddy Hield 19 12 6 0 3-10 2-7 4-4 0 0 0 3 +10
Draymond Green 30 11 8 5 3-6 3-4 2-6 1 0 4 2 +7
Brandin Podziemski 21 11 5 3 5-11 0-5 1-1 0 0 1 0 -3
Trayce JacksonDavis 18 9 8 0 4-9 0-1 1-2 0 1 0 0 +2
Jonathan Kuminga 20 7 4 2 3-10 0-2 1-2 0 1 1 1 -1
Kevon Looney 14 4 7 2 2-2 0-0 0-0 0 0 0 2 +3
Gary Payton II 16 4 1 1 2-4 0-1 0-0 2 0 0 1 +3
Moses Moody 20 3 2 1 1-4 0-2 1-1 0 1 0 2 +1
Kyle Anderson 5 2 1 0 1-1 0-0 0-1 0 0 3 0 -8
Lindy Waters III 15 0 0 2 0-3 0-3 0-0 0 0 1 1 -1
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Trey Murphy III 38 24 4 4 9-17 5-9 1-2 0 1 0 2 -4
Jeremiah Robinson-Earl 23 19 12 1 7-11 1-3 4-4 2 0 0 3 +12
Brandon Ingram 36 18 3 7 7-16 2-7 2-4 0 2 4 2 -2
Brandon Boston Jr. 35 16 5 7 6-13 1-6 3-4 2 1 2 4 -3
Javonte Green 20 15 4 2 6-9 1-3 2-3 1 1 1 4 -4
Jordan Hawkins 20 6 1 0 2-9 1-5 1-2 1 1 0 1 -1
Elfrid Payton 26 4 3 4 2-6 0-0 0-0 3 0 2 3 +5
Daniel Theis 18 3 5 2 1-5 1-3 0-0 0 3 0 3 -8
Trey Jemison 12 2 4 0 1-1 0-0 0-1 1 0 0 2 -7
Antonio Reeves 13 1 2 1 0-5 0-3 1-2 0 0 0 1 -8
Team Q1Q2Q3Q4 T
Golden State Warriors - - - - 112
New Orleans Pelicans - - - - 108

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Draymond GreenF 30 11 8 5 1 0 4 3-6 3-4 +7
Andrew WigginsF 28 30 3 4 1 1 2 9-14 3-5 +3
Lindy Waters IIIF 15 0 0 2 0 0 1 0-3 0-3 -1
Trayce Jackson-DavisF 18 9 8 0 0 1 0 4-9 0-1 +2
Stephen CurryG 33 19 7 7 1 1 4 6-13 4-7 +4
Kyle AndersonF 5 2 1 0 0 0 3 1-1 0-0 -8
Kevon LooneyF 14 4 7 2 0 0 0 2-2 0-0 +3
Jonathan KumingaF 20 7 4 2 0 1 1 3-10 0-2 -1
Buddy HieldG 19 12 6 0 0 0 0 3-10 2-7 +10
Gary Payton IIG 16 4 1 1 2 0 0 2-4 0-1 +3
Moses MoodyG 20 3 2 1 0 1 0 1-4 0-2 +1
Brandin PodziemskiG 21 11 5 3 0 0 1 5-11 0-5 -3
Totals 112 52 27 5 5 16 39-87 12-37

Away Box Score

New Orleans Pelicans
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Brandon IngramF 36 18 3 7 0 2 4 7-16 2-7 -2
Trey Murphy IIIF 38 24 4 4 0 1 0 9-17 5-9 -4
Daniel TheisC 18 3 5 2 0 3 0 1-5 1-3 -8
Elfrid PaytonG 26 4 3 4 3 0 2 2-6 0-0 +5
Javonte GreenG 20 15 4 2 1 1 1 6-9 1-3 -4
Trey Jemison IIIF 12 2 4 0 1 0 0 1-1 0-0 -7
Jeremiah Robinson-EarlF 23 19 12 1 2 0 0 7-11 1-3 +12
Brandon BostonSG 35 16 5 7 2 1 2 6-13 1-6 -3
Antonio ReevesG 13 1 2 1 0 0 0 0-5 0-3 -8
Jordan HawkinsG 20 6 1 0 1 1 0 2-9 1-5 -1
Totals 108 43 28 10 9 9 41-92 12-39

Recent Scoring

QClkScorePlay
Q4 6:24 99–89 Trayce Jackson-Davis makes two point shot (Draymond Green assists)
Q4 6:08 99–91 Javonte Green makes driving layup (Brandon Ingram assists)
Q4 5:28 99–94 Jeremiah Robinson-Earl makes 26-foot three point jumper (Brandon Ingram assists)
Q4 5:13 101–94 Andrew Wiggins makes 13-foot driving floating jump shot
Q4 5:13 102–94 Andrew Wiggins makes free throw 1 of 1
Q4 4:23 102–96 Jeremiah Robinson-Earl makes tip shot
Q4 3:17 102–99 Brandon Boston Jr. makes 23-foot three point jumper (Elfrid Payton assists)
Q4 2:53 104–99 Stephen Curry makes two point shot (Draymond Green assists)
Q4 1:59 105–99 Andrew Wiggins makes free throw 1 of 2
Q4 1:59 106–99 Andrew Wiggins makes free throw 2 of 2
Q4 1:27 106–100 Trey Murphy III makes free throw 1 of 2
Q4 1:12 107–100 Andrew Wiggins makes free throw 1 of 2
Q4 1:12 108–100 Andrew Wiggins makes free throw 2 of 2
Q4 1:01 108–103 Trey Murphy III makes 25-foot three pointer (Jeremiah Robinson-Earl assists)
Q4 20.0 108–105 Jeremiah Robinson-Earl makes 20-foot jumper (Trey Murphy III assists)
Q4 18.1 109–105 Buddy Hield makes free throw 1 of 2
Q4 18.1 110–105 Buddy Hield makes free throw 2 of 2
Q4 14.0 110–108 Trey Murphy III makes 27-foot three point jumper (Brandon Ingram assists)
Q4 2.2 111–108 Draymond Green makes free throw 1 of 2
Q4 0.1 112–108 Draymond Green makes free throw 1 of 2