Mar 28, 2025
8:00 PM (Eastern Time)
NBA Basketball
Smoothie King Center, New Orleans LA
Final

Box Score

Team 1st 2nd 3rd 4th Total
Golden State Warriors
Golden State Warriors
21 29 33 28 111
New Orleans Pelicans
New Orleans Pelicans
28 25 29 13 95

Game Leaders

Points

GSW Stephen Curry
23
GSW
NOP Bruce Brown
18
NOP

Rebounds

GSW Jimmy Butler
10
GSW
NOP Yves Missi
10
NOP

Assists

GSW Stephen Curry
6
GSW
NOP Elfrid Payton
10
NOP

Team Statistics

Stat Golden State Warriors New Orleans Pelicans
Points 111 95
Field Goals 38-92 (78.6%) 33-81 (40.7%)
3-Point 13-55 (23.6%) 7-23 (30.4%)
Free Throws 22-29 (75.9%) 22-28 (78.6%)
Rebounds 50 (18 Off, 32 Def) 46 (14 Off, 32 Def)
Assists 29 24
Steals 10 6
Blocks 1 5
Turnovers 11 16
Personal Fouls 22 23

Field Goal %

78.6%
40.7%
GSW GSW
NOP NOP

3-Point %

23.6%
30.4%
GSW GSW
NOP NOP

Rebounds

50
46
GSW GSW
NOP NOP

Assists

29
24
GSW GSW
NOP NOP

Steals

10
6
GSW GSW
NOP NOP

Blocks

1
5
GSW GSW
NOP NOP

Player Statistics

Golden State Warriors Golden State Warriors
New Orleans Pelicans New Orleans Pelicans
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Stephen Curry 34 23 4 6 7-21 5-16 4-5 3 0 1 2 +10
Jimmy Butler 35 18 10 4 6-13 1-6 5-7 1 0 2 0 +7
Jonathan Kuminga 23 16 8 3 5-9 0-2 6-8 1 0 1 3 -5
Q. Post 18 15 6 2 5-11 3-9 2-2 0 0 1 2 +10
Buddy Hield 23 11 3 3 4-8 2-6 1-1 1 0 1 2 +9
Brandin Podziemski 31 10 6 2 4-11 1-7 1-2 1 0 0 3 +9
Moses Moody 20 7 1 1 3-7 1-3 0-0 0 0 1 1 +1
Draymond Green 26 6 5 6 2-6 0-3 2-2 2 1 2 6 +16
Gui Santos 16 5 1 1 2-5 0-3 1-2 1 0 1 0 +15
Kevin Knox II 1 0 0 0 0-0 0-0 0-0 0 0 0 0 +2
Kevon Looney 14 0 6 1 0-1 0-0 0-0 0 0 0 3 +4
Pat Spencer 1 0 0 0 0-0 0-0 0-0 0 0 0 0 +2
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Bruce Brown 32 18 7 1 6-11 2-4 4-4 2 2 1 4 -7
Yves Missi 28 12 10 0 3-7 0-0 6-8 0 1 1 2 -8
K. Brooks 15 11 3 1 4-7 2-2 1-2 0 0 0 3 -11
Jeremiah Robinson-Earl 19 11 2 2 5-9 1-3 0-0 1 0 2 2 -7
Jose Alvarado 27 10 3 4 4-12 0-3 2-3 0 1 2 1 -11
Karlo Matkovic 20 10 3 2 5-7 0-1 0-0 1 1 1 2 -8
Jordan Hawkins 27 8 5 1 2-10 2-7 2-2 0 0 0 0 -2
Kelly Olynyk 29 6 6 2 0-7 0-2 6-6 2 0 2 6 -3
Antonio Reeves 19 5 2 1 2-4 0-1 1-2 0 0 2 1 -17
Elfrid Payton 23 4 5 10 2-7 0-0 0-1 0 0 4 2 -6
Mo Bamba 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Team Q1Q2Q3Q4 T
Golden State Warriors - - - - 111
New Orleans Pelicans - - - - 95

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jimmy Butler IIIF 35 18 10 4 1 0 2 6-13 1-6 +7
Draymond GreenF 26 6 5 6 2 1 2 2-6 0-3 +16
Stephen CurryG 34 23 4 6 3 0 1 7-21 5-16 +10
Moses MoodyG 20 7 1 1 0 0 1 3-7 1-3 +1
Brandin PodziemskiG 31 10 6 2 1 0 0 4-11 1-7 +9
Kevon LooneyF 14 0 6 1 0 0 0 0-1 0-0 +4
Kevin Knox IIF 1 0 0 0 0 0 0 0-0 0-0 +2
Jonathan KumingaF 23 16 8 3 1 0 1 5-9 0-2 -5
Gui SantosF 16 5 1 1 1 0 1 2-5 0-3 +15
Quinten PostC 18 15 6 2 0 0 1 5-11 3-9 +10
Buddy HieldG 23 11 3 3 1 0 1 4-8 2-6 +9
Yuri CollinsG -- 0 0 0 0 0 0 0-0 0-0 0
Pat SpencerG 1 0 0 0 0 0 0 0-0 0-0 +2
Totals 111 50 29 10 1 10 38-92 13-55

Away Box Score

New Orleans Pelicans
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Kelly OlynykF 29 6 6 2 2 0 2 0-7 0-2 -3
Yves MissiC 28 12 10 0 0 1 1 3-7 0-0 -8
Bruce BrownG 32 18 7 1 2 2 1 6-11 2-4 -7
Jose AlvaradoG 27 10 3 4 0 1 2 4-12 0-3 -11
Jordan HawkinsG 27 8 5 1 0 0 0 2-10 2-7 -2
Jeremiah Robinson-EarlF 19 11 2 2 1 0 2 5-9 1-3 -7
Karlo MatkovicF 20 10 3 2 1 1 1 5-7 0-1 -8
Keion Brooks Jr.SF 15 11 3 1 0 0 0 4-7 2-2 -11
Mo BambaC -- 0 0 0 0 0 0 0-0 0-0 0
Elfrid PaytonG 23 4 5 10 0 0 4 2-7 0-0 -6
Antonio ReevesG 19 5 2 1 0 0 2 2-4 0-1 -17
Totals 95 46 24 6 5 15 33-81 7-23

Recent Scoring

QClkScorePlay
Q4 8:48 94–85 Antonio Reeves makes two point shot (Jose Alvarado assists)
Q4 8:15 96–85 Jimmy Butler III makes two point shot (Draymond Green assists)
Q4 7:12 99–85 Buddy Hield makes 26-foot three point jumper (Draymond Green assists)
Q4 7:12 100–85 Buddy Hield makes free throw 1 of 1
Q4 6:57 100–87 Jose Alvarado makes driving layup
Q4 5:43 100–88 Kelly Olynyk makes free throw 1 of 2
Q4 5:43 100–89 Kelly Olynyk makes free throw 2 of 2
Q4 4:56 100–91 Karlo Matkovic makes 2-foot alley oop dunk shot (Elfrid Payton assists)
Q4 4:19 101–91 Stephen Curry makes free throw 1 of 2
Q4 4:19 102–91 Stephen Curry makes free throw 2 of 2
Q4 3:35 103–91 Jimmy Butler III makes free throw 1 of 2
Q4 3:35 104–91 Jimmy Butler III makes free throw 2 of 2
Q4 3:15 104–92 Kelly Olynyk makes free throw 1 of 2
Q4 3:15 104–93 Kelly Olynyk makes free throw 2 of 2
Q4 2:50 105–93 Jimmy Butler III makes free throw 1 of 2
Q4 2:50 106–93 Jimmy Butler III makes free throw 2 of 2
Q4 2:18 109–93 Buddy Hield makes 23-foot three point jumper (Stephen Curry assists)
Q4 1:35 109–95 Keion Brooks Jr. makes two point shot (Jose Alvarado assists)
Q4 8.1 110–95 Quinten Post makes free throw 1 of 2
Q4 8.1 111–95 Quinten Post makes free throw 2 of 2