May 8, 2025
8:30 PM (Eastern Time)
NBA Basketball
Target Center, Minneapolis MN
Final

Box Score

Team 1st 2nd 3rd 4th Total
Golden State Warriors
Golden State Warriors
15 24 26 28 93
Minnesota Timberwolves
Minnesota Timberwolves
29 27 29 32 117

Game Leaders

Points

GSW Jonathan Kuminga
18
GSW
MIN Julius Randle
24
MIN

Rebounds

GSW Jimmy Butler
7
GSW
MIN Anthony Edwards
9
MIN

Assists

GSW Brandin Podziemski
6
GSW
MIN Julius Randle
11
MIN

Team Statistics

Stat Golden State Warriors Minnesota Timberwolves
Points 93 117
Field Goals 34-76 (65.0%) 44-87 (50.6%)
3-Point 9-32 (28.1%) 16-37 (43.2%)
Free Throws 16-25 (64.0%) 13-20 (65.0%)
Rebounds 42 (10 Off, 32 Def) 39 (11 Off, 28 Def)
Assists 23 33
Steals 8 10
Blocks 2 5
Turnovers 20 13
Personal Fouls 16 22

Field Goal %

65%
50.6%
GSW GSW
MIN MIN

3-Point %

28.1%
43.2%
GSW GSW
MIN MIN

Rebounds

42
39
GSW GSW
MIN MIN

Assists

23
33
GSW GSW
MIN MIN

Steals

8
10
GSW GSW
MIN MIN

Blocks

2
5
GSW GSW
MIN MIN

Player Statistics

Golden State Warriors Golden State Warriors
Minnesota Timberwolves Minnesota Timberwolves
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jonathan Kuminga 26 18 5 1 8-11 1-3 1-4 0 0 2 1 -8
Jimmy Butler 34 17 7 4 6-13 2-4 3-5 1 0 2 2 -4
Buddy Hield 29 15 3 1 5-14 4-9 1-1 1 0 2 2 -9
Trayce JacksonDavis 19 15 6 1 6-6 0-0 3-5 1 1 1 4 -15
Brandin Podziemski 33 11 6 6 4-9 1-4 2-2 2 0 2 0 +1
Draymond Green 29 9 4 5 3-10 1-6 2-2 1 1 2 1 -3
Moses Moody 16 3 2 1 0-5 0-4 3-4 0 0 1 2 -13
Kevin Knox II 9 3 2 0 1-3 0-1 1-2 0 0 0 1 -6
Braxton Key 4 2 2 1 1-1 0-0 0-0 0 0 1 0 -3
Gary Payton II 11 0 1 0 0-2 0-1 0-0 1 0 0 0 -13
Pat Spencer 14 0 2 1 0-2 0-0 0-0 0 0 1 2 -20
Gui Santos 8 0 2 2 0-0 0-0 0-0 1 0 3 1 -4
Kevon Looney 3 0 0 0 0-0 0-0 0-0 0 0 0 0 -10
Q. Post 3 0 0 0 0-0 0-0 0-0 0 0 0 0 -13
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Julius Randle 33 24 7 11 10-17 1-4 3-3 0 0 2 3 +17
Nickeil Alexander-Walker 26 20 2 3 7-13 4-6 2-2 0 1 1 4 +4
Anthony Edwards 34 20 9 5 6-13 2-4 6-8 3 1 1 1 +21
Jaden McDaniels 33 16 2 0 7-10 1-2 1-2 3 3 1 1 +20
Naz Reid 30 11 3 5 4-10 3-8 0-0 1 0 0 3 +18
Donte DiVincenzo 26 9 3 5 3-9 3-8 0-0 1 0 2 3 +18
Mike Conley 17 6 2 2 2-5 2-4 0-1 0 0 1 0 +2
Rudy Gobert 27 5 9 0 2-4 0-0 1-4 0 0 3 4 +9
Josh Minott 3 2 0 1 1-2 0-1 0-0 0 0 0 0 +2
Leonard Miller 3 2 1 0 1-2 0-0 0-0 0 0 0 0 +2
Terrence Jr. Shannon 3 2 0 1 1-2 0-0 0-0 2 0 0 1 +2
Luka Garza 2 0 0 0 0-0 0-0 0-0 0 0 0 1 +3
Jaylen Clark 3 0 1 0 0-0 0-0 0-0 0 0 1 1 +2
Team Q1Q2Q3Q4 T
Golden State Warriors - - - - 93
Minnesota Timberwolves - - - - 117

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jimmy Butler IIIF 34 17 7 4 1 0 2 6-13 2-4 -4
Draymond GreenF 29 9 4 5 1 1 2 3-10 1-6 -3
Quinten PostC 3 0 0 0 0 0 0 0-0 0-0 -13
Buddy HieldG 29 15 3 1 1 0 2 5-14 4-9 -9
Brandin PodziemskiG 33 11 6 6 2 0 2 4-9 1-4 +1
Kevon LooneyF 3 0 0 0 0 0 0 0-0 0-0 -10
Braxton KeyF 4 2 2 1 0 0 1 1-1 0-0 -3
Kevin Knox IIF 9 3 2 0 0 0 0 1-3 0-1 -6
Trayce Jackson-DavisF 19 15 6 1 1 1 1 6-6 0-0 -15
Jonathan KumingaF 26 18 5 1 0 0 2 8-11 1-3 -8
Gui SantosF 8 0 2 2 1 0 3 0-0 0-0 -4
Gary Payton IIG 11 0 1 0 1 0 0 0-2 0-1 -13
Moses MoodyG 16 3 2 1 0 0 1 0-5 0-4 -13
Pat SpencerG 14 0 2 1 0 0 1 0-2 0-0 -20
Totals 93 42 23 8 2 17 34-76 9-32

Away Box Score

Minnesota Timberwolves
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Julius RandleF 33 24 7 11 0 0 2 10-17 1-4 +17
Jaden McDanielsF 33 16 2 0 3 3 1 7-10 1-2 +20
Rudy GobertC 27 5 9 0 0 0 3 2-4 0-0 +9
Mike ConleyG 17 6 2 2 0 0 1 2-5 2-4 +2
Anthony EdwardsG 34 20 9 5 3 1 1 6-13 2-4 +21
Josh MinottF 3 2 0 1 0 0 0 1-2 0-1 +2
Leonard MillerF 3 2 1 0 0 0 0 1-2 0-0 +2
Luka GarzaC 2 0 0 0 0 0 0 0-0 0-0 +3
Naz ReidC 30 11 3 5 1 0 0 4-10 3-8 +18
Donte DiVincenzoG 26 9 3 5 1 0 2 3-9 3-8 +18
Nickeil Alexander-WalkerG 26 20 2 3 0 1 1 7-13 4-6 +4
Jaylen ClarkG 3 0 1 0 0 0 1 0-0 0-0 +2
Terrence Shannon Jr.G 3 2 0 1 2 0 0 1-2 0-0 +2
Totals 117 39 33 10 5 12 44-87 16-37

Recent Scoring

QClkScorePlay
Q4 6:35 80–99 Anthony Edwards makes 22-foot three point jumper (Nickeil Alexander-Walker assists)
Q4 6:13 81–99 Trayce Jackson-Davis makes free throw 1 of 2
Q4 6:13 82–99 Trayce Jackson-Davis makes free throw 2 of 2
Q4 5:24 82–100 Anthony Edwards makes free throw 1 of 2
Q4 5:02 85–100 Buddy Hield makes 25-foot three pointer (Trayce Jackson-Davis assists)
Q4 4:44 85–102 Julius Randle makes 6-foot two point shot
Q4 4:19 85–104 Anthony Edwards makes 1-foot two point shot
Q4 4:03 85–106 Julius Randle makes dunk (Anthony Edwards assists)
Q4 3:44 87–106 Kevin Knox II makes 12-foot pullup jump shot (Pat Spencer assists)
Q4 3:28 87–109 Nickeil Alexander-Walker makes 24-foot three point jumper (Julius Randle assists)
Q4 2:17 89–109 Braxton Key makes driving dunk (Moses Moody assists)
Q4 2:11 89–110 Nickeil Alexander-Walker makes free throw 1 of 2
Q4 2:11 89–111 Nickeil Alexander-Walker makes free throw 2 of 2
Q4 2:02 90–111 Moses Moody makes free throw 2 of 2
Q4 1:40 90–113 Terrence Shannon Jr. makes two point shot
Q4 1:34 91–113 Moses Moody makes free throw 1 of 2
Q4 1:34 92–113 Moses Moody makes free throw 2 of 2
Q4 1:28 92–115 Josh Minott makes 1-foot two point shot (Terrence Shannon Jr. assists)
Q4 32.1 92–117 Leonard Miller makes 2-foot layup (Josh Minott assists)
Q4 20.2 93–117 Kevin Knox II makes free throw 2 of 2