Jan 25, 2026
5:30 PM (Eastern Time)
NBA Basketball
Target Center, Minneapolis MN
Final

Box Score

Team 1st 2nd 3rd 4th Total
Golden State Warriors
Golden State Warriors
24 23 38 26 111
Minnesota Timberwolves
Minnesota Timberwolves
19 27 17 22 85

Game Leaders

Points

GSW Stephen Curry
26
GSW
MIN Anthony Edwards
32
MIN

Rebounds

GSW Moses Moody
8
GSW
MIN Anthony Edwards
11
MIN

Assists

GSW Stephen Curry
7
GSW
MIN Julius Randle
6
MIN

Team Statistics

Stat Golden State Warriors Minnesota Timberwolves
Points 111 85
Field Goals 40-95 (42%) 30-79 (38%)
3-Point 16-51 (31%) 13-38 (34%)
Free Throws 15-16 (94%) 12-20 (60%)
Rebounds 45 (6 Off, 39 Def) 50 (10 Off, 40 Def)
Assists 31 16
Steals 20 6
Blocks 5 5
Turnovers 12 26
Personal Fouls 20 16

Field Goal %

42%
38%
GSW GSW
MIN MIN

3-Point %

31%
34%
GSW GSW
MIN MIN

Rebounds

45
50
GSW GSW
MIN MIN

Assists

31
16
GSW GSW
MIN MIN

Steals

20
6
GSW GSW
MIN MIN

Blocks

5
5
GSW GSW
MIN MIN

Player Statistics

Golden State Warriors Golden State Warriors
Minnesota Timberwolves Minnesota Timberwolves
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Stephen Curry 28 26 2 7 7-18 3-10 9-9 4 0 2 1 +16
Moses Moody 28 19 8 2 7-15 5-9 0-0 0 2 1 1 +13
De'Anthony Melton 21 12 3 4 4-13 1-5 3-3 1 0 3 1 +7
Brandin Podziemski 22 12 5 6 6-10 0-2 0-0 4 0 2 3 +16
Al Horford 23 10 5 2 4-7 2-5 0-0 1 1 0 1 +7
W. Richard 24 10 2 1 4-9 2-5 0-0 3 0 1 1 +7
Gui Santos 21 7 6 2 3-6 1-3 0-0 2 0 0 2 +10
Q. Post 16 5 4 0 1-5 1-4 2-2 1 0 1 2 +20
Buddy Hield 17 4 2 0 2-5 0-3 0-0 0 1 1 2 +11
L.J. Cryer 3 3 1 0 1-2 1-2 0-0 0 0 0 0 +5
Draymond Green 23 2 5 5 1-5 0-3 0-0 2 0 1 2 +14
Trayce JacksonDavis 3 1 0 1 0-0 0-0 1-2 1 1 0 1 +5
Gary Payton II 9 0 1 1 0-0 0-0 0-0 0 0 0 3 -6
Pat Spencer 3 0 1 0 0-0 0-0 0-0 1 0 0 0 +5
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Anthony Edwards 34 32 11 2 13-20 4-7 2-3 0 1 8 0 -16
Donte DiVincenzo 32 22 7 0 7-19 6-15 2-2 1 0 5 3 -21
Julius Randle 35 11 5 6 3-11 0-4 5-6 3 1 1 2 -15
Bones Hyland 16 5 1 3 2-5 0-3 1-3 0 0 0 0 +3
Rudy Gobert 24 4 5 0 2-3 0-0 0-0 0 0 0 3 -21
Jaden McDaniels 28 3 3 1 1-8 1-1 0-0 1 0 4 3 -13
Rob Dillingham 5 3 1 0 1-4 1-2 0-0 0 0 0 0 -4
Joe Ingles 5 3 0 1 1-1 1-1 0-0 0 0 1 0 -4
Mike Conley 16 2 3 1 0-0 0-0 2-2 1 0 1 1 -14
Leonard Miller 5 0 2 0 0-1 0-1 0-0 0 0 2 0 -4
Jaylen Clark 9 0 0 1 0-3 0-2 0-0 0 0 1 1 -8
Naz Reid 25 0 10 1 0-4 0-2 0-2 0 1 2 1 -9
J. Beringer 5 0 2 0 0-0 0-0 0-2 0 2 0 2 -4
Team Q1Q2Q3Q4 T
Golden State Warriors - - - - 111
Minnesota Timberwolves - - - - 85

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Draymond GreenF 23 2 5 5 2 0 1 1-5 0-3 +14
Al HorfordC 23 10 5 2 1 1 0 4-7 2-5 +7
Stephen CurryG 28 26 2 7 4 0 2 7-18 3-10 +16
Moses MoodyG 28 19 8 2 0 2 1 7-15 5-9 +13
Brandin PodziemskiG 22 12 5 6 4 0 2 6-10 0-2 +16
Trayce Jackson-DavisF 3 1 0 1 1 1 0 0-0 0-0 +5
Gui SantosF 21 7 6 2 2 0 0 3-6 1-3 +10
Quinten PostC 16 5 4 0 1 0 1 1-5 1-4 +20
Buddy HieldG 17 4 2 0 0 1 1 2-5 0-3 +11
Gary Payton IIG 9 0 1 1 0 0 0 0-0 0-0 -6
De'Anthony MeltonG 21 12 3 4 1 0 3 4-13 1-5 +7
LJ CryerG 3 3 1 0 0 0 0 1-2 1-2 +5
Pat SpencerG 3 0 1 0 1 0 0 0-0 0-0 +5
Will RichardG 24 10 2 1 3 0 1 4-9 2-5 +7
Totals 111 45 31 20 5 12 40-95 16-51

Away Box Score

Minnesota Timberwolves
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Julius RandleF 35 11 5 6 3 1 1 3-11 0-4 -15
Jaden McDanielsF 28 3 3 1 1 0 4 1-8 1-1 -13
Rudy GobertC 24 4 5 0 0 0 0 2-3 0-0 -21
Donte DiVincenzoG 32 22 7 0 1 0 5 7-19 6-15 -21
Anthony EdwardsG 34 32 11 2 0 1 8 13-20 4-7 -16
Joe InglesF 5 3 0 1 0 0 1 1-1 1-1 -4
Leonard MillerF 5 0 2 0 0 0 2 0-1 0-1 -4
Joan BeringerF 5 0 2 0 0 2 0 0-0 0-0 -4
Naz ReidC 25 0 10 1 0 1 2 0-4 0-2 -9
Mike ConleyG 16 2 3 1 1 0 1 0-0 0-0 -14
Jaylen ClarkG 9 0 0 1 0 0 1 0-3 0-2 -8
Bones HylandG 16 5 1 3 0 0 0 2-5 0-3 +3
Rob DillinghamG 5 3 1 0 0 0 0 1-4 1-2 -4
Totals 85 50 16 6 5 25 30-79 13-38

Recent Scoring

QClkScorePlay
Q4 9:23 90–70 Julius Randle makes free throw 1 of 2
Q4 9:02 92–70 Stephen Curry makes 2-foot layup (Draymond Green assists)
Q4 8:41 95–70 Moses Moody makes 23-foot three point jumper
Q4 8:20 95–73 Anthony Edwards makes 24-foot three point jumper (Mike Conley assists)
Q4 7:25 96–73 Stephen Curry makes free throw 1 of 2
Q4 7:25 97–73 Stephen Curry makes free throw 2 of 2
Q4 7:02 97–74 Julius Randle makes free throw 1 of 2
Q4 7:02 97–75 Julius Randle makes free throw 2 of 2
Q4 6:39 97–77 Anthony Edwards makes driving layup
Q4 5:50 97–79 Anthony Edwards makes 21-foot pullup jump shot
Q4 5:27 99–79 Al Horford makes layup (De'Anthony Melton assists)
Q4 5:10 101–79 Will Richard makes running layup (De'Anthony Melton assists)
Q4 4:49 101–82 Rob Dillingham makes 25-foot three point step back jumpshot (Joe Ingles assists)
Q4 3:46 103–82 De'Anthony Melton makes driving layup (Brandin Podziemski assists)
Q4 2:59 105–82 Will Richard makes running layup (Trayce Jackson-Davis assists)
Q4 2:35 105–85 Joe Ingles makes 26-foot three point jumper (Jaylen Clark assists)
Q4 2:11 106–85 Quinten Post makes free throw 1 of 2
Q4 2:11 107–85 Quinten Post makes free throw 2 of 2
Q4 56.2 110–85 L.J. Cryer makes 25-foot three point jumper (Will Richard assists)
Q4 28.8 111–85 Trayce Jackson-Davis makes free throw 2 of 2