Oct 30, 2025
8:00 PM (Eastern Time)
NBA Basketball
Fiserv Forum, Milwaukee WI
Final

Box Score

Team 1st 2nd 3rd 4th Total
Golden State Warriors
Golden State Warriors
25 33 26 26 110
Milwaukee Bucks
Milwaukee Bucks
34 26 27 33 120

Game Leaders

Points

GSW Jimmy Butler
8
GSW
MIL Gary Trent Jr.
3
MIL

Rebounds

GSW Al Horford
2
GSW
MIL Cole Anthony
1
MIL

Assists

GSW Jonathan Kuminga
5
GSW
MIL Kyle Kuzma
4
MIL

Team Statistics

Stat Golden State Warriors Milwaukee Bucks
Points 110 120
Field Goals 36-85 (69.2%) 46-96 (47.9%)
3-Point 13-38 (34.2%) 19-46 (41.3%)
Free Throws 25-26 (96.2%) 9-13 (69.2%)
Rebounds 45 (10 Off, 35 Def) 34 (7 Off, 27 Def)
Assists 23 25
Steals 8 7
Blocks 6 2
Turnovers 22 16
Personal Fouls 17 22

Field Goal %

69.2%
47.9%
GSW GSW
MIL MIL

3-Point %

34.2%
41.3%
GSW GSW
MIL MIL

Rebounds

45
34
GSW GSW
MIL MIL

Assists

23
25
GSW GSW
MIL MIL

Steals

8
7
GSW GSW
MIL MIL

Blocks

6
2
GSW GSW
MIL MIL

Player Statistics

Golden State Warriors Golden State Warriors
Milwaukee Bucks Milwaukee Bucks
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jimmy Butler 37 8 1 2 0-0 0-0 0-0 7 38 1 50 23
Jonathan Kuminga 34 8 1 5 0-0 0-0 0-0 7 63 2 50 24
Stephen Curry 35 7 0 5 0-0 0-0 0-0 8 42 4 40 27
W. Richard 12 2 0 0 0-0 0-0 0-0 2 100 1 100 7
Al Horford 20 0 2 2 0-0 0-0 0-0 1 16 1 25 3
Draymond Green 33 0 1 1 0-0 0-0 0-0 3 42 1 33 7
Q. Post 10 0 0 2 0-0 0-0 0-0 0 0 0 0 0
Brandin Podziemski 26 0 0 2 0-0 0-0 0-0 4 50 1 33 9
Gui Santos 4 0 0 0 0-0 0-0 0-0 1 50 0 0 2
Moses Moody 10 0 1 0 0-0 0-0 0-0 0 0 0 0 0
Gary Payton II 3 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Buddy Hield 17 0 0 0 0-0 0-0 0-0 3 50 2 50 8
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Gary Trent Jr. 30 3 0 0 0-0 0-0 0-0 4 28 2 28 13
Taurean Prince 18 3 0 0 0-0 0-0 0-0 3 50 1 25 10
Kyle Kuzma 36 1 0 4 0-0 0-0 0-0 4 40 1 25 10
A.J. Green 33 1 0 1 0-0 0-0 0-0 3 42 3 42 10
Ryan Rollins 36 1 0 1 0-0 0-0 0-0 13 61 5 71 32
Amir Coffey 13 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Cole Anthony 21 0 1 3 0-0 0-0 0-0 7 46 2 28 16
Gary Harris 4 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Myles Turner 29 0 1 1 0-0 0-0 0-0 7 58 3 50 17
Bobby Portis 19 0 0 2 0-0 0-0 0-0 5 50 2 66 12
Team Q1Q2Q3Q4 T
Golden State Warriors - - - - 110
Milwaukee Bucks - - - - 120

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jimmy Butler IIIF 37 23 10 3 1 1 2 7-18 1-2 -7
Draymond GreenF 33 7 4 6 0 1 1 3-7 1-3 +4
Jonathan KumingaF 34 24 8 4 0 1 5 7-11 2-4 -1
Quinten PostC 10 0 3 0 0 0 2 0-2 0-2 +3
Stephen CurryG 35 27 6 4 1 0 5 8-19 4-10 -6
Gui SantosF 4 2 0 0 0 0 0 1-2 0-1 +5
Al HorfordC 20 3 2 2 0 2 2 1-6 1-4 -20
Buddy HieldG 17 8 1 0 1 0 0 3-6 2-4 -8
Gary Payton IIG 3 0 2 0 0 0 0 0-1 0-1 +4
Moses MoodyG 10 0 3 0 0 1 0 0-3 0-3 -6
Brandin PodziemskiG 26 9 5 3 3 0 2 4-8 1-3 -8
Will RichardG 12 7 0 1 2 0 0 2-2 1-1 -10
Totals 110 44 23 8 6 19 36-85 13-38

Away Box Score

Milwaukee Bucks
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Kyle KuzmaF 36 10 8 4 1 0 4 4-10 1-4 +10
Myles TurnerC 29 17 7 3 0 1 1 7-12 3-6 -4
Gary Trent Jr.G 30 13 2 3 4 0 0 4-14 2-7 -1
AJ GreenG 33 10 2 0 1 0 1 3-7 3-7 +4
Ryan RollinsG 36 32 3 8 0 0 1 13-21 5-7 +8
Taurean PrinceF 18 10 0 1 0 0 0 3-6 1-4 +11
Bobby PortisF 19 12 5 2 0 0 2 5-10 2-3 +14
Gary HarrisG 4 0 1 2 0 0 0 0-0 0-0 -5
Amir CoffeyG 13 0 3 0 0 0 0 0-1 0-1 +7
Cole AnthonyG 21 16 3 2 1 1 3 7-15 2-7 +6
Totals 120 34 25 7 2 12 46-96 19-46

Recent Scoring

QClkScorePlay
Q4 7:34 93–94 Jonathan Kuminga makes free throw 2 of 2
Q4 7:20 93–96 Kyle Kuzma makes 9-foot two point shot (Ryan Rollins assists)
Q4 7:02 93–98 Ryan Rollins makes two point shot (Kyle Kuzma assists)
Q4 6:45 96–98 Al Horford makes 23-foot three point jumper (Jonathan Kuminga assists)
Q4 6:20 96–101 AJ Green makes 25-foot three point step back jumpshot (Bobby Portis assists)
Q4 5:42 96–103 Myles Turner makes 1-foot dunk (Gary Trent Jr. assists)
Q4 5:30 98–103 Brandin Podziemski makes driving layup
Q4 5:02 98–106 Gary Trent Jr. makes 25-foot three pointer
Q4 4:52 100–106 Stephen Curry makes 1-foot two point shot
Q4 4:34 101–106 Stephen Curry makes free throw 2 of 2
Q4 4:03 104–106 Stephen Curry makes 26-foot three point jumper (Al Horford assists)
Q4 3:53 104–109 Ryan Rollins makes 27-foot three point step back jumpshot
Q4 3:27 104–112 Myles Turner makes 29-foot three pointer (Ryan Rollins assists)
Q4 3:16 105–112 Jimmy Butler III makes free throw 1 of 2
Q4 3:16 106–112 Jimmy Butler III makes free throw 2 of 2
Q4 2:37 106–115 AJ Green makes 27-foot three point jumper (Gary Trent Jr. assists)
Q4 2:07 106–117 Ryan Rollins makes 13-foot pullup jump shot
Q4 1:57 108–117 Jonathan Kuminga makes 10-foot two point shot
Q4 1:40 110–117 Jimmy Butler III makes two point shot
Q4 24.8 110–120 Ryan Rollins makes 28-foot three point step back jumpshot