Apr 23, 2025
9:30 PM (Eastern Time)
NBA Basketball
Toyota Center (Houston), Houston TX
Final

Box Score

Team 1st 2nd 3rd 4th Total
Golden State Warriors
Golden State Warriors
18 28 25 23 94
Houston Rockets
Houston Rockets
28 32 27 22 109

Game Leaders

Points

GSW Stephen Curry
20
GSW
HOU Jalen Green
38
HOU

Rebounds

GSW Stephen Curry
5
GSW
HOU Alperen Sengun
16
HOU

Assists

GSW Stephen Curry
9
GSW
HOU Alperen Sengun
7
HOU

Team Statistics

Stat Golden State Warriors Houston Rockets
Points 94 109
Field Goals 33-80 (80.0%) 39-86 (45.3%)
3-Point 17-43 (39.5%) 15-40 (37.5%)
Free Throws 11-18 (61.1%) 16-20 (80.0%)
Rebounds 33 (7 Off, 26 Def) 47 (11 Off, 36 Def)
Assists 22 21
Steals 7 9
Blocks 6 4
Turnovers 15 13
Personal Fouls 18 17

Field Goal %

80%
45.3%
GSW GSW
HOU HOU

3-Point %

39.5%
37.5%
GSW GSW
HOU HOU

Rebounds

33
47
GSW GSW
HOU HOU

Assists

22
21
GSW GSW
HOU HOU

Steals

7
9
GSW GSW
HOU HOU

Blocks

6
4
GSW GSW
HOU HOU

Player Statistics

Golden State Warriors Golden State Warriors
Houston Rockets Houston Rockets
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Stephen Curry 37 20 5 9 6-15 4-9 4-4 1 1 6 0 -3
Moses Moody 24 12 2 1 4-7 3-6 1-2 1 1 1 1 -13
Q. Post 25 12 2 1 4-9 4-8 0-0 1 0 0 0 -4
Pat Spencer 12 11 1 1 5-7 1-1 0-0 0 0 0 2 -2
Jonathan Kuminga 26 11 3 2 4-12 2-5 1-2 0 1 1 2 -3
Draymond Green 31 8 5 1 2-6 2-6 2-4 3 1 5 3 -13
Buddy Hield 16 5 4 1 2-4 1-3 0-0 0 0 0 2 -7
Kevon Looney 13 5 4 3 2-3 0-0 1-2 0 0 0 1 -6
Jimmy Butler 8 3 2 0 1-2 0-0 1-2 0 0 0 0 -7
Gui Santos 11 3 1 1 1-3 0-1 1-2 0 0 2 4 -8
Trayce JacksonDavis 4 2 2 0 1-1 0-0 0-0 0 0 0 1 +2
Kevin Knox II 4 2 1 1 1-3 0-1 0-0 0 0 0 0 +2
Brandin Podziemski 14 0 0 0 0-5 0-2 0-0 0 0 0 0 -11
Gary Payton II 12 0 1 1 0-3 0-1 0-0 1 0 0 2 -4
Braxton Key 4 0 0 0 0-0 0-0 0-0 0 2 0 0 +2
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jalen Green 35 38 4 6 13-25 8-18 4-5 3 0 2 1 +19
Alperen Sengun 37 17 16 7 6-15 1-2 4-5 2 0 3 4 +28
Dillon Brooks 25 16 3 1 6-12 2-5 2-2 0 1 3 4 +12
Tari Eason 24 14 6 1 6-9 2-2 0-0 0 0 1 2 -4
Amen Thompson 23 11 1 3 4-7 0-1 3-4 0 0 0 3 +15
Fred VanVleet 42 7 6 2 2-8 1-7 2-2 3 1 0 2 +19
Jabari Smith Jr. 24 5 5 0 2-4 1-3 0-0 0 1 1 0 +5
Steven Adams 17 1 3 0 0-0 0-0 1-2 1 1 0 0 +2
Aaron Holiday 5 0 1 1 0-2 0-1 0-0 0 0 0 1 -1
Jeenathan Williams 2 0 0 0 0-0 0-0 0-0 0 0 0 0 -5
Cam Whitmore 2 0 1 0 0-1 0-0 0-0 0 0 0 0 -5
Reed Sheppard 2 0 0 0 0-1 0-1 0-0 0 0 0 0 -5
Jeff Green 2 0 1 0 0-2 0-0 0-0 0 0 0 0 -5
Team Q1Q2Q3Q4 T
Golden State Warriors - - - - 94
Houston Rockets - - - - 109

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jimmy Butler IIIF 8 3 2 0 0 0 0 1-2 0-0 -7
Draymond GreenF 31 8 5 1 3 1 5 2-6 2-6 -13
Stephen CurryG 37 20 5 9 1 1 6 6-15 4-9 -3
Moses MoodyG 24 12 2 1 1 1 0 4-7 3-6 -13
Brandin PodziemskiG 14 0 0 0 0 0 0 0-5 0-2 -11
Kevon LooneyF 13 5 4 3 0 0 0 2-3 0-0 -6
Braxton KeyF 4 0 0 0 0 2 0 0-0 0-0 +2
Kevin Knox IIF 4 2 1 1 0 0 0 1-3 0-1 +2
Trayce Jackson-DavisF 4 2 2 0 0 0 0 1-1 0-0 +2
Jonathan KumingaF 26 11 3 2 0 1 1 4-12 2-5 -3
Gui SantosF 11 3 1 1 0 0 2 1-3 0-1 -8
Quinten PostC 25 12 2 1 1 0 0 4-9 4-8 -4
Buddy HieldG 16 5 4 1 0 0 0 2-4 1-3 -7
Gary Payton IIG 12 0 1 1 1 0 1 0-3 0-1 -4
Pat SpencerG 12 11 1 1 0 0 0 5-7 1-1 -2
Totals 94 33 22 7 6 15 33-80 17-43

Away Box Score

Houston Rockets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Dillon BrooksF 25 16 3 1 0 1 3 6-12 2-5 +12
Alperen SengunC 37 17 16 7 2 0 3 6-15 1-2 +28
Fred VanVleetG 42 7 6 2 3 1 0 2-8 1-7 +19
Jalen GreenG 35 38 4 6 3 0 2 13-25 8-18 +19
Amen ThompsonG 23 11 1 3 0 0 0 4-7 0-1 +15
Jeff GreenF 2 0 1 0 0 0 0 0-2 0-0 -5
Jabari Smith Jr.F 24 5 5 0 0 1 1 2-4 1-3 +5
Tari EasonF 24 14 6 1 0 0 1 6-9 2-2 -4
Cam WhitmoreF 2 0 1 0 0 0 0 0-1 0-0 -5
Steven AdamsC 17 1 3 0 1 1 0 0-0 0-0 +2
Aaron HolidayG 5 0 1 1 0 0 0 0-2 0-1 -1
Nate WilliamsG 2 0 0 0 0 0 0 0-0 0-0 -5
Reed SheppardG 2 0 0 0 0 0 0 0-1 0-1 -5
Totals 109 47 21 9 4 10 39-86 15-40

Recent Scoring

QClkScorePlay
Q4 8:36 76–91 Moses Moody makes 2-foot layup
Q4 7:56 79–91 Quinten Post makes 24-foot three point jumper (Stephen Curry assists)
Q4 7:16 80–91 Draymond Green makes free throw flagrant 2 of 2
Q4 6:41 80–93 Amen Thompson makes driving layup (Dillon Brooks assists)
Q4 6:09 80–96 Jalen Green makes 25-foot three point step back jumpshot
Q4 5:36 80–97 Amen Thompson makes free throw 2 of 2
Q4 5:23 80–99 Jalen Green makes two point shot (Amen Thompson assists)
Q4 5:23 81–99 Stephen Curry makes technical free throw
Q4 5:07 82–99 Gui Santos makes free throw 1 of 2
Q4 4:50 82–102 Jalen Green makes 25-foot three pointer (Alperen Sengun assists)
Q4 4:37 85–102 Moses Moody makes 25-foot three point jumper (Kevon Looney assists)
Q4 4:02 87–102 Jonathan Kuminga makes 2-foot layup (Kevon Looney assists)
Q4 3:42 87–104 Amen Thompson makes 3-foot alley oop dunk shot (Alperen Sengun assists)
Q4 3:27 89–104 Pat Spencer makes two point shot (Kevin Knox II assists)
Q4 3:13 89–105 Alperen Sengun makes free throw 1 of 2
Q4 3:13 89–106 Alperen Sengun makes free throw 2 of 2
Q4 2:32 89–109 Dillon Brooks makes 26-foot three point jumper (Fred VanVleet assists)
Q4 1:32 91–109 Trayce Jackson-Davis makes tip shot
Q4 1:06 92–109 Jonathan Kuminga makes free throw 1 of 2
Q4 32.0 94–109 Kevin Knox II makes layup (Jonathan Kuminga assists)