Mar 3, 2025
7:00 PM (Eastern Time)
NBA Basketball
Spectrum Center, Charlotte NC
Final

Box Score

Team 1st 2nd 3rd 4th Total
Golden State Warriors
Golden State Warriors
30 28 33 - 119
Charlotte Hornets
Charlotte Hornets
28 28 24 - 101

Game Leaders

Points

GSW Buddy Hield
22
GSW
CHA Miles Bridges
35
CHA

Rebounds

GSW Draymond Green
12
GSW
CHA Mark Williams
13
CHA

Assists

GSW Stephen Curry
10
GSW
CHA LaMelo Ball
7
CHA

Team Statistics

Stat Golden State Warriors Charlotte Hornets
Points 119 101
Field Goals 40-95 (66.7%) 34-86 (39.5%)
3-Point 18-50 (36.0%) 11-40 (27.5%)
Free Throws 21-24 (87.5%) 22-33 (66.7%)
Rebounds 54 (12 Off, 42 Def) 47 (8 Off, 39 Def)
Assists 33 20
Steals 10 3
Blocks 4 6
Turnovers 9 17
Personal Fouls 23 19

Field Goal %

66.7%
39.5%
GSW GSW
CHA CHA

3-Point %

36%
27.5%
GSW GSW
CHA CHA

Rebounds

54
47
GSW GSW
CHA CHA

Assists

33
20
GSW GSW
CHA CHA

Steals

10
3
GSW GSW
CHA CHA

Blocks

4
6
GSW GSW
CHA CHA

Player Statistics

Golden State Warriors Golden State Warriors
Charlotte Hornets Charlotte Hornets
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Buddy Hield 31 22 5 2 8-14 5-9 1-1 1 0 1 2 +9
Stephen Curry 30 21 3 10 6-14 3-9 6-8 1 1 1 3 +13
Brandin Podziemski 32 19 11 2 6-16 4-11 3-4 2 0 1 3 +17
Draymond Green 28 16 12 7 6-15 2-6 2-2 2 0 0 4 +20
Jimmy Butler 31 13 3 4 3-7 1-3 6-6 1 0 3 1 +15
Gary Payton II 10 9 2 0 4-7 1-4 0-0 1 1 0 2 +6
Q. Post 17 6 3 2 2-6 2-3 0-0 1 1 1 2 -2
Moses Moody 21 5 5 0 1-6 0-2 3-3 1 0 1 1 +11
Kevon Looney 14 4 6 3 2-4 0-0 0-0 0 1 0 2 +4
Kevin Knox II 2 2 1 0 1-2 0-0 0-0 0 0 0 0 0
Pat Spencer 2 2 0 0 1-1 0-0 0-0 0 0 0 0 0
Gui Santos 19 0 3 3 0-3 0-3 0-0 0 0 0 2 -3
Trayce JacksonDavis 2 0 0 0 0-0 0-0 0-0 0 0 0 1 0
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Miles Bridges 34 35 9 3 11-20 4-9 9-9 0 2 3 2 -20
LaMelo Ball 34 25 9 7 8-21 4-9 5-8 1 1 6 4 0
Mark Williams 31 12 13 1 5-8 0-0 2-4 1 2 1 0 -18
Tidjane Salaun 15 10 2 0 3-3 3-3 1-3 0 0 1 0 +2
Nick Jr. Smith 29 6 0 1 3-12 0-8 0-0 1 0 3 3 -23
Damion Baugh 28 6 2 6 3-10 0-5 0-0 0 0 1 3 -5
Jusuf Nurkic 15 5 5 2 1-3 0-2 3-6 0 1 1 2 0
Josh Green 26 2 1 0 0-3 0-2 2-3 0 0 0 2 -16
Seth Curry 8 0 1 0 0-1 0-0 0-0 0 0 1 1 -10
Moussa Diabate 2 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Malachi Flynn 2 0 0 0 0-0 0-0 0-0 0 0 0 0 0
DaQuan Jeffries 16 0 5 0 0-5 0-2 0-0 0 0 0 2 0
Team Q1Q2Q3Q4 T
Golden State Warriors - - - - 119
Charlotte Hornets - - - - 101

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jimmy Butler IIIF 31 13 3 4 1 0 3 3-7 1-3 +11
Draymond GreenF 28 16 12 7 2 0 0 6-15 2-6 +20
Stephen CurryG 30 21 3 10 1 1 1 6-14 3-9 +13
Moses MoodyG 21 5 5 0 1 0 1 1-6 0-2 +11
Brandin PodziemskiG 32 19 11 2 2 0 1 6-16 4-11 +17
Kevon LooneyF 14 4 6 3 0 1 0 2-4 0-0 +4
Kevin Knox IIF 2 2 1 0 0 0 0 1-2 0-0 0
Trayce Jackson-DavisF 2 0 0 0 0 0 0 0-0 0-0 0
Gui SantosF 19 0 3 3 0 0 0 0-3 0-3 +1
Quinten PostC 17 6 3 2 1 1 1 2-6 2-3 -2
Buddy HieldG 31 22 5 2 1 0 1 8-14 5-9 +9
Gary Payton IIG 10 9 2 0 1 1 0 4-7 1-4 +6
Pat SpencerG 2 2 0 0 0 0 0 1-1 0-0 0
Totals 119 54 33 10 4 8 40-95 18-50

Away Box Score

Charlotte Hornets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Miles BridgesF 34 35 9 3 0 2 3 11-20 4-9 -20
Mark WilliamsC 31 12 13 1 1 2 1 5-8 0-0 -18
Josh GreenG 26 2 1 0 0 0 0 0-3 0-2 -16
LaMelo BallG 34 25 9 7 1 1 6 8-21 4-9 0
Nick Smith Jr.G 29 6 0 1 1 0 3 3-12 0-8 -23
Moussa DiabateF 2 0 0 0 0 0 0 0-0 0-0 0
Tidjane SalaunF 15 10 2 0 0 0 1 3-3 3-3 +2
Jusuf NurkicC 15 5 5 2 0 1 1 1-3 0-2 0
Malachi FlynnPG 2 0 0 0 0 0 0 0-0 0-0 0
Seth CurryG 8 0 1 0 0 0 1 0-1 0-0 -10
DaQuan JeffriesG 16 0 5 0 0 0 0 0-5 0-2 0
Damion BaughG 28 6 2 6 0 0 1 3-10 0-5 -5
Totals 101 47 20 3 6 17 34-86 11-40

Recent Scoring

QClkScorePlay
Q4 6:24 103–84 Brandin Podziemski makes 30-foot three point jumper
Q4 6:08 103–86 Miles Bridges makes 4-foot driving floating jump shot (LaMelo Ball assists)
Q4 6:08 103–87 Miles Bridges makes free throw 1 of 1
Q4 5:24 105–87 Draymond Green makes two point shot (Kevon Looney assists)
Q4 5:06 105–88 Miles Bridges makes free throw 1 of 2
Q4 5:06 105–89 Miles Bridges makes free throw 2 of 2
Q4 4:21 107–89 Kevon Looney makes layup (Stephen Curry assists)
Q4 4:15 107–90 LaMelo Ball makes free throw 1 of 2
Q4 4:15 107–91 LaMelo Ball makes free throw 2 of 2
Q4 3:43 109–91 Kevon Looney makes alley oop layup (Draymond Green assists)
Q4 3:09 109–94 Miles Bridges makes 25-foot three point step back jumpshot (Nick Smith Jr. assists)
Q4 2:30 109–96 Miles Bridges makes driving layup (Mark Williams assists)
Q4 2:30 109–97 Miles Bridges makes free throw 1 of 1
Q4 2:09 112–97 Draymond Green makes 22-foot three point jumper (Kevon Looney assists)
Q4 1:52 114–97 Buddy Hield makes two point shot (Draymond Green assists)
Q4 1:52 115–97 Buddy Hield makes free throw 1 of 1
Q4 1:31 115–99 Damion Baugh makes driving layup
Q4 1:18 117–99 Pat Spencer makes 7-foot driving floating jump shot (Gui Santos assists)
Q4 38.1 117–101 Damion Baugh makes two point shot
Q4 15.1 119–101 Kevin Knox II makes driving layup