Mar 30, 2025
7:00 PM (Eastern Time)
NBA Basketball
Target Center, Minneapolis MN
Final

Box Score

Team 1st 2nd 3rd 4th Total
Detroit Pistons
Detroit Pistons
34 26 23 21 104
Minnesota Timberwolves
Minnesota Timberwolves
20 34 38 31 123

Game Leaders

Points

DET Malik Beasley
27
DET
MIN Julius Randle
26
MIN

Rebounds

DET Jalen Duren
11
DET
MIN Rudy Gobert
25
MIN

Assists

DET Dennis Schroder
11
DET
MIN Julius Randle
5
MIN

Team Statistics

Stat Detroit Pistons Minnesota Timberwolves
Points 104 123
Field Goals 34-95 (74.2%) 44-93 (47.3%)
3-Point 12-38 (31.6%) 12-31 (38.7%)
Free Throws 24-32 (75.0%) 23-31 (74.2%)
Rebounds 44 (16 Off, 28 Def) 59 (15 Off, 44 Def)
Assists 22 24
Steals 3 3
Blocks 3 9
Turnovers 7 10
Personal Fouls 24 24

Field Goal %

74.2%
47.3%
DET DET
MIN MIN

3-Point %

31.6%
38.7%
DET DET
MIN MIN

Rebounds

44
59
DET DET
MIN MIN

Assists

22
24
DET DET
MIN MIN

Steals

3
3
DET DET
MIN MIN

Blocks

3
9
DET DET
MIN MIN

Player Statistics

Detroit Pistons Detroit Pistons
Minnesota Timberwolves Minnesota Timberwolves
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Malik Beasley 38 27 2 0 8-18 6-13 5-6 0 0 1 0 -14
Tim Hardaway Jr. 30 20 4 0 5-14 3-8 7-8 1 1 0 2 -21
Ausar Thompson 34 14 4 1 6-15 0-2 2-5 0 0 1 5 -15
Jalen Duren 26 13 11 3 6-10 0-0 1-1 1 0 2 5 -7
Dennis Schroder 33 11 4 11 3-12 0-4 5-6 0 0 0 4 -14
Daniss Jenkins 2 5 0 0 2-2 1-1 0-0 0 0 0 0 +1
Ron II Holland 7 4 2 1 1-4 0-0 2-2 1 0 0 2 -1
Paul Reed 14 4 3 0 1-5 0-2 2-4 0 1 2 3 -11
Marcus Sasser 6 3 1 3 1-3 1-2 0-0 0 0 1 0 -1
Simone Fontecchio 25 3 5 1 1-8 1-5 0-0 0 0 0 1 +2
Isaiah Stewart 7 0 4 1 0-2 0-0 0-0 0 1 0 2 -1
Lindy Waters III 13 0 4 1 0-2 0-1 0-0 0 0 0 0 -14
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Julius Randle 32 26 8 5 9-18 1-4 7-7 0 1 2 3 +14
Anthony Edwards 36 25 6 4 9-19 4-10 3-4 0 2 4 4 +5
Rudy Gobert 38 19 25 0 8-16 0-0 3-4 0 1 1 3 +18
Mike Conley 30 17 2 2 5-9 2-2 5-7 1 0 0 3 +24
Nickeil Alexander-Walker 27 11 2 4 4-10 2-7 1-2 0 1 1 3 +18
Jaylen Clark 18 6 2 0 2-4 0-1 2-3 0 0 0 3 +1
Donte DiVincenzo 10 6 3 3 2-4 2-3 0-0 1 2 1 1 +2
Josh Minott 2 5 0 0 2-2 1-1 0-0 0 0 0 0 -1
Luka Garza 2 4 0 1 1-1 0-0 2-2 0 0 0 1 -1
Jaden McDaniels 30 2 9 3 1-6 0-2 0-2 1 2 0 3 +15
Naz Reid 10 2 2 1 1-3 0-1 0-0 0 0 0 0 +2
Leonard Miller 2 0 0 0 0-0 0-0 0-0 0 0 0 0 -1
Rob Dillingham 2 0 0 1 0-1 0-0 0-0 0 0 0 0 -1
Team Q1Q2Q3Q4 T
Detroit Pistons - - - - 104
Minnesota Timberwolves - - - - 123

Away Box Score

Detroit Pistons
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jalen DurenC 26 13 11 3 1 0 2 6-10 0-0 -7
Malik BeasleySG 38 27 2 0 0 0 1 8-18 6-13 -14
Tim Hardaway Jr.G 30 20 4 0 1 1 0 5-14 3-8 -21
Dennis SchroderG 33 11 4 11 0 0 0 3-12 0-4 -14
Ausar ThompsonG 34 14 4 1 0 0 1 6-15 0-2 -15
Simone FontecchioF 25 3 5 1 0 0 0 1-8 1-5 +2
Lindy Waters IIIF 13 0 4 1 0 0 0 0-2 0-1 -14
Paul ReedF 14 4 3 0 0 1 2 1-5 0-2 -11
Isaiah StewartF 7 0 4 1 0 1 0 0-2 0-0 -1
Ronald Holland IIF 7 4 2 1 1 0 0 1-4 0-0 -1
Bobi KlintmanF 2 0 0 0 0 0 0 0-0 0-0 +1
Marcus SasserG 6 3 1 3 0 0 1 1-3 1-2 -1
Daniss JenkinsG 2 5 0 0 0 0 0 2-2 1-1 +1
Totals 104 44 22 3 3 7 34-95 12-38

Away Box Score

Minnesota Timberwolves
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Julius RandleF 32 26 8 5 0 1 2 9-18 1-4 +14
Jaden McDanielsF 30 2 9 3 1 2 0 1-6 0-2 +15
Rudy GobertC 38 19 25 0 0 1 1 8-16 0-0 +18
Mike ConleyG 30 17 2 2 1 0 0 5-9 2-2 +24
Anthony EdwardsG 36 25 6 4 0 2 4 9-19 4-10 +5
Josh MinottF 2 5 0 0 0 0 0 2-2 1-1 -1
Leonard MillerF 2 0 0 0 0 0 0 0-0 0-0 -1
Luka GarzaC 2 4 0 1 0 0 0 1-1 0-0 +1
Naz ReidC 10 2 2 1 0 0 0 1-3 0-1 0
Donte DiVincenzoG 10 6 3 3 1 2 1 2-4 2-3 +2
Nickeil Alexander-WalkerG 27 11 2 4 0 1 1 4-10 2-7 +18
Jaylen ClarkG 18 6 2 0 0 0 0 2-4 0-1 +1
Rob DillinghamG 2 0 0 1 0 0 0 0-1 0-0 -1
Totals 123 59 24 3 9 9 44-93 12-31

Recent Scoring

QClkScorePlay
Q4 8:25 88–96 Mike Conley makes two point shot
Q4 8:11 90–96 Ausar Thompson makes 2-foot two point shot
Q4 7:49 90–99 Nickeil Alexander-Walker makes 26-foot three point step back jumpshot (Mike Conley assists)
Q4 7:02 90–102 Mike Conley makes 25-foot three point step back jumpshot (Julius Randle assists)
Q4 6:41 92–102 Tim Hardaway Jr. makes 1-foot layup (Jalen Duren assists)
Q4 6:23 92–105 Nickeil Alexander-Walker makes 24-foot three point jumper (Julius Randle assists)
Q4 5:47 92–106 Rudy Gobert makes free throw 1 of 2
Q4 5:47 92–107 Rudy Gobert makes free throw 2 of 2
Q4 5:11 92–109 Jaylen Clark makes 11-foot driving floating jump shot (Nickeil Alexander-Walker assists)
Q4 4:59 94–109 Ausar Thompson makes 7-foot two point shot (Dennis Schroder assists)
Q4 4:43 94–111 Jaylen Clark makes 2-foot dunk (Nickeil Alexander-Walker assists)
Q4 3:37 94–114 Mike Conley makes 22-foot three point jumper (Julius Randle assists)
Q4 3:06 94–116 Julius Randle makes 1-foot dunk (Anthony Edwards assists)
Q4 2:49 96–116 Malik Beasley makes 5-foot driving floating jump shot
Q4 2:02 96–118 Josh Minott makes 1-foot two point shot (Rob Dillingham assists)
Q4 1:27 96–120 Luka Garza makes 6-foot two point shot
Q4 1:10 99–120 Daniss Jenkins makes 24-foot three point step back jumpshot
Q4 46.1 101–120 Daniss Jenkins makes 1-foot two point shot
Q4 32.1 101–123 Josh Minott makes 23-foot three point jumper (Luka Garza assists)
Q4 21.1 104–123 Simone Fontecchio makes 26-foot three point jumper (Lindy Waters III assists)