Mar 24, 2026
11:00 PM (Eastern Time)
NBA Basketball
Mortgage Matchup Center, Phoenix AZ
Final

Box Score

Team 1st 2nd 3rd 4th Total
Denver Nuggets
Denver Nuggets
28 39 30 28 125
Phoenix Suns
Phoenix Suns
35 22 38 28 123

Game Leaders

Points

DEN Nikola Jokic
23
DEN
PHX Devin Booker
22
PHX

Rebounds

DEN Nikola Jokic
17
DEN
PHX Jordan Goodwin
8
PHX

Assists

DEN Nikola Jokic
17
DEN
PHX Devin Booker
8
PHX

Team Statistics

Stat Denver Nuggets Phoenix Suns
Points 125 123
Field Goals 45-88 (51%) 39-89 (44%)
3-Point 13-32 (41%) 17-47 (36%)
Free Throws 22-30 (73%) 28-37 (76%)
Rebounds 50 (14 Off, 36 Def) 41 (10 Off, 31 Def)
Assists 35 24
Steals 2 6
Blocks 2 5
Turnovers 10 3
Personal Fouls 27 20

Field Goal %

51%
44%
DEN DEN
PHX PHX

3-Point %

41%
36%
DEN DEN
PHX PHX

Rebounds

50
41
DEN DEN
PHX PHX

Assists

35
24
DEN DEN
PHX PHX

Steals

2
6
DEN DEN
PHX PHX

Blocks

2
5
DEN DEN
PHX PHX

Player Statistics

Denver Nuggets Denver Nuggets
Phoenix Suns Phoenix Suns
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Nikola Jokic 35 23 17 17 9-16 0-1 5-7 0 0 2 3 -5
Jamal Murray 38 21 1 6 7-18 3-9 4-4 0 1 2 1 +3
Tim Hardaway Jr. 23 18 3 2 6-12 4-8 2-3 0 0 0 1 +3
Aaron Gordon 26 16 6 3 5-9 1-1 5-10 0 0 2 4 -6
Cameron Johnson 33 14 3 2 4-9 2-7 4-4 1 1 0 5 -12
Christian Braun 32 13 3 1 6-10 1-3 0-0 0 0 0 3 +1
Bruce Brown 23 9 9 3 4-7 1-2 0-0 1 0 2 4 +6
Julian Strawther 8 7 1 1 2-3 1-1 2-2 0 0 0 1 +12
Spencer Jones 22 4 7 0 2-4 0-0 0-0 0 0 1 5 +8
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Devin Booker 35 22 3 8 5-14 1-4 11-13 0 0 0 3 +1
Jalen Green 29 21 6 6 6-13 3-6 6-8 0 0 2 2 +9
Grayson Allen 23 21 5 3 8-19 5-12 0-0 1 0 0 0 -16
Royce O'Neale 28 17 5 3 5-8 5-8 2-2 1 3 0 4 +10
Oso Ighodaro 34 15 6 1 6-7 0-0 3-7 1 0 0 4 -7
Collin Gillespie 27 11 3 1 4-11 2-7 1-1 1 0 0 0 -1
Jordan Goodwin 26 7 8 2 3-8 1-5 0-0 2 0 1 3 +1
K. Maluach 11 6 1 0 2-3 0-1 2-2 0 2 0 2 +5
R. Fleming 23 3 4 0 0-6 0-4 3-4 0 0 0 2 -12
Jamaree Bouyea 4 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Team Q1Q2Q3Q4 T
Denver Nuggets - - - - 125
Phoenix Suns - - - - 123

Away Box Score

Denver Nuggets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Aaron GordonF 26 16 6 3 0 0 2 5-9 1-1 -6
Cameron JohnsonF 33 14 3 2 1 1 0 4-9 2-7 -12
Nikola JokicC 35 23 17 17 0 0 2 9-16 0-1 -5
Jamal MurrayG 38 21 1 6 0 1 2 7-18 3-9 +3
Christian BraunG 32 13 3 1 0 0 0 6-10 1-3 +1
Spencer JonesF 22 4 7 0 0 0 1 2-4 0-0 +8
Tim Hardaway Jr.G 23 18 3 2 0 0 0 6-12 4-8 +3
Bruce BrownG 23 9 9 3 1 0 2 4-7 1-2 +6
Julian StrawtherG 8 7 1 1 0 0 0 2-3 1-1 +12
Totals 125 50 35 2 2 9 45-88 13-32

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Royce O'NealeF 28 17 5 3 1 3 0 5-8 5-8 +10
Oso IghodaroF 34 15 6 1 1 0 0 6-7 0-0 -7
Devin BookerG 35 22 3 8 0 0 0 5-14 1-4 +1
Collin GillespieG 27 11 3 1 1 0 0 4-11 2-7 -1
Jalen GreenG 29 21 6 6 0 0 2 6-13 3-6 +9
Rasheer FlemingF 23 3 4 0 0 0 0 0-6 0-4 -12
Khaman MaluachC 11 6 1 0 0 2 0 2-3 0-1 +5
Grayson AllenG 23 21 5 3 1 0 0 8-19 5-12 -16
Jordan GoodwinG 26 7 8 2 2 0 1 3-8 1-5 +1
Jamaree BouyeaG 4 0 0 0 0 0 0 0-0 0-0 0
Totals 123 41 24 6 5 3 39-89 17-47

Recent Scoring

QClkScorePlay
Q4 4:16 114–108 Jamal Murray makes 13-foot pullup jump shot (Nikola Jokic assists)
Q4 4:10 114–109 Oso Ighodaro makes free throw 2 of 2
Q4 3:19 117–109 Aaron Gordon makes 23-foot three point jumper (Nikola Jokic assists)
Q4 3:09 117–110 Devin Booker makes free throw 1 of 2
Q4 3:09 117–111 Devin Booker makes free throw 2 of 2
Q4 2:52 118–111 Aaron Gordon makes free throw 2 of 2
Q4 2:49 118–112 Oso Ighodaro makes free throw 1 of 2
Q4 2:49 118–113 Oso Ighodaro makes free throw 2 of 2
Q4 2:20 118–114 Devin Booker makes free throw 1 of 2
Q4 2:20 118–115 Devin Booker makes free throw 2 of 2
Q4 2:03 120–115 Nikola Jokic makes 8-foot two point shot (Jamal Murray assists)
Q4 1:51 120–116 Royce O'Neale makes free throw 1 of 2
Q4 1:51 120–117 Royce O'Neale makes free throw 2 of 2
Q4 1:30 121–117 Nikola Jokic makes free throw 1 of 2
Q4 1:21 121–118 Devin Booker makes free throw 1 of 2
Q4 1:21 121–119 Devin Booker makes free throw 2 of 2
Q4 54.1 121–121 Jalen Green makes 4-foot two point shot (Devin Booker assists)
Q4 35.4 123–121 Jamal Murray makes 15-foot fade away jump shot
Q4 30.2 123–123 Devin Booker makes 10-foot pullup jump shot
Q4 11.8 125–123 Nikola Jokic makes 11-foot floating jump shot (Jamal Murray assists)