Jan 23, 2025
8:00 PM (Eastern Time)
NBA Basketball
Paycom Center, Oklahoma City OK
Final

Box Score

Team 1st 2nd 3rd 4th Total
Dallas Mavericks
Dallas Mavericks
27 31 30 - 121
Oklahoma City Thunder
Oklahoma City Thunder
28 21 32 - 115

Game Leaders

Points

DAL Spencer Dinwiddie
28
DAL
OKC Jalen Williams
33
OKC

Rebounds

DAL P.J. Washington
19
DAL
OKC Cason Wallace
7
OKC

Assists

DAL Kyrie Irving
4
DAL
OKC Jalen Williams
7
OKC

Team Statistics

Stat Dallas Mavericks Oklahoma City Thunder
Points 121 115
Field Goals 39-74 (72.7%) 42-88 (47.7%)
3-Point 14-31 (45.2%) 15-37 (40.5%)
Free Throws 29-36 (80.6%) 16-22 (72.7%)
Rebounds 43 (8 Off, 35 Def) 33 (8 Off, 25 Def)
Assists 25 26
Steals 9 9
Blocks 3 4
Turnovers 20 13
Personal Fouls 25 27

Field Goal %

72.7%
47.7%
DAL DAL
OKC OKC

3-Point %

45.2%
40.5%
DAL DAL
OKC OKC

Rebounds

43
33
DAL DAL
OKC OKC

Assists

25
26
DAL DAL
OKC OKC

Steals

9
9
DAL DAL
OKC OKC

Blocks

3
4
DAL DAL
OKC OKC

Player Statistics

Dallas Mavericks Dallas Mavericks
Oklahoma City Thunder Oklahoma City Thunder
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Spencer Dinwiddie 35 28 1 3 11-14 3-6 3-3 0 0 3 3 +10
Kyrie Irving 39 24 3 4 8-17 4-8 4-4 2 0 2 4 +16
P.J. Washington 41 22 19 3 6-16 2-5 8-10 3 2 5 5 +15
OlivierMaxence Prosper 21 14 3 0 4-6 1-2 5-9 1 0 1 0 -8
Daniel Gafford 23 12 5 2 5-6 0-0 2-2 1 1 3 5 +1
Quentin Grimes 27 9 1 3 2-5 2-4 3-4 0 0 3 2 +3
Kessler Edwards 23 7 4 2 2-3 1-1 2-2 1 0 0 2 -7
Maxi Kleber 19 3 3 4 1-3 1-3 0-0 0 0 1 2 -1
Brandon Williams 8 2 3 3 0-2 0-0 2-2 0 0 2 2 -4
Markieff Morris 4 0 1 1 0-2 0-2 0-0 1 0 0 0 +5
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jalen Williams 40 33 4 7 11-19 4-8 7-10 4 1 3 3 -11
Shai Gilgeous-Alexander 40 31 1 7 12-25 1-3 6-6 0 0 3 4 -7
Jaylin Williams 26 12 6 2 4-8 3-4 1-1 0 1 2 2 -6
Aaron Wiggins 28 9 3 1 4-11 0-6 1-2 0 0 1 1 -3
Alex Caruso 21 8 3 5 3-5 2-4 0-1 2 1 1 2 +12
Cason Wallace 26 7 7 1 3-10 1-3 0-0 2 0 2 4 -22
Kenrich Williams 20 6 4 0 2-4 1-3 1-2 1 0 0 3 +8
Luguentz Dort 23 6 4 1 2-5 2-5 0-0 0 0 0 3 -20
Branden Carlson 4 3 0 0 1-1 1-1 0-0 0 0 0 3 +6
Dillon Jones 12 0 1 2 0-0 0-0 0-0 0 1 0 2 +13
Team Q1Q2Q3Q4 T
Dallas Mavericks - - - - 121
Oklahoma City Thunder - - - - 115

Away Box Score

Dallas Mavericks
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Daniel GaffordF 23 12 5 2 1 1 3 5-6 0-0 +1
P.J. WashingtonF 41 22 19 3 3 2 5 6-16 2-5 +15
Kessler EdwardsF 23 7 4 2 1 0 0 2-3 1-1 -5
Spencer DinwiddiePG 35 28 1 3 0 0 3 11-14 3-6 +10
Kyrie IrvingG 39 24 3 4 2 0 2 8-17 4-8 +16
Markieff MorrisPF 4 0 1 1 1 0 0 0-2 0-2 +5
Maxi KleberF 19 3 3 4 0 0 1 1-3 1-3 -1
Olivier-Maxence ProsperF 21 14 3 0 1 0 1 4-6 1-2 -8
Quentin GrimesG 27 9 1 3 0 0 3 2-5 2-4 +1
Brandon WilliamsG 8 2 3 3 0 0 2 0-2 0-0 -4
Totals 121 43 25 9 3 20 39-74 14-31

Away Box Score

Oklahoma City Thunder
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jaylin WilliamsF 26 12 6 2 0 1 2 4-8 3-4 -6
Shai Gilgeous-AlexanderG 40 31 1 7 0 0 3 12-25 1-3 -7
Luguentz DortG 23 6 4 1 0 0 0 2-5 2-5 -22
Jalen WilliamsG 40 33 4 7 4 1 3 11-19 4-8 -11
Cason WallaceG 26 7 7 1 2 0 2 3-10 1-3 -22
Dillon JonesF 12 0 1 2 0 1 0 0-0 0-0 +13
Branden CarlsonC 4 3 0 0 0 0 0 1-1 1-1 +6
Alex CarusoG 21 8 3 5 2 1 1 3-5 2-4 +12
Kenrich WilliamsG 20 6 4 0 1 0 0 2-4 1-3 +8
Aaron WigginsG 28 9 3 1 0 0 1 4-11 0-6 -1
Totals 115 33 26 9 4 12 42-88 15-37

Recent Scoring

QClkScorePlay
Q4 5:16 105–100 Quentin Grimes makes 26-foot three point jumper (Maxi Kleber assists)
Q4 4:57 105–102 Jalen Williams makes 10-foot two point shot
Q4 4:11 107–102 Spencer Dinwiddie makes 3-foot two point shot
Q4 3:17 110–102 Maxi Kleber makes 23-foot three point jumper (Spencer Dinwiddie assists)
Q4 3:03 110–104 Shai Gilgeous-Alexander makes 1-foot two point shot
Q4 2:49 112–104 Spencer Dinwiddie makes 1-foot driving dunk
Q4 2:27 112–105 Jalen Williams makes free throw 1 of 2
Q4 2:27 112–106 Jalen Williams makes free throw 2 of 2
Q4 2:00 115–106 Quentin Grimes makes 25-foot three point jumper (Maxi Kleber assists)
Q4 1:48 115–108 Shai Gilgeous-Alexander makes driving layup (Alex Caruso assists)
Q4 1:27 116–108 P.J. Washington makes free throw 2 of 2
Q4 1:21 116–110 Shai Gilgeous-Alexander makes driving layup
Q4 30.2 116–111 Shai Gilgeous-Alexander makes free throw 1 of 2
Q4 30.2 116–112 Shai Gilgeous-Alexander makes free throw 2 of 2
Q4 28.0 117–112 Quentin Grimes makes free throw 2 of 2
Q4 9.1 118–112 P.J. Washington makes free throw 1 of 2
Q4 9.1 119–112 P.J. Washington makes free throw 2 of 2
Q4 5.1 119–115 Jalen Williams makes 26-foot three point step back jumpshot
Q4 2.0 120–115 Quentin Grimes makes free throw 1 of 2
Q4 2.0 121–115 Quentin Grimes makes free throw 2 of 2