Jan 15, 2025
8:00 PM (Eastern Time)
NBA Basketball
Smoothie King Center, New Orleans LA
Final

Box Score

Team 1st 2nd 3rd 4th Total
Dallas Mavericks
Dallas Mavericks
34 30 25 - 116
New Orleans Pelicans
New Orleans Pelicans
30 24 32 - 119

Game Leaders

Points

DAL Daniel Gafford
27
DAL
NOP Dejounte Murray
30
NOP

Rebounds

DAL P.J. Washington
14
DAL
NOP Trey Murphy III
10
NOP

Assists

DAL Naji Marshall
10
DAL
NOP Dejounte Murray
7
NOP

Team Statistics

Stat Dallas Mavericks New Orleans Pelicans
Points 116 119
Field Goals 43-90 (83.3%) 43-97 (44.3%)
3-Point 12-35 (34.3%) 13-39 (33.3%)
Free Throws 18-25 (72.0%) 20-24 (83.3%)
Rebounds 45 (8 Off, 37 Def) 49 (15 Off, 34 Def)
Assists 27 24
Steals 9 11
Blocks 3 8
Turnovers 17 10
Personal Fouls 17 20

Field Goal %

83.3%
44.3%
DAL DAL
NOP NOP

3-Point %

34.3%
33.3%
DAL DAL
NOP NOP

Rebounds

45
49
DAL DAL
NOP NOP

Assists

27
24
DAL DAL
NOP NOP

Steals

9
11
DAL DAL
NOP NOP

Blocks

3
8
DAL DAL
NOP NOP

Player Statistics

Dallas Mavericks Dallas Mavericks
New Orleans Pelicans New Orleans Pelicans
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Daniel Gafford 30 27 12 2 12-13 0-0 3-4 0 2 1 1 -5
Jaden Hardy 25 21 5 2 7-13 4-6 3-4 1 0 2 1 +11
Spencer Dinwiddie 38 20 5 4 6-17 3-8 5-5 3 0 1 2 -4
P.J. Washington 38 14 14 2 4-11 1-4 5-8 1 0 4 3 -4
Quentin Grimes 19 14 2 2 6-11 1-4 1-2 1 0 0 1 0
Klay Thompson 26 12 1 2 5-12 2-9 0-0 0 0 3 1 -10
Naji Marshall 30 7 2 10 3-7 1-2 0-0 2 0 2 3 -14
OlivierMaxence Prosper 10 1 4 1 0-3 0-1 1-2 0 0 0 2 +8
Dwight Powell 4 0 0 1 0-0 0-0 0-0 0 0 0 0 0
Maxi Kleber 14 0 0 1 0-0 0-0 0-0 1 1 1 3 +2
Brandon Williams 5 0 0 0 0-3 0-1 0-0 0 0 1 0 +1
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Dejounte Murray 33 30 7 7 10-22 4-10 6-8 2 0 2 1 +9
Trey Murphy III 38 24 10 4 7-18 2-6 8-8 1 3 2 2 +13
Javonte Green 27 13 7 1 4-7 3-5 2-2 1 0 1 4 +8
Yves Missi 29 12 6 0 5-7 0-0 2-4 1 2 1 3 +9
Jordan Hawkins 21 12 3 2 5-9 2-5 0-0 3 0 1 2 -9
CJ McCollum 34 11 0 2 4-14 1-7 2-2 1 2 2 0 +10
Brandon Boston Jr. 15 9 3 1 4-8 1-2 0-0 0 0 0 1 -5
Jeremiah Robinson-Earl 9 4 7 1 2-3 0-1 0-0 0 0 0 2 -6
Jose Alvarado 15 2 1 5 1-5 0-3 0-0 1 0 0 2 -6
Daniel Theis 19 2 5 1 1-4 0-0 0-0 1 1 1 3 -8
Team Q1Q2Q3Q4 T
Dallas Mavericks - - - - 116
New Orleans Pelicans - - - - 119

Away Box Score

Dallas Mavericks
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Daniel GaffordF 30 27 12 2 0 2 1 12-13 0-0 -5
P.J. WashingtonF 38 14 14 2 1 0 4 4-11 1-4 -4
Naji MarshallF 30 7 2 10 2 0 2 3-7 1-2 -14
Spencer DinwiddiePG 38 20 5 4 3 0 1 6-17 3-8 -4
Klay ThompsonG 26 12 1 2 0 0 3 5-12 2-9 -10
Dwight PowellF 4 0 0 1 0 0 0 0-0 0-0 0
Maxi KleberF 14 0 0 1 1 1 1 0-0 0-0 +2
Olivier-Maxence ProsperF 10 1 4 1 0 0 0 0-3 0-1 +8
Quentin GrimesG 19 14 2 2 1 0 0 6-11 1-4 0
Brandon WilliamsG 5 0 0 0 0 0 1 0-3 0-1 +1
Jaden HardyG 25 21 5 2 1 0 2 7-13 4-6 +11
Totals 116 45 27 9 3 15 43-90 12-35

Away Box Score

New Orleans Pelicans
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Trey Murphy IIIF 38 24 10 4 1 3 2 7-18 2-6 +13
Yves MissiC 29 12 6 0 1 2 1 5-7 0-0 +9
CJ McCollumG 34 11 0 2 1 2 2 4-14 1-7 +10
Javonte GreenG 27 13 7 1 1 0 1 4-7 3-5 +8
Dejounte MurrayG 33 30 7 7 2 0 2 10-22 4-10 +9
Jeremiah Robinson-EarlF 9 4 7 1 0 0 0 2-3 0-1 -6
Daniel TheisC 19 2 5 1 1 1 1 1-4 0-0 -8
Brandon BostonSG 15 9 3 1 0 0 0 4-8 1-2 -5
Jose AlvaradoG 15 2 1 5 1 0 0 1-5 0-3 -6
Jordan HawkinsG 21 12 3 2 3 0 1 5-9 2-5 -9
Totals 119 49 24 11 8 10 43-97 13-39

Recent Scoring

QClkScorePlay
Q4 8:00 101–96 Daniel Gafford makes 1-foot dunk (Naji Marshall assists)
Q4 7:44 101–98 Brandon Boston makes 15-foot jumper (Trey Murphy III assists)
Q4 7:19 103–98 Daniel Gafford makes dunk (Klay Thompson assists)
Q4 6:15 105–98 Naji Marshall makes 6-foot driving floating jump shot (Spencer Dinwiddie assists)
Q4 5:58 105–101 Dejounte Murray makes 25-foot three point jumper (Trey Murphy III assists)
Q4 5:21 105–104 Javonte Green makes 23-foot three point jumper (Dejounte Murray assists)
Q4 4:28 107–104 Spencer Dinwiddie makes driving layup
Q4 4:17 107–107 Dejounte Murray makes 24-foot three pointer
Q4 3:41 107–109 Dejounte Murray makes 13-foot pullup jump shot
Q4 3:15 110–109 Klay Thompson makes 24-foot three point jumper (Naji Marshall assists)
Q4 2:40 112–109 Klay Thompson makes driving layup (Naji Marshall assists)
Q4 2:26 112–111 Dejounte Murray makes 2-foot two point shot
Q4 2:07 114–111 Klay Thompson makes 13-foot two point shot
Q4 1:48 114–113 Dejounte Murray makes 15-foot two point shot
Q4 45.0 114–116 Javonte Green makes 25-foot three point jumper (Trey Murphy III assists)
Q4 16.1 114–117 Dejounte Murray makes free throw 2 of 2
Q4 15.1 115–117 P.J. Washington makes free throw 1 of 2
Q4 15.1 116–117 P.J. Washington makes free throw 2 of 2
Q4 1.1 116–118 Trey Murphy III makes free throw 1 of 2
Q4 1.1 116–119 Trey Murphy III makes free throw 2 of 2