Oct 11, 2026
9:00 PM (Eastern Time)
NBA Basketball
Ball Arena, Denver CO
Final

Box Score

Team 1st 2nd 3rd 4th Total
Chicago Bulls
Chicago Bulls
27 41 26 34 128
Denver Nuggets
Denver Nuggets
29 30 40 34 133

Game Leaders

Points

CHI Leonard Miller
26
CHI
DEN Aaron Gordon
25
DEN

Rebounds

CHI Leonard Miller
7
CHI
DEN Nikola Jokic
11
DEN

Assists

CHI Josh Giddey
8
CHI
DEN Nikola Jokic
10
DEN

Team Statistics

Stat Chicago Bulls Denver Nuggets
Points 128 133
Field Goals 47-93 (51%) 44-87 (51%)
3-Point 21-50 (42%) 13-32 (41%)
Free Throws 13-18 (72%) 32-46 (70%)
Rebounds 45 (13 Off, 32 Def) 48 (16 Off, 32 Def)
Assists 34 26
Steals 8 9
Blocks 5 4
Turnovers 18 15
Personal Fouls 31 16

Field Goal %

51%
51%
CHI CHI
DEN DEN

3-Point %

42%
41%
CHI CHI
DEN DEN

Rebounds

45
48
CHI CHI
DEN DEN

Assists

34
26
CHI CHI
DEN DEN

Steals

8
9
CHI CHI
DEN DEN

Blocks

5
4
CHI CHI
DEN DEN

Player Statistics

Chicago Bulls Chicago Bulls
Denver Nuggets Denver Nuggets
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Leonard Miller 22 26 7 2 11-14 4-6 0-0 0 0 1 2 -2
Caleb Wilson 25 17 4 5 6-10 1-4 4-7 0 1 5 3 0
Buddy Hield 19 15 3 1 4-7 4-6 3-3 2 0 1 1 -2
Matas Buzelis 23 13 6 3 5-10 2-5 1-2 0 1 2 3 0
Jalen Smith 14 11 3 0 4-6 3-5 0-0 1 0 1 2 3
Noa Essengue 23 8 6 2 4-9 0-3 0-0 1 0 1 2 -2
Orlando Robinson 12 8 6 2 3-5 1-1 1-2 0 1 1 4 -6
Josh Giddey 24 7 1 8 1-3 1-2 4-4 1 1 1 0 -7
Jordan Hawkins 10 6 0 0 2-5 2-3 0-0 0 0 1 2 -8
Patrick Williams 16 6 4 3 3-8 0-4 0-0 0 0 0 0 -5
Isaac Okoro 13 5 1 0 2-2 1-1 0-0 1 0 1 4 -2
Jalen Bridges 7 3 2 0 1-5 1-4 0-0 0 0 0 1 1
Drew Peterson 7 3 0 1 1-2 1-2 0-0 0 0 1 1 1
Dailyn Swain 15 0 1 2 0-4 0-4 0-0 1 1 2 4 -2
Jaylin Sellers 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Tobe Awaka 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Brandon Boston Jr. 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Norman Powell 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Zach Collins 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Tre Jones 10 0 1 5 0-3 0-0 0-0 1 0 0 2 6
Nic Claxton 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Aaron Gordon 23 25 6 0 9-12 3-4 4-5 0 0 2 2 8
Nikola Jokic 26 22 11 10 8-12 1-2 5-7 0 1 4 2 6
Cameron Johnson 25 15 3 1 5-7 4-5 1-2 2 0 1 2 8
Jamal Murray 26 13 3 5 4-11 1-5 4-4 0 0 2 1 9
Julian Strawther 17 13 2 0 5-12 3-6 0-0 1 0 2 1 -4
DaRon Holmes II 15 11 5 1 3-5 1-2 4-8 0 0 1 1 4
Bryce Hopkins 16 10 1 1 2-3 0-0 6-8 0 0 1 1 0
Tyus Jones 13 4 0 2 2-3 0-1 0-0 2 0 0 0 -2
Cam Whitmore 9 4 0 1 1-2 0-0 2-2 0 0 0 0 -2
Zeke Nnaji 7 4 1 0 1-3 0-1 2-4 0 0 1 0 -5
Ryan Nembhard 9 3 0 2 1-1 0-0 1-2 0 0 1 0 -2
Trevon Brazile 9 3 5 0 1-1 0-0 1-2 0 1 0 2 -2
Christian Braun 23 2 5 1 1-6 0-3 0-0 1 2 0 3 13
DeMar DeRozan 9 2 2 2 0-4 0-1 2-2 0 0 0 0 -10
Alpha Diallo 13 2 4 0 1-5 0-2 0-0 3 0 0 1 4
Marvin Bagley III 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Lonnie Walker IV 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Spencer Jones 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Coleman Hawkins 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Emanuel Miller 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Dane Goodwin 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Team Q1Q2Q3Q4 T
Chicago Bulls - - - - 128
Denver Nuggets - - - - 133

Away Box Score

Chicago Bulls
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jalen SmithF 14 11 3 0 1 0 1 4-6 3-5 +3
Isaac OkoroF 13 5 1 0 1 0 1 2-2 1-1 -2
Matas BuzelisF 23 13 6 3 0 1 2 5-10 2-5 0
Caleb WilsonF 25 17 4 5 0 1 5 6-10 1-4 0
Josh GiddeyG 24 7 1 8 1 1 1 1-3 1-2 -7
Drew PetersonF 7 3 0 1 0 0 1 1-2 1-2 +1
Patrick WilliamsF 16 6 4 3 0 0 0 3-8 0-4 -5
Jalen BridgesF 7 3 2 0 0 0 0 1-5 1-4 +1
Leonard MillerF 22 26 7 2 0 0 1 11-14 4-6 -2
Noa EssengueF 23 8 6 2 1 0 1 4-9 0-3 -2
Orlando RobinsonC 12 8 6 2 0 1 1 3-5 1-1 -6
Buddy HieldG 19 15 3 1 2 0 1 4-7 4-6 -2
Tre JonesG 10 0 1 5 1 0 0 0-3 0-0 +6
Jordan HawkinsG 10 6 0 0 0 0 1 2-5 2-3 -8
Dailyn SwainG 15 0 1 2 1 1 2 0-4 0-4 -2
Totals 128 45 34 8 5 18 47-93 21-50

Away Box Score

Denver Nuggets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Aaron GordonF 23 25 6 0 0 0 2 9-12 3-4 +8
Cameron JohnsonF 25 15 3 1 2 0 1 5-7 4-5 +8
Nikola JokicC 26 22 11 10 0 1 4 8-12 1-2 +6
Jamal MurrayG 26 13 3 5 0 0 2 4-11 1-5 +9
Christian BraunG 23 2 5 1 1 2 0 1-6 0-3 +13
Alpha DialloF 13 2 4 0 3 0 0 1-5 0-2 +4
Zeke NnajiF 7 4 1 0 0 0 1 1-3 0-1 -5
DaRon Holmes IIF 15 11 5 1 0 0 1 3-5 1-2 +4
Bryce HopkinsF 16 10 1 1 0 0 1 2-3 0-0 0
Trevon BrazileF 9 3 5 0 0 1 0 1-1 0-0 -2
Cam WhitmoreF 9 4 0 1 0 0 0 1-2 0-0 -2
DeMar DeRozanG 9 2 2 2 0 0 0 0-4 0-1 -10
Tyus JonesG 13 4 0 2 2 0 0 2-3 0-1 -2
Julian StrawtherG 17 13 2 0 1 0 2 5-12 3-6 -4
Ryan NembhardG 9 3 0 2 0 0 1 1-1 0-0 -2
Totals 133 48 26 9 4 15 44-87 13-32

Recent Scoring

QClkScorePlay
Q4 6:37 111–115 DaRon Holmes II makes free throw 1 of 2
Q4 6:18 113–115 Leonard Miller makes 2-foot layup (Patrick Williams assists)
Q4 5:39 113–117 Trevon Brazile makes 2-foot layup (Cam Whitmore assists)
Q4 4:53 113–119 Ryan Nembhard makes 12-foot two point shot
Q4 4:27 115–119 Patrick Williams makes 1-foot dunk
Q4 3:45 117–119 Orlando Robinson makes 2-foot layup (Noa Essengue assists)
Q4 3:30 117–122 DaRon Holmes II makes 26-foot three point jumper (Bryce Hopkins assists)
Q4 3:10 120–122 Jalen Bridges makes 27-foot three point jumper (Orlando Robinson assists)
Q4 3:02 120–124 Cam Whitmore makes dunk (Ryan Nembhard assists)
Q4 2:41 122–124 Noa Essengue makes tip shot
Q4 1:40 122–126 DaRon Holmes II makes 2-foot dunk (Ryan Nembhard assists)
Q4 1:30 125–126 Orlando Robinson makes 26-foot three point jumper (Drew Peterson assists)
Q4 54.4 125–127 Bryce Hopkins makes free throw 1 of 2
Q4 37.3 125–128 DaRon Holmes II makes free throw 1 of 2
Q4 37.3 125–129 DaRon Holmes II makes free throw 2 of 2
Q4 30.5 125–130 Trevon Brazile makes free throw 1 of 2
Q4 21.5 125–131 Ryan Nembhard makes free throw 2 of 2
Q4 15.9 128–131 Drew Peterson makes 28-foot three pointer (Orlando Robinson assists)
Q4 14.0 128–132 Cam Whitmore makes free throw 1 of 2
Q4 14.0 128–133 Cam Whitmore makes free throw 2 of 2