Dec 7, 2025
3:30 PM (Eastern Time)
NBA Basketball
Scotiabank Arena, Toronto ON
Final

Box Score

Team 1st 2nd 3rd 4th Total
Boston Celtics
Boston Celtics
34 43 20 24 121
Toronto Raptors
Toronto Raptors
26 33 32 22 113

Game Leaders

Points

BOS Jaylen Brown
30
BOS
TOR Brandon Ingram
30
TOR

Rebounds

BOS Neemias Queta
11
BOS
TOR Scottie Barnes
11
TOR

Assists

BOS Payton Pritchard
6
BOS
TOR Scottie Barnes
8
TOR

Team Statistics

Stat Boston Celtics Toronto Raptors
Points 121 113
Field Goals 44-92 (48%) 43-88 (49%)
3-Point 20-47 (43%) 9-22 (41%)
Free Throws 13-14 (93%) 18-21 (86%)
Rebounds 41 (14 Off, 27 Def) 42 (11 Off, 31 Def)
Assists 24 22
Steals 8 5
Blocks 9 3
Turnovers 11 13
Personal Fouls 22 18

Field Goal %

48%
49%
BOS BOS
TOR TOR

3-Point %

43%
41%
BOS BOS
TOR TOR

Rebounds

41
42
BOS BOS
TOR TOR

Assists

24
22
BOS BOS
TOR TOR

Steals

8
5
BOS BOS
TOR TOR

Blocks

9
3
BOS BOS
TOR TOR

Player Statistics

Boston Celtics Boston Celtics
Toronto Raptors Toronto Raptors
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jaylen Brown 39 30 8 5 9-19 3-4 9-9 1 1 3 1 +18
Derrick White 37 27 4 5 10-21 6-15 1-1 0 3 5 4 +8
Payton Pritchard 38 15 4 6 6-12 3-8 0-0 1 0 0 1 +18
Anfernee Simons 21 12 3 2 5-14 2-8 0-0 0 0 0 1 -9
Neemias Queta 34 11 11 4 4-7 0-0 3-4 1 2 2 3 +12
Sam Hauser 26 9 3 0 3-7 3-7 0-0 1 2 0 3 0
Jordan Walsh 26 9 6 0 4-8 1-2 0-0 3 0 0 6 +10
Gonzalez Hugo 2 5 1 0 2-2 1-1 0-0 0 0 0 0 0
Josh Minott 11 3 0 2 1-1 1-1 0-0 0 1 1 1 -12
Baylor Scheierman 6 0 1 0 0-1 0-1 0-0 1 0 0 2 -5
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Brandon Ingram 35 30 4 3 11-20 4-7 4-6 0 0 4 0 -12
Scottie Barnes 37 18 11 8 6-12 0-1 6-7 1 1 2 5 -8
Sandro Mamukelashvili 23 14 6 0 6-10 1-2 1-1 0 0 1 0 +12
Immanuel Quickley 31 11 1 5 4-9 0-4 3-3 1 0 1 1 -14
Ochai Agbaji 22 11 3 0 4-7 1-1 2-2 0 2 0 3 +7
A.J. Lawson 13 10 5 0 4-8 2-3 0-0 0 0 0 5 -5
Jakob Poeltl 25 10 4 0 4-9 0-0 2-2 0 0 0 1 -18
Jamal Shead 22 9 4 3 4-10 1-3 0-0 2 0 2 1 +4
Gradey Dick 7 0 2 1 0-0 0-0 0-0 0 0 0 1 +1
Ja'Kobe Walter 12 0 0 1 0-2 0-1 0-0 0 0 1 0 -16
A. Martin 4 0 0 0 0-1 0-0 0-0 1 0 0 0 +6
C. Murray-Boyles 6 0 2 1 0-0 0-0 0-0 0 0 1 1 +3
Team Q1Q2Q3Q4 T
Boston Celtics - - - - 121
Toronto Raptors - - - - 113

Away Box Score

Boston Celtics
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Neemias QuetaC 34 11 11 4 1 2 2 4-7 0-0 +12
Derrick WhiteG 37 27 4 5 0 3 5 10-21 6-15 +8
Jaylen BrownG 39 30 8 5 1 1 3 9-19 3-4 +18
Payton PritchardG 38 15 4 6 1 0 0 6-12 3-8 +18
Jordan WalshG 26 9 6 0 3 0 0 4-8 1-2 +10
Sam HauserF 26 9 3 0 1 2 0 3-7 3-7 0
Josh MinottF 11 3 0 2 0 1 1 1-1 1-1 -12
Anfernee SimonsG 21 12 3 2 0 0 0 5-14 2-8 -9
Baylor ScheiermanG 6 0 1 0 1 0 0 0-1 0-1 -5
Hugo GonzalezG 2 5 1 0 0 0 0 2-2 1-1 0
Totals 121 41 24 8 9 11 44-92 20-47

Away Box Score

Toronto Raptors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Brandon IngramF 35 30 4 3 0 0 4 11-20 4-7 -12
Scottie BarnesF 37 18 11 8 1 1 2 6-12 0-1 -8
Jakob PoeltlC 25 10 4 0 0 0 0 4-9 0-0 -18
Immanuel QuickleyG 31 11 1 5 1 0 1 4-9 0-4 -14
Ja'Kobe WalterG 12 0 0 1 0 0 1 0-2 0-1 -16
Sandro MamukelashviliF 23 14 6 0 0 0 1 6-10 1-2 +12
Collin Murray-BoylesF 6 0 2 1 0 0 1 0-0 0-0 +3
A.J. LawsonG 13 10 5 0 0 0 0 4-8 2-3 -5
Ochai AgbajiG 22 11 3 0 0 2 0 4-7 1-1 +7
Jamal SheadG 22 9 4 3 2 0 2 4-10 1-3 +4
Alijah MartinG 4 0 0 0 1 0 0 0-1 0-0 +6
Gradey DickG 7 0 2 1 0 0 0 0-0 0-0 +1
Totals 113 42 22 5 3 12 43-88 9-22

Recent Scoring

QClkScorePlay
Q4 8:56 99–100 Scottie Barnes makes 5-foot two point shot
Q4 8:14 99–102 Scottie Barnes makes 1-foot two point shot
Q4 7:51 102–102 Derrick White makes 23-foot three point jumper
Q4 7:15 105–102 Payton Pritchard makes 24-foot three point jumper (Derrick White assists)
Q4 6:17 107–102 Jaylen Brown makes 20-foot step back jumpshot (Payton Pritchard assists)
Q4 5:31 107–104 Scottie Barnes makes 6-foot two point shot
Q4 4:17 110–104 Payton Pritchard makes 26-foot three point jumper (Derrick White assists)
Q4 3:29 113–104 Derrick White makes 32-foot three pointer
Q4 2:16 113–105 Scottie Barnes makes free throw 2 of 2
Q4 1:57 115–105 Derrick White makes 12-foot pullup jump shot
Q4 1:30 116–105 Neemias Queta makes free throw 1 of 2
Q4 1:30 117–105 Neemias Queta makes free throw 2 of 2
Q4 1:23 117–107 Immanuel Quickley makes 6-foot driving floating jump shot
Q4 1:12 117–109 Sandro Mamukelashvili makes 1-foot dunk (Jamal Shead assists)
Q4 1:12 117–110 Sandro Mamukelashvili makes free throw 1 of 1
Q4 1:06 118–110 Jaylen Brown makes free throw 1 of 2
Q4 1:06 119–110 Jaylen Brown makes free throw 2 of 2
Q4 59.0 119–113 Brandon Ingram makes 24-foot three pointer (Immanuel Quickley assists)
Q4 18.9 120–113 Jaylen Brown makes free throw 1 of 2
Q4 18.9 121–113 Jaylen Brown makes free throw 2 of 2