May 10, 2025
3:30 PM (Eastern Time)
NBA Basketball
Madison Square Garden, New York NY
Final

Box Score

Team 1st 2nd 3rd 4th Total
Boston Celtics
Boston Celtics
36 35 25 19 115
New York Knicks
New York Knicks
20 26 24 23 93

Game Leaders

Points

BOS Payton Pritchard
23
BOS
NYK Jalen Brunson
27
NYK

Rebounds

BOS Jayson Tatum
9
BOS
NYK Karl-Anthony Towns
15
NYK

Assists

BOS Jayson Tatum
7
BOS
NYK Jalen Brunson
7
NYK

Team Statistics

Stat Boston Celtics New York Knicks
Points 115 93
Field Goals 40-83 (68.6%) 32-80 (40.0%)
3-Point 20-40 (50.0%) 5-25 (20.0%)
Free Throws 15-17 (88.2%) 24-35 (68.6%)
Rebounds 42 (12 Off, 30 Def) 43 (17 Off, 26 Def)
Assists 23 16
Steals 6 3
Blocks 8 2
Turnovers 12 11
Personal Fouls 26 16

Field Goal %

68.6%
40%
BOS BOS
NYK NYK

3-Point %

50%
20%
BOS BOS
NYK NYK

Rebounds

42
43
BOS BOS
NYK NYK

Assists

23
16
BOS BOS
NYK NYK

Steals

6
3
BOS BOS
NYK NYK

Blocks

8
2
BOS BOS
NYK NYK

Player Statistics

Boston Celtics Boston Celtics
New York Knicks New York Knicks
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Payton Pritchard 35 23 4 2 8-16 5-10 2-2 1 0 0 3 +8
Jayson Tatum 40 22 9 7 8-20 5-9 1-1 2 0 3 4 +23
Jaylen Brown 36 19 6 5 7-18 2-6 3-4 1 1 2 3 +29
Derrick White 34 17 5 2 6-10 3-6 2-2 1 1 0 4 +29
Al Horford 35 15 9 1 6-9 3-4 0-0 0 2 0 0 +12
Jrue Holiday 25 8 2 4 3-4 2-3 0-0 1 0 3 3 +8
Luke Kornet 10 6 2 0 2-2 0-0 2-2 0 1 0 4 +6
Kristaps Porzingis 19 5 4 2 0-3 0-2 5-6 0 3 0 5 +11
Baylor Scheierman 2 0 1 0 0-1 0-0 0-0 0 0 0 0 -4
Torrey Craig 2 0 0 0 0-0 0-0 0-0 0 0 0 0 -4
Jordan Walsh 2 0 0 0 0-0 0-0 0-0 0 0 0 0 -4
Neemias Queta 2 0 0 0 0-0 0-0 0-0 0 0 0 0 -4
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jalen Brunson 40 27 4 7 9-21 3-8 6-7 1 0 4 4 -16
Karl-Anthony Towns 36 21 15 0 5-18 1-5 10-11 0 0 1 4 -19
Mikal Bridges 38 12 3 2 6-10 0-2 0-0 2 0 2 2 -19
Josh Hart 34 10 6 3 3-9 0-3 4-4 0 2 1 1 -23
Mitchell Robinson 19 6 8 1 1-4 0-0 4-12 0 0 1 3 -3
Precious Achiuwa 6 6 1 0 3-4 0-0 0-1 0 0 0 1 -2
Miles McBride 20 5 1 0 2-3 1-2 0-0 0 0 1 0 -1
Ariel Hukporti 2 2 2 0 1-1 0-0 0-0 0 0 0 0 +4
Cameron Payne 8 2 1 2 1-3 0-2 0-0 0 0 0 1 -4
O.G. Anunoby 31 2 2 1 1-6 0-2 0-0 0 0 1 0 -25
Landry Shamet 3 0 0 0 0-1 0-1 0-0 0 0 0 0 -1
Delon Wright 3 0 0 0 0-0 0-0 0-0 0 0 0 0 -1
Team Q1Q2Q3Q4 T
Boston Celtics - - - - 115
New York Knicks - - - - 93

Away Box Score

Boston Celtics
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jayson TatumF 40 22 9 7 2 0 3 8-20 5-9 +23
Al HorfordC 35 15 9 1 0 2 0 6-9 3-4 +12
Jrue HolidayG 25 8 2 4 1 0 3 3-4 2-3 +8
Derrick WhiteG 34 17 5 2 1 1 0 6-10 3-6 +29
Jaylen BrownG 36 19 6 5 1 1 2 7-18 2-6 +29
Torrey CraigSF 2 0 0 0 0 0 0 0-0 0-0 -4
Luke KornetC 10 6 2 0 0 1 0 2-2 0-0 +6
Kristaps PorzingisC 19 5 4 2 0 3 0 0-3 0-2 +11
Neemias QuetaC 2 0 0 0 0 0 0 0-0 0-0 -4
Payton PritchardG 35 23 4 2 1 0 0 8-16 5-10 +8
Baylor ScheiermanG 2 0 1 0 0 0 0 0-1 0-0 -4
Jordan WalshG 2 0 0 0 0 0 0 0-0 0-0 -4
Totals 115 42 23 6 8 8 40-83 20-40

Away Box Score

New York Knicks
Player MINPTSREBASTSTLBLKTOFG3PT+/-
OG AnunobyF 31 2 2 1 0 0 1 1-6 0-2 -25
Karl-Anthony TownsC 36 21 15 0 0 0 1 5-18 1-5 -19
Josh HartG 34 10 6 3 0 2 1 3-9 0-3 -23
Mikal BridgesG 38 12 3 2 2 0 2 6-10 0-2 -19
Jalen BrunsonG 40 27 4 7 1 0 4 9-21 3-8 -16
Precious AchiuwaPF 6 6 1 0 0 0 0 3-4 0-0 -2
Mitchell RobinsonC 19 6 8 1 0 0 1 1-4 0-0 -3
Ariel HukportiC 2 2 2 0 0 0 0 1-1 0-0 +4
Cameron PaynePG 8 2 1 2 0 0 0 1-3 0-2 -4
Delon WrightG 3 0 0 0 0 0 0 0-0 0-0 -1
Landry ShametG 3 0 0 0 0 0 0 0-1 0-1 -1
Miles McBrideG 20 5 1 0 0 0 1 2-3 1-2 -1
Totals 93 43 16 3 2 11 32-80 5-25

Recent Scoring

QClkScorePlay
Q4 11:08 99–73 Payton Pritchard makes 26-foot three point shot (Jayson Tatum assists)
Q4 10:39 99–76 Miles McBride makes 27-foot three point jumper (Mikal Bridges assists)
Q4 9:54 99–79 Jalen Brunson makes 25-foot three point step back jumpshot
Q4 9:36 100–79 Kristaps Porzingis makes free throw 2 of 2
Q4 8:28 102–79 Payton Pritchard makes 17-foot pullup jump shot
Q4 8:11 102–81 Mikal Bridges makes 6-foot two point shot
Q4 7:46 104–81 Al Horford makes two point shot
Q4 5:41 104–83 Jalen Brunson makes 9-foot driving floating jump shot
Q4 5:23 107–83 Jrue Holiday makes 25-foot three point jumper (Jayson Tatum assists)
Q4 5:03 107–84 Karl-Anthony Towns makes free throw 1 of 2
Q4 5:03 107–85 Karl-Anthony Towns makes free throw 2 of 2
Q4 4:27 107–86 Karl-Anthony Towns makes free throw 1 of 2
Q4 4:27 107–87 Karl-Anthony Towns makes free throw 2 of 2
Q4 3:31 110–87 Jayson Tatum makes 26-foot three point jumper (Jaylen Brown assists)
Q4 3:06 110–88 Karl-Anthony Towns makes free throw 1 of 2
Q4 3:06 110–89 Karl-Anthony Towns makes free throw 2 of 2
Q4 2:40 112–89 Jayson Tatum makes two point shot
Q4 2:07 115–89 Al Horford makes 24-foot three point jumper (Jayson Tatum assists)
Q4 1:50 115–91 Precious Achiuwa makes dunk (Cameron Payne assists)
Q4 30.0 115–93 Ariel Hukporti makes dunk (Cameron Payne assists)