Jan 3, 2025
8:00 PM (Eastern Time)
NBA Basketball
Toyota Center (Houston), Houston TX
Final

Box Score

Team 1st 2nd 3rd 4th Total
Boston Celtics
Boston Celtics
28 17 27 - 109
Houston Rockets
Houston Rockets
25 16 14 - 86

Game Leaders

Points

BOS Derrick White
23
BOS
HOU Jalen Green
27
HOU

Rebounds

BOS Luke Kornet
10
BOS
HOU Alperen Sengun
7
HOU

Assists

BOS Jayson Tatum
5
BOS
HOU Alperen Sengun
3
HOU

Team Statistics

Stat Boston Celtics Houston Rockets
Points 109 86
Field Goals 39-77 (100.0%) 32-88 (36.4%)
3-Point 19-39 (48.7%) 10-36 (27.8%)
Free Throws 12-18 (66.7%) 12-12 (100.0%)
Rebounds 41 (12 Off, 29 Def) 37 (14 Off, 23 Def)
Assists 20 9
Steals 6 6
Blocks 7 4
Turnovers 14 14
Personal Fouls 13 21

Field Goal %

100%
36.4%
BOS BOS
HOU HOU

3-Point %

48.7%
27.8%
BOS BOS
HOU HOU

Rebounds

41
37
BOS BOS
HOU HOU

Assists

20
9
BOS BOS
HOU HOU

Steals

6
6
BOS BOS
HOU HOU

Blocks

7
4
BOS BOS
HOU HOU

Player Statistics

Boston Celtics Boston Celtics
Houston Rockets Houston Rockets
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Derrick White 35 23 4 2 8-16 6-12 1-2 0 1 3 0 +27
Jayson Tatum 33 20 6 5 7-19 4-10 2-2 1 0 3 1 +11
Payton Pritchard 32 20 4 2 8-10 4-6 0-0 0 1 0 1 +21
Jrue Holiday 28 14 4 3 5-9 2-5 2-2 1 1 2 0 +16
Kristaps Porzingis 28 11 5 2 3-8 2-3 3-4 0 2 1 3 +10
Luke Kornet 24 9 10 4 4-7 0-0 1-4 1 1 1 2 +23
Drew Peterson 5 5 1 1 2-2 1-1 0-0 0 0 0 0 +2
Neemias Queta 20 5 2 1 2-3 0-0 1-2 0 0 1 4 +1
Jaden Springer 4 2 0 0 0-0 0-0 2-2 1 0 0 2 +2
Sam Hauser 19 0 3 0 0-1 0-1 0-0 1 0 0 0 +2
Jordan Walsh 9 0 2 0 0-2 0-1 0-0 0 0 2 0 -2
Xavier Tillman 5 0 0 0 0-0 0-0 0-0 1 1 1 0 +2
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jalen Green 35 27 3 1 10-21 5-13 2-2 0 2 1 3 -24
Alperen Sengun 29 14 7 3 6-15 0-1 2-2 1 1 4 4 -28
Cam Whitmore 34 11 6 1 4-17 1-9 2-2 1 0 1 0 -12
Dillon Brooks 30 10 2 0 4-13 2-6 0-0 1 0 0 5 -10
Fred VanVleet 30 8 1 3 3-7 1-3 1-1 0 0 1 3 -15
Jeff Green 29 7 5 0 2-3 1-2 2-2 1 0 1 3 -16
Steven Adams 7 6 4 1 2-4 0-0 2-2 0 0 0 0 +8
Jock Landale 5 3 2 0 1-3 0-0 1-1 0 0 0 0 -2
Jae'Sean Tate 18 0 4 0 0-1 0-1 0-0 0 1 0 2 -7
Aaron Holiday 19 0 3 0 0-4 0-1 0-0 1 0 2 1 -7
Reed Sheppard 5 0 0 0 0-0 0-0 0-0 1 0 1 0 -2
Team Q1Q2Q3Q4 T
Boston Celtics - - - - 109
Houston Rockets - - - - 86

Away Box Score

Boston Celtics
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jayson TatumF 33 20 6 5 1 0 3 7-19 4-10 +11
Sam HauserF 19 0 3 0 1 0 0 0-1 0-1 +2
Kristaps PorzingisC 28 11 5 2 0 2 1 3-8 2-3 +10
Jrue HolidayG 28 14 4 3 1 1 2 5-9 2-5 +16
Derrick WhiteG 35 23 4 2 0 2 3 8-16 6-12 +27
Xavier TillmanF 5 0 0 0 1 1 1 0-0 0-0 +2
Drew PetersonF 5 5 1 1 0 0 0 2-2 1-1 +2
Luke KornetC 24 9 10 4 1 1 1 4-7 0-0 +23
Neemias QuetaC 20 5 2 1 0 0 1 2-3 0-0 +1
Payton PritchardG 32 20 4 2 0 1 0 8-10 4-6 +21
Jaden SpringerG 4 2 0 0 1 0 0 0-0 0-0 +2
Jordan WalshG 9 0 2 0 0 0 2 0-2 0-1 -2
Totals 109 41 20 6 8 14 39-77 19-39

Away Box Score

Houston Rockets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jeff GreenF 29 7 5 0 1 0 1 2-3 1-2 -16
Dillon BrooksF 30 10 2 0 1 0 0 4-13 2-6 -10
Alperen SengunC 29 14 7 3 1 1 4 6-15 0-1 -28
Fred VanVleetG 30 8 1 3 0 0 1 3-7 1-3 -15
Jalen GreenG 35 27 3 1 0 2 1 10-21 5-13 -24
Jae'Sean TateF 18 0 4 0 0 1 0 0-1 0-1 -7
Cam WhitmoreF 34 11 6 1 1 0 1 4-17 1-9 -12
Steven AdamsC 7 6 4 1 0 0 0 2-4 0-0 +8
Jock LandaleC 5 3 2 0 0 0 0 1-3 0-0 -2
Aaron HolidayG 19 0 3 0 1 0 2 0-4 0-1 -7
Reed SheppardG 5 0 0 0 1 0 1 0-0 0-0 -2
Totals 86 37 9 6 4 11 32-88 10-36

Recent Scoring

QClkScorePlay
Q4 10:40 86–72 Luke Kornet makes free throw 1 of 2
Q4 10:07 87–72 Derrick White makes free throw 2 of 2
Q4 9:22 90–72 Derrick White makes 28-foot three point jumper (Luke Kornet assists)
Q4 8:44 93–72 Payton Pritchard makes 24-foot three point jumper (Luke Kornet assists)
Q4 7:15 93–74 Fred VanVleet makes 19-foot step back jumpshot
Q4 6:43 95–74 Derrick White makes 3-foot two point shot
Q4 6:27 95–77 Jalen Green makes 28-foot three point step back jumpshot
Q4 5:59 97–77 Jayson Tatum makes driving layup
Q4 5:42 97–79 Dillon Brooks makes 13-foot pullup jump shot
Q4 4:54 100–79 Payton Pritchard makes 28-foot three point jumper (Jayson Tatum assists)
Q4 3:02 101–79 Jaden Springer makes free throw 1 of 2
Q4 3:02 102–79 Jaden Springer makes free throw 2 of 2
Q4 2:09 105–79 Drew Peterson makes 26-foot three pointer (Neemias Queta assists)
Q4 1:28 107–79 Drew Peterson makes layup
Q4 1:11 107–81 Jock Landale makes layup
Q4 1:11 107–82 Jock Landale makes free throw 1 of 1
Q4 49.2 109–82 Neemias Queta makes 4-foot dunk (Drew Peterson assists)
Q4 41.1 109–84 Cam Whitmore makes 8-foot two point shot
Q4 13.0 109–85 Cam Whitmore makes free throw 1 of 2
Q4 13.0 109–86 Cam Whitmore makes free throw 2 of 2