Jan 7, 2025
10:00 PM (Eastern Time)
NBA Basketball
Ball Arena, Denver CO
Final

Box Score

Team 1st 2nd 3rd 4th Total
Boston Celtics
Boston Celtics
20 31 30 - 118
Denver Nuggets
Denver Nuggets
32 26 23 - 106

Game Leaders

Points

BOS Jayson Tatum
29
BOS
DEN Russell Westbrook
26
DEN

Rebounds

BOS Kristaps Porzingis
11
BOS
DEN Michael Porter Jr.
10
DEN

Assists

BOS Jaylen Brown
8
BOS
DEN Russell Westbrook
6
DEN

Team Statistics

Stat Boston Celtics Denver Nuggets
Points 118 106
Field Goals 44-88 (80.0%) 40-87 (46.0%)
3-Point 12-35 (34.3%) 14-36 (38.9%)
Free Throws 18-20 (90.0%) 12-15 (80.0%)
Rebounds 41 (11 Off, 30 Def) 39 (13 Off, 26 Def)
Assists 30 22
Steals 11 6
Blocks 7 6
Turnovers 12 16
Personal Fouls 13 17

Field Goal %

80%
46%
BOS BOS
DEN DEN

3-Point %

34.3%
38.9%
BOS BOS
DEN DEN

Rebounds

41
39
BOS BOS
DEN DEN

Assists

30
22
BOS BOS
DEN DEN

Steals

11
6
BOS BOS
DEN DEN

Blocks

7
6
BOS BOS
DEN DEN

Player Statistics

Boston Celtics Boston Celtics
Denver Nuggets Denver Nuggets
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jayson Tatum 38 29 4 6 11-23 1-9 6-6 1 2 2 2 +23
Kristaps Porzingis 34 25 11 3 9-18 1-3 6-8 2 1 1 1 +14
Jrue Holiday 32 19 3 7 6-12 3-7 4-4 2 1 0 1 +10
Jaylen Brown 38 14 8 8 6-13 0-1 2-2 0 0 4 3 +5
Al Horford 34 9 7 0 3-5 3-5 0-0 4 0 1 1 +15
Sam Hauser 18 9 2 1 3-5 3-5 0-0 0 1 1 1 0
Neemias Queta 8 8 0 0 4-5 0-0 0-0 1 0 0 1 -10
Payton Pritchard 20 3 3 4 1-6 1-5 0-0 1 0 2 0 -4
Luke Kornet 18 2 3 1 1-1 0-0 0-0 0 2 0 2 +5
Jaden Springer 1 0 0 0 0-0 0-0 0-0 0 0 0 1 +2
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Russell Westbrook 33 26 9 6 9-18 4-9 4-5 1 1 8 2 -10
Jamal Murray 39 19 4 4 8-17 1-5 2-2 2 0 1 3 -3
Julian Strawther 27 19 2 2 8-15 3-6 0-0 1 0 1 2 -3
Michael Porter Jr. 36 15 10 3 5-13 2-7 3-4 0 0 1 1 -16
Peyton Watson 34 14 4 0 5-9 2-3 2-2 1 4 1 3 -3
Christian Braun 29 12 4 2 5-10 2-5 0-0 1 0 2 3 -11
DeAndre Jordan 20 1 5 1 0-1 0-0 1-2 0 0 1 2 +1
Trey Alexander 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Hunter Tyson 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Jalen Pickett 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Zeke Nnaji 5 0 0 0 0-2 0-0 0-0 0 0 0 0 -8
Dario Saric 17 0 1 4 0-2 0-1 0-0 0 1 1 1 -7
Team Q1Q2Q3Q4 T
Boston Celtics - - - - 118
Denver Nuggets - - - - 106

Away Box Score

Boston Celtics
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jayson TatumF 38 29 4 6 1 2 2 11-23 1-9 +23
Al HorfordC 34 9 7 0 4 0 1 3-5 3-5 +15
Kristaps PorzingisC 34 25 11 3 2 1 1 9-18 1-3 +14
Jrue HolidayG 32 19 3 7 2 1 0 6-12 3-7 +10
Jaylen BrownG 38 14 8 8 0 0 4 6-13 0-1 +5
Sam HauserF 18 9 2 1 0 1 1 3-5 3-5 0
Luke KornetC 18 2 3 1 0 2 0 1-1 0-0 +5
Neemias QuetaC 8 8 0 0 1 0 0 4-5 0-0 -10
Payton PritchardG 20 3 3 4 1 0 2 1-6 1-5 -4
Jaden SpringerG 1 0 0 0 0 0 0 0-0 0-0 +2
Totals 118 41 30 11 7 11 44-88 12-35

Away Box Score

Denver Nuggets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Dario SaricF 17 0 1 4 0 1 1 0-2 0-1 -7
Michael Porter Jr.F 36 15 10 3 0 0 1 5-13 2-7 -16
Russell WestbrookG 33 26 9 6 1 1 8 9-18 4-9 -10
Jamal MurrayG 39 19 4 4 2 0 1 8-17 1-5 -3
Christian BraunG 29 12 4 2 1 0 2 5-10 2-5 -11
Hunter TysonF 0 0 0 0 0 0 0 0-0 0-0 0
Zeke NnajiF 5 0 0 0 0 0 0 0-2 0-0 -8
DeAndre JordanC 20 1 5 1 0 0 1 0-1 0-0 +1
Jalen PickettG 0 0 0 0 0 0 0 0-0 0-0 0
Julian StrawtherG 27 19 2 2 1 0 1 8-15 3-6 -3
Trey AlexanderG 0 0 0 0 0 0 0 0-0 0-0 0
Peyton WatsonG 34 14 4 0 1 4 1 5-9 2-3 -3
Totals 106 39 22 6 6 16 40-87 14-36

Recent Scoring

QClkScorePlay
Q4 7:29 98–93 Jrue Holiday makes 27-foot three point jumper (Kristaps Porzingis assists)
Q4 6:36 100–93 Jaylen Brown makes 2-foot layup (Jrue Holiday assists)
Q4 5:58 103–93 Al Horford makes 25-foot three point jumper (Jaylen Brown assists)
Q4 4:55 105–93 Jayson Tatum makes 10-foot pullup jump shot
Q4 4:29 106–93 Jayson Tatum makes free throw 1 of 3
Q4 4:29 107–93 Jayson Tatum makes free throw 2 of 3
Q4 4:29 108–93 Jayson Tatum makes free throw 3 of 3
Q4 4:18 108–95 Russell Westbrook makes 1-foot two point shot
Q4 3:51 108–97 Julian Strawther makes 2-foot dunk (Russell Westbrook assists)
Q4 3:26 108–99 Russell Westbrook makes driving layup (Michael Porter Jr. assists)
Q4 3:26 108–100 Russell Westbrook makes free throw 1 of 1
Q4 3:12 109–100 Jrue Holiday makes free throw 1 of 2
Q4 3:12 110–100 Jrue Holiday makes free throw 2 of 2
Q4 2:43 112–100 Jayson Tatum makes 17-foot pullup jump shot (Kristaps Porzingis assists)
Q4 2:10 112–102 Jamal Murray makes 16-foot two point shot
Q4 1:54 113–102 Kristaps Porzingis makes free throw 2 of 2
Q4 1:30 115–102 Jrue Holiday makes two point shot (Jayson Tatum assists)
Q4 1:22 115–104 Russell Westbrook makes 1-foot two point shot
Q4 1:04 118–104 Jrue Holiday makes 25-foot three point jumper (Jayson Tatum assists)
Q4 47.2 118–106 Peyton Watson makes 2-foot dunk (Michael Porter Jr. assists)