Nov 1, 2024
7:00 PM (Eastern Time)
NBA Basketball
Spectrum Center, Charlotte NC
Final

Box Score

Team 1st 2nd 3rd 4th Total
Boston Celtics
Boston Celtics
31 21 32 - 124
Charlotte Hornets
Charlotte Hornets
42 19 23 - 109

Game Leaders

Points

BOS Jayson Tatum
32
BOS
CHA LaMelo Ball
31
CHA

Rebounds

BOS Jayson Tatum
11
BOS
CHA Miles Bridges
7
CHA

Assists

BOS Jaylen Brown
5
BOS
CHA Tre Mann
5
CHA

Team Statistics

Stat Boston Celtics Charlotte Hornets
Points 124 109
Field Goals 41-86 (50.0%) 42-91 (46.2%)
3-Point 13-42 (31.0%) 19-48 (39.6%)
Free Throws 29-35 (82.9%) 6-12 (50.0%)
Rebounds 41 (11 Off, 30 Def) 42 (12 Off, 30 Def)
Assists 21 20
Steals 12 5
Blocks 5 5
Turnovers 10 16
Personal Fouls 13 26

Field Goal %

50%
46.2%
BOS BOS
CHA CHA

3-Point %

31%
39.6%
BOS BOS
CHA CHA

Rebounds

41
42
BOS BOS
CHA CHA

Assists

21
20
BOS BOS
CHA CHA

Steals

12
5
BOS BOS
CHA CHA

Blocks

5
5
BOS BOS
CHA CHA

Player Statistics

Boston Celtics Boston Celtics
Charlotte Hornets Charlotte Hornets
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jayson Tatum 36 32 11 3 9-19 3-9 11-13 3 1 5 1 +16
Jaylen Brown 37 25 6 5 8-19 0-6 9-10 1 1 1 3 +11
Derrick White 35 17 2 5 6-16 3-10 2-2 1 1 0 4 +20
Jrue Holiday 32 14 5 1 5-12 3-6 1-2 1 0 0 2 +6
Neemias Queta 24 12 6 1 6-6 0-0 0-0 0 0 2 2 -1
Payton Pritchard 28 7 2 3 1-6 0-5 5-6 5 0 1 0 +13
Jordan Walsh 6 6 0 0 2-3 2-3 0-0 0 0 0 0 +6
Sam Hauser 18 6 5 2 2-3 2-3 0-0 0 0 1 0 -8
Luke Kornet 24 5 4 1 2-2 0-0 1-2 1 2 0 1 +16
JD Davison 1 0 0 0 0-0 0-0 0-0 0 0 0 0 -2
Jaden Springer 1 0 0 0 0-0 0-0 0-0 0 0 0 0 -2
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
LaMelo Ball 31 31 2 4 12-25 5-14 2-3 1 0 4 6 -17
Tre Mann 30 23 4 5 10-18 3-6 0-0 0 1 3 0 -12
Miles Bridges 31 14 7 3 5-16 2-10 2-3 1 0 1 1 -12
Tidjane Salaun 19 9 6 1 3-5 3-5 0-0 0 0 0 0 +2
Seth Curry 19 8 2 0 3-3 2-2 0-0 1 0 0 5 -8
Moussa Diabate 16 7 7 1 3-4 0-0 1-2 0 0 1 2 +4
Cody Martin 26 7 3 1 3-9 1-3 0-0 1 1 1 2 -9
Grant Williams 30 6 7 3 2-6 2-5 0-0 1 1 2 5 -7
Josh Green 23 3 1 1 1-4 1-3 0-2 0 0 1 4 -10
Nick Richards 16 1 3 1 0-1 0-0 1-2 0 2 1 1 -6
Team Q1Q2Q3Q4 T
Boston Celtics - - - - 124
Charlotte Hornets - - - - 109

Away Box Score

Boston Celtics
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jayson TatumF 36 32 11 3 3 1 5 9-19 3-9 +16
Luke KornetC 24 5 4 1 1 2 0 2-2 0-0 +16
Jrue HolidayG 32 14 5 1 1 0 0 5-12 3-6 +6
Derrick WhiteG 35 17 2 5 1 1 0 6-16 3-10 +20
Jaylen BrownG 37 25 6 5 1 1 1 8-19 0-6 +11
Sam HauserF 18 6 5 2 0 0 1 2-3 2-3 -8
Neemias QuetaC 24 12 6 1 0 0 2 6-6 0-0 -1
Payton PritchardG 28 7 2 3 5 0 1 1-6 0-5 +13
Jaden SpringerG 1 0 0 0 0 0 0 0-0 0-0 -2
JD DavisonG 1 0 0 0 0 0 0 0-0 0-0 -2
Jordan WalshG 6 6 0 0 0 0 0 2-3 2-3 +6
Totals 124 41 21 12 5 10 41-86 13-42

Away Box Score

Charlotte Hornets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Miles BridgesF 31 14 7 3 1 0 1 5-16 2-10 -12
Nick RichardsC 16 1 3 1 0 2 1 0-1 0-0 -6
Seth CurryG 19 8 2 0 1 0 0 3-3 2-2 -8
Josh GreenG 23 3 1 1 0 0 1 1-4 1-3 -10
LaMelo BallG 31 31 2 4 1 0 4 12-25 5-14 -17
Grant WilliamsF 30 6 7 3 1 1 2 2-6 2-5 -7
Moussa DiabateF 16 7 7 1 0 0 1 3-4 0-0 +4
Tidjane SalaunF 19 9 6 1 0 0 0 3-5 3-5 +2
Cody MartinSF 26 7 3 1 1 1 1 3-9 1-3 -9
Tre MannG 30 23 4 5 0 1 3 10-18 3-6 -12
Totals 109 42 20 5 5 14 42-91 19-48

Recent Scoring

QClkScorePlay
Q4 6:00 106–101 Miles Bridges makes driving floating jump shot
Q4 5:25 107–101 Jaylen Brown makes free throw 1 of 2
Q4 5:25 108–101 Jaylen Brown makes free throw 2 of 2
Q4 4:42 109–101 Jayson Tatum makes free throw 2 of 2
Q4 4:18 110–101 Jayson Tatum makes technical free throw
Q4 4:13 111–101 Jrue Holiday makes free throw 2 of 2
Q4 3:51 111–103 Tre Mann makes driving layup
Q4 3:16 111–105 Cody Martin makes driving layup (Miles Bridges assists)
Q4 2:24 114–105 Jrue Holiday makes 26-foot three pointer (Neemias Queta assists)
Q4 2:02 115–105 Jayson Tatum makes free throw flagrant 1 of 2
Q4 2:02 116–105 Jayson Tatum makes free throw flagrant 2 of 2
Q4 1:56 117–105 Jayson Tatum makes free throw flagrant 1 of 3
Q4 1:56 118–105 Jayson Tatum makes free throw flagrant 2 of 3
Q4 1:56 119–105 Jayson Tatum makes free throw flagrant 3 of 3
Q4 1:50 120–105 Payton Pritchard makes free throw 2 of 2
Q4 1:29 122–105 Neemias Queta makes 3-foot driving dunk
Q4 1:17 122–107 Tre Mann makes 5-foot driving floating jump shot
Q4 33.2 123–107 Payton Pritchard makes free throw 1 of 2
Q4 33.2 124–107 Payton Pritchard makes free throw 2 of 2
Q4 20.1 124–109 Moussa Diabate makes two point shot