Jan 15, 2026
10:00 PM (Eastern Time)
NBA Basketball
Chase Center, San Francisco CA
Final

Box Score

Team 1st 2nd 3rd 4th Total
New York Knicks
New York Knicks
35 24 28 26 113
Golden State Warriors
Golden State Warriors
30 32 37 27 126

Game Leaders

Points

NYK O.G. Anunoby
25
NYK
GSW Jimmy Butler
32
GSW

Rebounds

NYK Karl-Anthony Towns
20
NYK
GSW Jimmy Butler
8
GSW

Assists

NYK Josh Hart
10
NYK
GSW Stephen Curry
7
GSW

Team Statistics

Stat New York Knicks Golden State Warriors
Points 113 126
Field Goals 42-91 (46%) 48-89 (54%)
3-Point 14-38 (37%) 20-45 (44%)
Free Throws 15-19 (79%) 10-13 (77%)
Rebounds 42 (15 Off, 27 Def) 38 (10 Off, 28 Def)
Assists 28 26
Steals 3 7
Blocks 2 6
Turnovers 13 12
Personal Fouls 14 16

Field Goal %

46%
54%
NYK NYK
GSW GSW

3-Point %

37%
44%
NYK NYK
GSW GSW

Rebounds

42
38
NYK NYK
GSW GSW

Assists

28
26
NYK NYK
GSW GSW

Steals

3
7
NYK NYK
GSW GSW

Blocks

2
6
NYK NYK
GSW GSW

Player Statistics

New York Knicks New York Knicks
Golden State Warriors Golden State Warriors
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
O.G. Anunoby 37 25 5 1 10-20 1-4 4-5 1 0 2 2 -6
Miles McBride 37 25 3 6 9-16 6-12 1-1 0 0 3 1 -1
Mikal Bridges 35 21 1 3 9-11 3-4 0-0 0 0 0 2 -2
Karl-Anthony Towns 31 17 20 2 6-14 2-4 3-4 1 1 2 5 +4
Jordan Clarkson 18 11 2 1 4-11 0-3 3-3 0 0 1 0 -18
Landry Shamet 16 6 0 0 2-7 2-7 0-0 1 0 0 1 -8
Josh Hart 37 5 5 10 1-7 0-2 3-4 0 0 1 2 -10
Pacome Dadiet 1 2 0 0 1-1 0-0 0-0 0 0 0 0 0
Ariel Hukporti 10 1 3 0 0-0 0-0 1-2 0 1 0 0 -3
Tyler Kolek 11 0 2 5 0-1 0-0 0-0 0 0 2 1 -12
Kevin Jr. McCullar 1 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Guerschon Yabusele 4 0 1 0 0-2 0-1 0-0 0 0 0 0 -9
M. Diawara 1 0 0 0 0-1 0-1 0-0 0 0 0 0 0
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jimmy Butler 32 32 8 4 14-22 1-3 3-5 2 0 0 1 +15
Stephen Curry 34 27 3 7 10-17 4-9 3-3 1 1 3 1 +3
Moses Moody 28 21 1 0 7-10 7-9 0-0 0 0 1 3 +3
Brandin Podziemski 26 19 5 2 8-9 2-3 1-2 2 0 3 2 +22
Draymond Green 27 6 5 3 1-4 1-4 3-3 0 0 2 3 +6
Al Horford 21 5 5 5 2-5 1-2 0-0 1 2 1 1 +9
De'Anthony Melton 23 5 2 2 2-8 1-5 0-0 1 2 1 1 +17
Q. Post 12 5 2 0 2-9 1-6 0-0 0 0 1 1 -4
W. Richard 15 3 0 0 1-1 1-1 0-0 0 0 0 0 -2
Gui Santos 5 3 1 0 1-1 1-1 0-0 0 1 0 1 -2
Gary Payton II 16 0 6 3 0-2 0-2 0-0 0 0 0 2 -2
Pat Spencer 1 0 0 0 0-1 0-0 0-0 0 0 0 0 0
Team Q1Q2Q3Q4 T
New York Knicks - - - - 113
Golden State Warriors - - - - 126

Away Box Score

New York Knicks
Player MINPTSREBASTSTLBLKTOFG3PT+/-
OG AnunobyF 37 25 4 1 1 0 1 10-20 1-4 -6
Karl-Anthony TownsC 31 17 20 2 1 1 2 6-14 2-4 +4
Josh HartG 37 5 5 10 0 0 1 1-7 0-2 -10
Mikal BridgesG 35 21 1 3 0 0 0 9-11 3-4 -2
Miles McBrideG 37 25 3 6 0 0 3 9-16 6-12 -1
Guerschon YabuseleF 4 0 1 0 0 0 0 0-2 0-1 -9
Pacome DadietF 1 2 0 0 0 0 0 1-1 0-0 0
Mohamed DiawaraF 1 0 0 0 0 0 0 0-1 0-1 0
Ariel HukportiC 10 1 3 0 0 1 0 0-0 0-0 -3
Jordan ClarksonG 18 11 2 1 0 0 1 4-11 0-3 -18
Landry ShametG 16 6 0 0 1 0 0 2-7 2-7 -8
Kevin McCullar Jr.G 1 0 0 0 0 0 0 0-0 0-0 0
Tyler KolekG 11 0 2 5 0 0 2 0-1 0-0 -12
Totals 113 41 28 3 2 10 42-91 14-38

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jimmy Butler IIIF 32 32 8 4 2 0 0 14-22 1-3 +15
Draymond GreenF 27 6 5 3 0 0 2 1-4 1-4 +6
Quinten PostC 12 5 2 0 0 0 1 2-9 1-6 -4
Stephen CurryG 34 27 3 7 1 1 3 10-17 4-9 +3
Moses MoodyG 28 21 1 0 0 0 1 7-10 7-9 +3
Gui SantosF 5 3 1 0 0 1 0 1-1 1-1 -2
Al HorfordC 21 5 5 5 1 2 1 2-5 1-2 +9
Gary Payton IIG 16 0 6 3 0 0 0 0-2 0-2 -2
De'Anthony MeltonG 23 5 2 2 1 2 1 2-8 1-5 +17
Pat SpencerG 1 0 0 0 0 0 0 0-1 0-0 0
Brandin PodziemskiG 26 19 5 2 2 0 3 8-9 2-3 +22
Will RichardG 15 3 0 0 0 0 0 1-1 1-1 -2
Totals 126 38 26 7 6 12 48-89 20-45

Recent Scoring

QClkScorePlay
Q4 9:09 94–104 Stephen Curry makes 18-foot pullup jump shot
Q4 8:09 94–107 Stephen Curry makes 25-foot three point step back jumpshot
Q4 7:30 96–107 OG Anunoby makes 5-foot driving dunk
Q4 7:14 96–110 Stephen Curry makes 25-foot three point step back jumpshot
Q4 6:51 96–113 Jimmy Butler III makes 24-foot three point jumper (Stephen Curry assists)
Q4 6:40 98–113 Miles McBride makes 12-foot fade away jump shot (Josh Hart assists)
Q4 6:10 99–113 OG Anunoby makes free throw 2 of 2
Q4 5:42 101–113 OG Anunoby makes running layup
Q4 5:16 101–115 Jimmy Butler III makes 10-foot two point shot
Q4 5:07 104–115 Miles McBride makes 30-foot three point jumper (Josh Hart assists)
Q4 4:33 106–115 OG Anunoby makes driving layup
Q4 4:14 106–117 Jimmy Butler III makes 12-foot jumper (Draymond Green assists)
Q4 3:55 107–117 OG Anunoby makes free throw 1 of 2
Q4 3:55 108–117 OG Anunoby makes free throw 2 of 2
Q4 3:43 108–120 Brandin Podziemski makes 27-foot three point jumper (Stephen Curry assists)
Q4 2:35 111–120 Miles McBride makes 26-foot running pullup jump shot (OG Anunoby assists)
Q4 2:29 111–122 Brandin Podziemski makes 3-foot two point shot (Draymond Green assists)
Q4 1:25 111–124 Jimmy Butler III makes driving layup
Q4 51.7 111–126 Brandin Podziemski makes running layup
Q4 19.4 113–126 Pacome Dadiet makes driving layup (Tyler Kolek assists)