Mar 30, 2025
9:00 PM (Eastern Time)
NBA Basketball
Footprint Center, Phoenix AZ
Final

Box Score

Team 1st 2nd 3rd 4th Total
Houston Rockets
Houston Rockets
32 46 34 36 148
Phoenix Suns
Phoenix Suns
24 25 24 36 109

Game Leaders

Points

HOU Jalen Green
33
HOU
PHX Devin Booker
28
PHX

Rebounds

HOU Amen Thompson
10
HOU
PHX Kevin Durant
7
PHX

Assists

HOU Amen Thompson
9
HOU
PHX Collin Gillespie
4
PHX

Team Statistics

Stat Houston Rockets Phoenix Suns
Points 148 109
Field Goals 56-98 (88.2%) 42-87 (48.3%)
3-Point 18-31 (58.1%) 10-32 (31.3%)
Free Throws 18-25 (72.0%) 15-17 (88.2%)
Rebounds 45 (13 Off, 32 Def) 39 (10 Off, 29 Def)
Assists 37 25
Steals 14 8
Blocks 4 5
Turnovers 10 19
Personal Fouls 15 21

Field Goal %

88.2%
48.3%
HOU HOU
PHX PHX

3-Point %

58.1%
31.3%
HOU HOU
PHX PHX

Rebounds

45
39
HOU HOU
PHX PHX

Assists

37
25
HOU HOU
PHX PHX

Steals

14
8
HOU HOU
PHX PHX

Blocks

4
5
HOU HOU
PHX PHX

Player Statistics

Houston Rockets Houston Rockets
Phoenix Suns Phoenix Suns
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jalen Green 27 33 2 2 9-17 4-5 11-13 1 0 2 0 +21
Alperen Sengun 26 16 9 3 6-11 0-0 4-7 1 1 1 3 +30
Fred VanVleet 28 13 2 7 5-9 3-6 0-0 2 0 1 0 +23
Cam Whitmore 13 13 2 2 6-10 1-2 0-0 1 0 1 0 0
Amen Thompson 25 12 10 9 6-10 0-1 0-0 1 0 1 2 +32
Aaron Holiday 21 11 2 1 4-7 3-6 0-0 0 1 0 0 +19
Jock Landale 16 11 1 2 5-7 1-2 0-1 2 0 1 4 +4
Jabari Smith Jr. 26 10 7 2 5-11 0-1 0-0 1 0 0 1 +33
Dillon Brooks 11 8 1 1 3-7 2-3 0-0 1 1 0 1 +1
Jeff Green 10 6 2 0 2-2 2-2 0-0 0 0 0 1 +11
Reed Sheppard 12 6 2 3 2-3 2-3 0-0 2 0 1 2 0
Steven Adams 12 6 3 0 2-2 0-0 2-2 0 0 0 1 +21
Jae'Sean Tate 13 3 2 5 1-2 0-0 1-2 2 1 1 0 0
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Devin Booker 31 28 3 3 12-17 1-4 3-4 0 0 4 4 -26
Kevin Durant 23 11 7 1 5-11 1-3 0-0 1 0 1 1 -27
Monte Morris 10 10 2 2 4-6 2-2 0-0 1 0 1 0 -4
Mason Plumlee 12 9 6 3 3-3 0-0 3-3 1 1 2 1 0
Bol Bol 9 7 0 1 3-5 1-3 0-0 0 0 2 0 -6
Grayson Allen 18 7 0 2 2-5 1-2 2-2 1 0 1 0 -22
Nick Richards 19 6 5 0 3-6 0-0 0-0 1 0 1 4 -16
Royce O'Neale 15 6 3 3 2-5 2-5 0-0 0 0 0 2 -10
Damion Lee 8 6 0 1 1-3 0-1 4-4 1 0 0 0 -2
Tyus Jones 15 5 1 3 2-9 1-5 0-0 0 0 1 0 -11
Oso Ighodaro 20 5 4 2 1-2 0-0 3-4 0 2 1 5 -23
Cody Martin 11 4 2 0 2-3 0-1 0-0 1 0 0 1 -10
Collin Gillespie 23 3 4 4 1-9 1-4 0-0 1 1 2 0 -20
Ryan Dunn 19 2 2 0 1-3 0-2 0-0 0 1 2 3 -16
Vasilije Micic 8 0 0 0 0-0 0-0 0-0 0 0 1 0 -2
Team Q1Q2Q3Q4 T
Houston Rockets - - - - 148
Phoenix Suns - - - - 109

Away Box Score

Houston Rockets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Dillon BrooksF 11 8 1 1 1 1 0 3-7 2-3 +1
Alperen SengunC 26 16 9 3 1 1 1 6-11 0-0 +30
Fred VanVleetG 28 13 2 7 2 0 1 5-9 3-6 +23
Jalen GreenG 27 33 2 2 1 0 2 9-17 4-5 +21
Amen ThompsonG 25 12 10 9 1 0 1 6-10 0-1 +32
Jeff GreenF 10 6 2 0 0 0 0 2-2 2-2 +11
Jae'Sean TateF 13 3 2 5 2 1 1 1-2 0-0 0
Jabari Smith Jr.F 26 10 7 2 1 0 0 5-11 0-1 +33
Cam WhitmoreF 13 13 2 2 1 0 1 6-10 1-2 0
Steven AdamsC 12 6 3 0 0 0 0 2-2 0-0 +21
Jock LandaleC 16 11 1 2 2 0 1 5-7 1-2 +4
Aaron HolidayG 21 11 2 1 0 1 0 4-7 3-6 +19
Reed SheppardG 12 6 2 3 2 0 1 2-3 2-3 0
Totals 148 45 37 14 4 9 56-98 18-31

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Kevin DurantF 23 11 7 1 1 0 1 5-11 1-3 -28
Ryan DunnF 19 2 2 0 0 1 2 1-3 0-2 -16
Nick RichardsC 19 6 5 0 1 0 1 3-6 0-0 -16
Devin BookerG 31 28 3 3 0 0 4 12-17 1-4 -26
Collin GillespieG 23 3 4 4 1 1 2 1-9 1-4 -20
Royce O'NealeF 15 6 3 3 0 0 0 2-5 2-5 -10
Oso IghodaroF 20 5 4 2 0 2 1 1-2 0-0 -22
Cody MartinSF 11 4 2 0 1 0 0 2-3 0-1 -10
Mason PlumleeC 12 9 6 3 1 1 2 3-3 0-0 0
Bol BolC 9 7 0 1 0 0 2 3-5 1-3 -6
Monte MorrisPG 10 10 2 2 1 0 1 4-6 2-2 -4
Damion LeeSG 8 6 0 1 1 0 0 1-3 0-1 -2
Vasilije MicicG 8 0 0 0 0 0 1 0-0 0-0 -2
Grayson AllenG 18 7 0 2 1 0 1 2-5 1-2 -22
Tyus JonesG 15 5 1 3 0 0 1 2-9 1-5 -11
Totals 109 39 25 8 5 19 42-87 10-32

Recent Scoring

QClkScorePlay
Q4 6:45 127–91 Reed Sheppard makes 27-foot three point jumper (Jae'Sean Tate assists)
Q4 6:26 127–93 Bol Bol makes 1-foot two point shot (Monte Morris assists)
Q4 6:08 129–93 Jae'Sean Tate makes dunk
Q4 5:43 132–93 Aaron Holiday makes 26-foot three point jumper (Jock Landale assists)
Q4 4:54 132–95 Monte Morris makes two point shot
Q4 4:39 135–95 Jock Landale makes 26-foot three point jumper (Cam Whitmore assists)
Q4 4:21 137–95 Jock Landale makes two point shot (Jae'Sean Tate assists)
Q4 3:45 137–97 Bol Bol makes 2-foot two point shot (Monte Morris assists)
Q4 3:26 137–100 Bol Bol makes 26-foot running pullup jump shot (Mason Plumlee assists)
Q4 3:17 140–100 Reed Sheppard makes 26-foot three point jumper (Jae'Sean Tate assists)
Q4 2:58 140–103 Monte Morris makes 26-foot three point jumper (Bol Bol assists)
Q4 2:30 142–103 Jock Landale makes two point shot (Reed Sheppard assists)
Q4 2:21 142–104 Damion Lee makes free throw 1 of 2
Q4 2:21 142–105 Damion Lee makes free throw 2 of 2
Q4 2:04 144–105 Jock Landale makes alley oop layup (Reed Sheppard assists)
Q4 1:48 146–105 Cam Whitmore makes 2-foot dunk (Jock Landale assists)
Q4 1:38 146–106 Damion Lee makes free throw 1 of 2
Q4 1:38 146–107 Damion Lee makes free throw 2 of 2
Q4 1:22 148–107 Cam Whitmore makes 2-foot driving dunk (Reed Sheppard assists)
Q4 1:12 148–109 Monte Morris makes 12-foot pullup jump shot