| GAZ | 0 |
| GEN | 1 |
| FUL | 1 |
| MAN | 1 |
| DEP | 1 |
| ALA | 3 |
| SAM | 1 |
| GAL | 2 |
| CAY | 2 |
| AME | 0 |
| LEC | 0 |
| LAZ | 3 |
| CAG | 0 |
| COM | 2 |
| SC | 1 |
| SV | 0 |
| BOR | 1 |
| BOR | 0 |
| RB | 5 |
| 1. | 1 |
| TSG | 0 |
| EIN | 1 |
| SC | 0 |
| BAY | 4 |
| IPS | 0 |
| TOT | 2 |
| SUN | 0 |
| AST | 0 |
| CRY | 2 |
| COV | 3 |
| LEE | 3 |
| CHE | 1 |
| NOT | 0 |
| AFC | 2 |
| VAL | 1 |
| RAY | 0 |
| PSV | 3 |
| NEC | 0 |
| FEN | 0 |
| KOC | 0 |
| PAR | 2 |
| NIC | 1 |
| AS | 0 |
| PAR | 0 |
| ARS | 0 |
| NEW | 0 |
| REA | 0 |
| SEV | 0 |
| VFB | 0 |
| SCH | 0 |
| EXC | 0 |
| FEY | 0 |
| SC | 0 |
| FC | 0 |
| PHI | 0 |
| NEW | 0 |
| TOR | 0 |
| NAP | 0 |
| BRE | 0 |
| STR | 0 |
| AJ | 0 |
| AS | 0 |
| LYO | 0 |
| LIL | 0 |
| TOU | 0 |
| LEN | 0 |
| PEC | 0 |
| TEL | 0 |
| HEE | 0 |
| FC | 0 |
| CEL | 0 |
| REA | 0 |
| POR | 0 |
| FC | 0 |
| COL | 0 |
| INT | 0 |
No games scheduled for this week.
No games scheduled for this week.