| HOU | - |
| LAL | - |
| PHX | - |
| OKC | - |
| ORL | 94 |
| DET | 116 |
| TOR | 102 |
| CLE | 114 |
| PHI | 0 |
| CAR | 3 |
| MTL | 2 |
| TB | 1 |
| ATL | 9 |
| COL | 1 |
| CWS | 4 |
| SD | 0 |
| NYM | 3 |
| LAA | 4 |
| KC | 3 |
| SEA | 2 |
| TOR | 3 |
| MIN | 4 |
| BAL | 3 |
| NYY | 11 |
| MIL | 2 |
| WSH | 3 |
| CIN | 0 |
| PIT | 1 |
| HOU | 3 |
| BOS | 1 |
| SF | 1 |
| TB | 2 |
| PHI | 7 |
| MIA | 2 |
| LAD | 4 |
| STL | 1 |
| ARI | 4 |
| CHC | 8 |
| ATL | 11 |
| COL | 6 |
| CLE | 1 |
| ATH | 7 |
No soccer games scheduled for this date.