| DET | 115 |
| HOU | 111 |
| MIA | 146 |
| MEM | 114 |
| SAS | 120 |
| NOP | 116 |
| WAS | 117 |
| DAL | 107 |
| MIN | 110 |
| LAL | 128 |
| GSW | 119 |
| POR | 139 |
| UTA | 104 |
| SAC | 105 |
| PHX | 102 |
| LAC | 129 |
| CHI | 110 |
| ORL | 98 |
| OKC | 117 |
| ATL | 100 |
| CHA | 121 |
| PHI | 125 |
| CGY | 3 |
| WPG | 5 |
| NYI | 3 |
| PHI | 4 |
| COL | 2 |
| BOS | 3 |
| ANA | 3 |
| TB | 4 |
| BUF | 3 |
| TOR | 4 |
| VGK | 0 |
| FLA | 3 |
| UTA | 6 |
| MIN | 2 |
| STL | 4 |
| DET | 6 |
| CBJ | 5 |
| PIT | 4 |
| MTL | 4 |
| VAN | 3 |
| OTT | 7 |
| WSH | 1 |
| LAD | 4 |
| TOR | 11 |
| ARST | 16 |
| HOUS | 24 |
| CEOK | 21 |
| NOST | 28 |
| - | |
| - |
| MIST | 13 |
| CEWA | 56 |
| TEA& | 27 |
| WEOR | 34 |
| ADST | 10 |
| NEME | 49 |
| NO(M | 24 |
| CRCO | 16 |
| CALU | 24 |
| REDL | 30 |
| CHUN | 37 |
| CLMU | 31 |
| POPI | 8 |
| LAVE | 26 |
| UTAH | 53 |
| COLO | 7 |
| MONT | - |
| SAST | - |
| OKLA | 26 |
| OLMI | 34 |
| NEBR | 28 |
| NORT | 21 |
| PURD | 24 |
| RUTG | 27 |
There are no NFL games scheduled for October 25, 2025.