| MEM | 116 |
| GSW | 121 |
| MIA | 109 |
| CHI | 90 |
| ANA | 2 |
| MIN | 3 |
| UHC | 1 |
| STL | 6 |
| VGK | 4 |
| CGY | 5 |
| LA | 6 |
| SEA | 5 |
| CAR | 2 |
| MTL | 4 |
| ANA | 1 |
| WPG | 2 |
| DET | 5 |
| NJ | 2 |
| LAA | 0 |
| TEX | 4 |
| CHC | 2 |
| SD | 1 |
| COL | 2 |
| LAD | 6 |
| ATL | 1 |
| TOR | 3 |
| DET | 1 |
| MIL | 5 |
| NYM | 3 |
| MIN | 4 |
| HOU | 1 |
| STL | 4 |
| CHC | 2 |
| SD | 4 |
| CLE | 1 |
| BAL | 9 |
| WSH | 1 |
| PIT | 6 |
| SEA | 5 |
| CIN | 3 |
| ARI | 6 |
| MIA | 2 |
| SF | 11 |
| PHI | 4 |
| BOS | 1 |
| TB | 0 |
| KC | 3 |
| NYY | 4 |
There are no NFL games scheduled for April 16, 2025.