| BOS | 3 |
| BAL | 2 |
| ARI | 6 |
| MIL | 4 |
| COL | 3 |
| HOU | 4 |
| PIT | 1 |
| STL | 4 |
| CHC | 3 |
| SF | 4 |
| ATL | 4 |
| PHI | 19 |
| MIA | 7 |
| NYM | 4 |
| NYY | 10 |
| CWS | 4 |
| COME | 14 |
| CEWA | 41 |
| BOST | 7 |
| SOFL | 34 |
| OHIO | 31 |
| RUTG | 34 |
| LAFA | 7 |
| BOGR | 26 |
| MCKE | 24 |
| INST | 41 |
| MERC | 15 |
| YOST | 24 |
| BEST | 17 |
| MITE | 37 |
| NOST | 28 |
| SAVA | 21 |
| WHEE | 0 |
| CLAR | 34 |
| MIST | 44 |
| NOMI | 37 |
| PIST | 17 |
| FEST | 34 |
| INDI | 45 |
| MARI | 21 |
| EACA | 17 |
| NCST | 24 |
| JAST | 10 |
| UCF | 17 |
| DEST | 17 |
| DELA | 35 |
No NCAA Women's Basketball games scheduled for this date.